Woodstock Hourly Weather Forecast | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, December 3 | |||||||||||||||||||||||
12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
-13°C — 1k NW | -13°C — 6k NW | -10°C — 7k NW | -8°C — 9k NW | -5°C — 10k NW | -4°C — 12k NW | -3°C — 14k NW | -3°C — 13k NW | -3°C — 12k NW | -3°C — 10k NW | -4°C — 8k NW | -4°C — 9k NW | -5°C — 10k NW | -6°C — 10k NW | -8°C — 10k NW | -9°C — 9k NW | -11°C — 8k NW | |||||||
Wednesday, December 4 | |||||||||||||||||||||||
12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
-12°C — 7k NW | -13°C — 6k W | -13°C — 6k W | -13°C — 5k W | -14°C — 5k W | -14°C — 5k W | -15°C — 4k W | -15°C — 4k W | -15°C — 4k W | -13°C — 5k SW | -11°C — 5k SW | -8°C — 6k SW | -6°C — 7k SW | -5°C — 9k S | -4°C — 9k S | -5°C — 9k S | -6°C — 9k SE | -7°C — 9k SE | -8°C — 9k SE | -8°C — 10k SE | -8°C — 11k SE | -8°C — 12k SE | -7°C < 1cm 12k SE | -6°C < 1cm 13k SE |
Thursday, December 5 | |||||||||||||||||||||||
12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
-5°C < 1cm 15k SE | -5°C < 1cm 18k SE | -4°C < 1cm 20k SE 30k gust | -3°C < 1cm 22k SE 33k gust | -3°C < 1cm 23k SE 35k gust | -2°C ~1cm 25k SE 38k gust | -2°C ~1cm 27k SE 41k gust | -1°C ~1cm 28k SE 42k gust | -1°C ~1cm 29k SE 44k gust | -1°C ~1cm 29k SE 44k gust | -1°C ~1cm 30k SE 45k gust | 0°C ~1cm 29k SE 44k gust | 1°C < 1cm 26k SE 39k gust | 1°C < 1mm< 1cm 21k SE 32k gust | 1°C < 1mm< 1cm 16k SE | 1°C < 1mm 12k SE | 0°C < 1cm 8k S | 0°C < 1cm 7k S | 0°C — 7k S | 0°C — 9k SW | 0°C — 12k SW | -1°C — 14k SW | -3°C — 15k W | -4°C — 17k W |
Friday, December 6 | |||||||||||||||||||||||
12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
-5°C — 19k W 29k gust | -5°C — 21k W 32k gust | -5°C — 22k W 33k gust | -5°C — 23k W 35k gust | -5°C — 24k W 36k gust | -5°C — 24k W 36k gust | -5°C — 25k W 38k gust |
Woodstock 14-day Weather Forecast | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed Dec 4 |
Thu Dec 5 |
Fri Dec 6 |
Sat Dec 7 |
Sun Dec 8 |
Mon Dec 9 |
Tue Dec 10 |
Wed Dec 11 |
Thu Dec 12 |
Fri Dec 13 |
Sat Dec 14 |
Sun Dec 15 |
Mon Dec 16 |
Tue Dec 17 |
H: -4°C L: -8°C 2‑4cm 9k SE 14k gust | H: 1°C L: -5°C ~1mm5‑10cm 30k SE 45k gust | H: -3°C L: -14°C — 27k W 41k gust | H: -9°C L: -17°C — 15k W 23k gust | H: -7°C L: -11°C — 5k NW 8k gust | H: -1°C L: -3°C 1‑3cm 24k SE 36k gust | H: 2°C L: -2°C ~1mm~5cm 20k E 30k gust | H: 2°C L: -7°C — 19k W 29k gust | H: -2°C L: -8°C — 15k SW 23k gust | H: -1°C L: -6°C — 13k S 20k gust | H: 0°C L: -5°C ~5cm 13k S 20k gust | H: -1°C L: -7°C <1cm 31k NW 47k gust | H: -2°C L: -7°C — 21k NW 32k gust | H: -2°C L: -5°C 1‑3cm 15k SE 23k gust |