Quebec Hourly Weather Forecast | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday, October 30 | |||||||||||||||||||||||
12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
13°C — 6k SW 18k gust | 13°C — 8k SW 20k gust | 13°C — 12k SW 24k gust | 14°C — 16k SW 29k gust | 14°C — 19k SW 32k gust | |||||||||||||||||||
Thursday, October 31 | |||||||||||||||||||||||
12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
15°C < 1mm 22k SW 33k gust | 15°C < 1mm 23k SW 35k gust | 15°C — 23k SW 35k gust | 15°C — 23k SW 35k gust | 15°C — 22k SW 33k gust | 15°C — 21k SW 32k gust | 15°C — 21k SW 32k gust | 15°C < 1mm 20k SW 30k gust | 15°C < 1mm 20k SW 30k gust | 15°C < 1mm 20k SW 30k gust | 15°C < 1mm 21k SW 32k gust | 16°C < 1mm 21k SW 32k gust | 17°C < 1mm 21k SW 32k gust | 18°C < 1mm 20k SW 30k gust | 19°C < 1mm 19k SW 29k gust | 19°C — 17k SW | 19°C — 16k SW | 18°C — 16k SW | 17°C — 17k SW | 16°C < 1mm 18k S | 15°C < 1mm 19k S 29k gust | 15°C < 1mm 18k S | 15°C ~1mm 17k S | 15°C ~1mm 18k S |
Friday, November 1 | |||||||||||||||||||||||
12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
15°C ~1mm 21k S 32k gust | 14°C ~1mm 26k S 39k gust | 14°C ~1mm 29k SW 44k gust | 14°C ~1mm 31k SW 47k gust | 14°C ~1mm 32k SW 48k gust | 14°C < 1mm 31k SW 47k gust | 14°C < 1mm 30k SW 45k gust | 15°C < 1mm 28k SW 42k gust | 15°C ~1mm 27k SW 41k gust | 15°C ~1mm 27k SW 41k gust | 15°C ~1mm 27k SW 41k gust | 15°C ~1mm 28k W 42k gust | 15°C < 1mm 28k W 42k gust | 14°C < 1mm 28k W 42k gust | 13°C < 1mm 27k W 41k gust | 12°C < 1mm 26k W 39k gust | 10°C < 1mm 24k NW 36k gust | 9°C < 1mm 22k NW 33k gust | 8°C — 21k NW 32k gust | 7°C — 19k NW 29k gust | 6°C — 17k NW | 6°C — 14k NW | 5°C — 11k NW | 4°C — 10k NW |
Saturday, November 2 | |||||||||||||||||||||||
12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
4°C — 9k NW | 3°C — 10k NW | 2°C — 10k NW | 2°C — 10k NW | 1°C — 9k NW | 1°C — 8k NW | 1°C — 7k NW | 1°C — 7k W | 1°C — 7k W | 2°C — 7k W | 4°C — 7k NW | 5°C — 7k NW | 6°C — 8k NW | 7°C — 10k W | 7°C — 11k W | 7°C — 12k W | 6°C — 12k W | 5°C — 12k W | 4°C — 11k W |
Quebec 14-day Weather Forecast | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu Oct 31 |
Fri Nov 1 |
Sat Nov 2 |
Sun Nov 3 |
Mon Nov 4 |
Tue Nov 5 |
Wed Nov 6 |
Thu Nov 7 |
Fri Nov 8 |
Sat Nov 9 |
Sun Nov 10 |
Mon Nov 11 |
Tue Nov 12 |
Wed Nov 13 |
H: 19°C L: 14°C ~10mm 21k SW 32k gust | H: 15°C L: 1°C 5‑10mm 30k SW 45k gust | H: 7°C L: -2°C — 12k W 18k gust | H: 7°C L: -1°C — 15k W 23k gust | H: 8°C L: 4°C 2‑4mm 4k S 6k gust | H: 10°C L: 10°C 10‑15mm 4k N 6k gust | H: 13°C L: 5°C 1‑3mm 24k W 36k gust | H: 9°C L: 3°C — 23k W 35k gust | H: 7°C L: 3°C <1mm 24k W 36k gust | H: 7°C L: 2°C 1‑3mm 8k SE 12k gust | H: 8°C L: 2°C <1mm 21k NW 32k gust | H: 9°C L: 4°C — 21k W 32k gust | H: 9°C L: 3°C — 15k SW 23k gust | H: 9°C L: 3°C — 12k W 18k gust |