Ottawa Hourly Weather Forecast | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday, November 13 | |||||||||||||||||||||||
12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
1°C — 14k E | -1°C — 13k E | -2°C — 14k E | -2°C — 14k E | -2°C — 16k E | -2°C — 17k E | -2°C — 16k E | |||||||||||||||||
Thursday, November 14 | |||||||||||||||||||||||
12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
-3°C — 16k E | -3°C — 16k E | -3°C — 15k E | -3°C — 14k E | -3°C — 13k E | -3°C — 14k E | -3°C — 15k E | -3°C — 16k E | -2°C — 16k E | -1°C — 16k E | 0°C — 16k E | 2°C — 16k E | 3°C — 15k E | 4°C — 15k E | 4°C — 14k E | 4°C — 14k E | 3°C — 14k E | 2°C — 15k E | 2°C — 16k E | 1°C — 17k E | 1°C — 16k E | 0°C — 14k E | 0°C — 12k E | 0°C — 11k E |
Friday, November 15 | |||||||||||||||||||||||
12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
0°C — 11k NE | 0°C — 10k NE | 0°C — 9k NE | -1°C — 8k NE | -1°C — 7k NE | -1°C — 7k NE | -2°C — 7k N | -2°C — 7k N 17k gust | -2°C — 12k NW | 0°C — 14k N | 2°C — 15k N | 4°C — 16k N | 6°C — 16k N | 7°C — 17k N | 7°C — 17k N | 6°C — 16k NW | 5°C — 15k NW | 5°C — 14k NW | 4°C — 13k NW | 4°C — 13k NW | 4°C — 13k NW | 3°C — 13k NW | 3°C — 14k NW | 3°C — 14k NW |
Saturday, November 16 | |||||||||||||||||||||||
12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
2°C — 14k NW | 2°C — 14k NW | 2°C — 14k NW | 1°C — 15k NW | 1°C — 15k NW | 1°C — 15k NW | 1°C — 15k NW | 1°C — 15k NW | 2°C — 16k NW | 3°C — 17k NW | 5°C — 18k NW | 7°C — 19k NW 29k gust | 8°C — 19k NW 29k gust | 9°C — 20k NW 30k gust | 9°C — 19k NW 29k gust | 9°C — 17k NW | 8°C — 16k NW |
Ottawa 14-day Weather Forecast | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu Nov 14 |
Fri Nov 15 |
Sat Nov 16 |
Sun Nov 17 |
Mon Nov 18 |
Tue Nov 19 |
Wed Nov 20 |
Thu Nov 21 |
Fri Nov 22 |
Sat Nov 23 |
Sun Nov 24 |
Mon Nov 25 |
Tue Nov 26 |
Wed Nov 27 |
H: 4°C L: -2°C — 16k E 24k gust | H: 7°C L: 1°C — 17k N 26k gust | H: 9°C L: 0°C — 20k NW 30k gust | H: 9°C L: 4°C — 14k S 21k gust | H: 9°C L: 4°C <1mm 22k W 33k gust | H: 8°C L: 4°C <1mm 13k NW 20k gust | H: 8°C L: 4°C 5‑10mm 15k E 23k gust | H: 8°C L: 4°C 25‑35mm 19k NW 29k gust | H: 7°C L: 2°C <1mm 31k W 47k gust | H: 6°C L: 1°C — 21k SW 32k gust | H: 5°C L: 1°C ~10mm 12k SW 18k gust | H: 4°C L: 0°C <1mm 13k W 20k gust | H: 3°C L: 0°C — 20k W 30k gust | H: 3°C L: 0°C — 18k W 27k gust |