Saint John Hourly Weather Forecast | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, May 26 | |||||||||||||||||||||||
12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
![]() | ![]() | ![]() | ![]() | 11°C — 19k S | 10°C — 20k S | 11°C — 22k S | 10°C — 25k S | ||||||||||||||||
Friday, May 27 | |||||||||||||||||||||||
12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 10°C < 1mm 27k S | 10°C < 1mm 30k S | 10°C < 1mm 31k S | 10°C < 1mm 31k S | 10°C < 1mm 31k S | 10°C < 1mm 31k S | 11°C < 1mm 30k SW | 11°C < 1mm 29k SW | 11°C < 1mm 28k SW | 12°C — 27k SW | 12°C — 27k SW | 13°C — 28k SW | 13°C — 28k SW | 14°C — 29k SW | 15°C — 29k SW | 15°C — 30k SW | 16°C — 30k SW | 16°C — 30k SW | 15°C — 29k SW | 15°C — 28k SW | 15°C — 27k SW | 14°C — 27k SW | 14°C — 28k SW | 13°C — 29k SW |
Saturday, May 28 | |||||||||||||||||||||||
12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 13°C < 1mm 31k SW | 13°C < 1mm 32k SW | 13°C < 1mm 33k SW | 13°C < 1mm 33k SW | 13°C < 1mm 32k SW | 13°C < 1mm 30k SW | 13°C < 1mm 29k SW | 13°C < 1mm 27k SW | 13°C < 1mm 26k SW | 13°C < 1mm 26k SW | 13°C ~1mm 27k SW | 13°C ~1mm 29k SW | 13°C < 1mm 31k SW | 13°C < 1mm 33k SW | 13°C < 1mm 34k SW | 14°C < 1mm 35k S | 13°C < 1mm 34k S | 13°C < 1mm 32k S | 13°C < 1mm 30k S | 13°C < 1mm 29k SW | 12°C < 1mm 27k SW | 12°C < 1mm 25k SW | 11°C < 1mm 23k W | 11°C < 1mm 21k NW |
Sunday, May 29 | |||||||||||||||||||||||
12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 11°C — 19k NW | 11°C — 18k NW | 12°C — 17k NW | 12°C — 17k NW | 11°C — 17k NW | 11°C — 16k NW | 10°C — 16k W | 11°C — 15k NW | 13°C — 14k NW | 12°C — 13k NW | 13°C — 13k NW | 14°C — 14k W | 15°C — 16k SW | 16°C — 20k SW | 18°C — 24k SW | 19°C — 27k SW | 18°C — 28k SW | 16°C — 27k SW | 15°C — 26k SW | 14°C — 25k SW |
Saint John 14-day Weather Forecast | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri May 27 |
Sat May 28 |
Sun May 29 |
Mon May 30 |
Tue May 31 |
Wed Jun 1 |
Thu Jun 2 |
Fri Jun 3 |
Sat Jun 4 |
Sun Jun 5 |
Mon Jun 6 |
Tue Jun 7 |
Wed Jun 8 |
Thu Jun 9 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
H: 16°C L: 13°C ~1mm 30k SW | H: 14°C L: 10°C 5‑10mm 35k SW | H: 19°C L: 10°C — 28k SW | H: 18°C L: 11°C <1mm 28k SW | H: 14°C L: 9°C ~1mm 22k N | H: 14°C L: 10°C — 30k N | H: 14°C L: 10°C 1‑3mm 22k N | H: 14°C L: 11°C 2‑4mm 9k SE | H: 14°C L: 11°C — 15k NW | H: 15°C L: 11°C — 13k SW | H: 15°C L: 11°C — 11k SW | H: 15°C L: 12°C <1mm 8k E | H: 15°C L: 12°C <1mm 8k N | H: 16°C L: 12°C ~1mm 7k E |