Saint John Hourly Weather Forecast | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, October 11 | |||||||||||||||||||||||
12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
8°C — 18k NW 39k gust | 9°C — 20k NW 39k gust | 10°C — 23k NW 42k gust | 11°C — 25k NW 44k gust | 12°C — 26k NW 44k gust | 13°C — 26k NW 44k gust | 14°C — 29k NW 44k gust | 14°C — 28k W 42k gust | 14°C — 28k W 42k gust | 14°C — 28k W 42k gust | 14°C — 27k W 41k gust | 13°C — 25k W 38k gust | 13°C — 23k W 35k gust | 12°C — 22k W 33k gust | 12°C — 20k W 30k gust | 11°C — 19k W 29k gust | ||||||||
Saturday, October 12 | |||||||||||||||||||||||
12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
10°C — 19k W 29k gust | 11°C — 19k W 29k gust | 11°C — 19k SW 29k gust | 11°C < 1mm 20k SW 30k gust | 11°C < 1mm 21k SW 32k gust | 11°C < 1mm 23k SW 35k gust | 12°C < 1mm 25k SW 38k gust | 12°C < 1mm 27k SW 41k gust | 13°C < 1mm 28k SW 42k gust | 14°C < 1mm 30k SW 45k gust | 14°C < 1mm 31k W 47k gust | 14°C < 1mm 33k W 50k gust | 15°C < 1mm 35k W 53k gust | 14°C < 1mm 37k W 56k gust | 13°C < 1mm 39k W 59k gust | 13°C — 39k NW 59k gust | 12°C — 37k NW 56k gust | 12°C — 34k NW 51k gust | 12°C — 32k NW 48k gust | 11°C — 31k NW 47k gust | 10°C — 31k NW 47k gust | 10°C — 30k NW 45k gust | 9°C — 30k NW 45k gust | 8°C — 30k NW 45k gust |
Sunday, October 13 | |||||||||||||||||||||||
12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
8°C — 29k NW 44k gust | 7°C — 29k NW 44k gust | 7°C — 28k NW 42k gust | 7°C — 27k NW 41k gust | 6°C — 26k W 39k gust | 6°C — 26k W 39k gust | 6°C — 25k W 38k gust | 6°C — 24k W 36k gust | 7°C — 24k W 36k gust | 7°C — 23k W 35k gust | 8°C — 20k W 30k gust | 9°C — 18k W | 10°C — 16k W | 11°C — 17k W | 12°C — 17k W | 13°C — 17k W | 13°C — 15k W | 12°C — 12k W | 12°C — 10k W | 11°C — 8k W | 9°C — 7k W | 8°C — 7k NW | 7°C — 7k NW | 7°C — 7k N |
Monday, October 14 | |||||||||||||||||||||||
12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
6°C — 7k N | 6°C — 7k NE | 6°C — 7k NE | 6°C — 7k NE | 6°C — 7k E | 6°C — 8k E | 6°C — 9k E | 7°C < 1mm 11k E |
Saint John 14-day Weather Forecast | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat Oct 12 |
Sun Oct 13 |
Mon Oct 14 |
Tue Oct 15 |
Wed Oct 16 |
Thu Oct 17 |
Fri Oct 18 |
Sat Oct 19 |
Sun Oct 20 |
Mon Oct 21 |
Tue Oct 22 |
Wed Oct 23 |
Thu Oct 24 |
Fri Oct 25 |
H: 15°C L: 6°C 2‑4mm 39k SW 59k gust | H: 13°C L: 6°C — 25k W 38k gust | H: 12°C L: 7°C 25‑35mm 33k E 50k gust | H: 12°C L: 7°C 1‑3mm 35k SW 53k gust | H: 10°C L: 5°C 1‑3mm 26k SW 39k gust | H: 10°C L: 4°C — 17k W 26k gust | H: 12°C L: 4°C — 15k NW 23k gust | H: 12°C L: 5°C — 16k N 24k gust | H: 13°C L: 9°C — 12k N 18k gust | H: 14°C L: 9°C — 18k S 27k gust | H: 14°C L: 10°C — 20k S 30k gust | H: 14°C L: 10°C — 12k N 18k gust | H: 13°C L: 10°C — 26k NW 39k gust | H: 13°C L: 10°C — 16k S 24k gust |