Saint John Hourly Weather Forecast | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday, January 27 | |||||||||||||||||||||||
12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
![]() | ![]() | -2°C — 6k N | -2°C — 6k N | ||||||||||||||||||||
Thursday, January 28 | |||||||||||||||||||||||
12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | -2°C — 5k N | -3°C — 5k NW | -3°C — 5k NW | -3°C — 6k NW | -3°C — 7k NW | -3°C — 8k NW | -3°C — 9k NW | -4°C — 10k N | -4°C — 10k N | -3°C — 10k N | -2°C — 9k N | -1°C — 8k N | 0°C — 7k N | 1°C — 7k N | 1°C — 6k N | 1°C — 6k N | 1°C — 5k N | 0°C — 5k N | -1°C — 6k N | -1°C — 8k NE | -2°C < 1cm 10k NE | -2°C < 1cm 11k NE | -3°C < 1cm 13k NE | -3°C < 1cm 14k NE |
Friday, January 29 | |||||||||||||||||||||||
12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | -3°C < 1cm 16k NE | -3°C < 1cm 19k E | -3°C < 1cm 21k E | -3°C < 1cm 22k E | -4°C < 1cm 23k NE | -4°C < 1cm 24k NE | -4°C < 1cm 25k NE | -5°C < 1cm 26k NE | -5°C — 27k NE | -6°C — 23k NE | -6°C — 24k NE | -5°C — 25k NE | -4°C — 25k NE | -3°C — 25k NE | -3°C — 26k NE | -3°C — 27k N | -4°C — 28k N | -4°C — 29k N | -4°C — 29k N | -5°C — 29k N | -5°C — 29k N | -6°C — 29k N | -6°C — 29k N | -7°C — 29k N |
Saturday, January 30 | |||||||||||||||||||||||
12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | -7°C — 30k N | -8°C — 31k N | -8°C — 32k N | -8°C — 31k N | -9°C — 31k N | -9°C — 30k N | -10°C — 28k N | -10°C — 26k N | -10°C — 25k N | -9°C — 23k N | -8°C — 21k N | -7°C — 20k N | -6°C — 19k N | -5°C — 18k N | -4°C — 17k N | -4°C — 17k NW | -4°C — 18k NW | -4°C — 18k NW | -5°C — 20k NW | -6°C — 22k NW | -7°C — 24k NW | -7°C — 24k NW |
Saint John 14-day Weather Forecast | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu Jan 28 |
Fri Jan 29 |
Sat Jan 30 |
Sun Jan 31 |
Mon Feb 1 |
Tue Feb 2 |
Wed Feb 3 |
Thu Feb 4 |
Fri Feb 5 |
Sat Feb 6 |
Sun Feb 7 |
Mon Feb 8 |
Tue Feb 9 |
Wed Feb 10 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
H: 1°C L: -5°C 1‑3cm 10k N | H: -3°C L: -10°C <1cm 29k NE | H: -4°C L: -9°C — 28k N | H: 0°C L: -6°C — 23k N | H: 0°C L: -3°C — 15k N | H: 1°C L: 1°C ~1mm~1cm 31k NE | H: 3°C L: -3°C 5‑10mm1‑3cm 43k N | H: 1°C L: -3°C <1cm 37k N | H: 2°C L: 2°C ~5mm 27k N | H: 5°C L: -4°C 2‑4mm<1cm 40k SW | H: 0°C L: -7°C <1cm 16k NW | H: -3°C L: -10°C ~5cm 24k NE | H: -3°C L: -9°C 2‑4cm 34k N | H: -2°C L: -9°C — 20k W |