Toronto Hourly Weather Forecast | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, October 11 | |||||||||||||||||||||||
12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
8°C — 8k SW 20k gust | 10°C — 12k SW 24k gust | 14°C — 16k SW 29k gust | 16°C — 17k SW 30k gust | 18°C — 20k SW 33k gust | 20°C — 22k SW 33k gust | 20°C — 22k SW 33k gust | 21°C — 22k SW 33k gust | 21°C — 22k SW 33k gust | 20°C — 24k SW 36k gust | 18°C — 27k SW 41k gust | 17°C — 29k W 44k gust | 17°C — 28k W 42k gust | 16°C — 26k W 39k gust | 16°C — 24k W 36k gust | |||||||||
Saturday, October 12 | |||||||||||||||||||||||
12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
15°C — 23k W 35k gust | 14°C — 23k NW 35k gust | 13°C — 23k NW 35k gust | 12°C — 23k NW 35k gust | 11°C — 22k NW 33k gust | 10°C — 21k NW 32k gust | 10°C — 19k NW 29k gust | 10°C — 17k N | 10°C — 15k N | 11°C — 14k N | 12°C — 15k N | 13°C — 15k N | 14°C — 13k N | 14°C — 11k NW | 15°C — 9k NW | 15°C — 8k NW | 15°C — 7k NW | 15°C — 7k NW | 14°C — 8k N | 12°C — 9k N | 11°C — 11k N | 10°C — 12k N | 9°C — 12k N | 9°C < 1mm 12k N |
Sunday, October 13 | |||||||||||||||||||||||
12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
8°C < 1mm 12k NE | 8°C < 1mm 11k NE | 8°C < 1mm 11k NE | 8°C < 1mm 11k E | 7°C < 1mm 13k E | 7°C < 1mm 14k E | 7°C < 1mm 14k E | 8°C < 1mm 14k E | 8°C < 1mm 14k E | 9°C < 1mm 15k E | 10°C < 1mm 16k E | 11°C < 1mm 18k E | 12°C < 1mm 20k E 30k gust | 13°C < 1mm 22k E 33k gust | 14°C < 1mm 24k E 36k gust | 14°C < 1mm 25k E 38k gust | 13°C < 1mm 25k E 38k gust | 13°C < 1mm 25k E 38k gust | 12°C < 1mm 24k E 36k gust | 11°C < 1mm 24k E 36k gust | 10°C < 1mm 23k E 35k gust | 9°C < 1mm 23k NE 35k gust | 8°C < 1mm 22k NE 33k gust | 7°C < 1mm 21k NE 32k gust |
Monday, October 14 | |||||||||||||||||||||||
12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
7°C < 1mm 20k NE 30k gust | 6°C < 1mm 18k NE | 6°C ~1mm 17k NE | 6°C ~1mm 18k NE | 5°C ~1mm 20k N 30k gust | 5°C < 1mm 22k N 33k gust | 5°C < 1mm 22k N 33k gust | 5°C < 1mm 22k N 33k gust | 5°C < 1mm 23k N 35k gust |
Toronto 14-day Weather Forecast | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat Oct 12 |
Sun Oct 13 |
Mon Oct 14 |
Tue Oct 15 |
Wed Oct 16 |
Thu Oct 17 |
Fri Oct 18 |
Sat Oct 19 |
Sun Oct 20 |
Mon Oct 21 |
Tue Oct 22 |
Wed Oct 23 |
Thu Oct 24 |
Fri Oct 25 |
H: 15°C L: 7°C ~1mm 19k N 29k gust | H: 14°C L: 5°C ~10mm 25k E 38k gust | H: 8°C L: 4°C 2‑4mm 32k N 48k gust | H: 8°C L: 4°C ~5mm 30k NW 45k gust | H: 9°C L: 4°C <1mm 28k NW 42k gust | H: 13°C L: 4°C — 11k W 17k gust | H: 14°C L: 7°C — 12k N 18k gust | H: 17°C L: 10°C — 15k SE 23k gust | H: 18°C L: 9°C — 17k S 26k gust | H: 15°C L: 9°C — 15k SE 23k gust | H: 15°C L: 9°C — 18k W 27k gust | H: 14°C L: 9°C — 21k W 32k gust | H: 13°C L: 7°C — 11k W 17k gust | H: 13°C L: 7°C ~5mm 28k SW 42k gust |