St Stephen Hourly Weather Forecast | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, December 3 | |||||||||||||||||||||||
12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
-9°C — 8k NW | -7°C — 9k NW | -5°C — 9k NW | -3°C — 11k NW | -2°C — 12k NW | -1°C — 12k NW | -1°C — 13k NW | -1°C — 12k NW | -2°C — 10k NW | -3°C — 9k NW | -3°C — 9k NW | -4°C — 9k NW | -4°C — 9k NW | -5°C — 8k NW | -5°C — 8k NW | -6°C — 8k NW | ||||||||
Wednesday, December 4 | |||||||||||||||||||||||
12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
-7°C — 8k NW | -7°C — 8k NW | -8°C — 7k NW | -9°C — 7k NW | -9°C — 7k NW | -10°C — 6k NW | -11°C — 6k NW | -11°C — 5k NW | -11°C — 5k NW | -9°C — 5k NW | -6°C — 6k NW | -4°C — 6k NW | -3°C — 7k W | -2°C — 7k SW | -2°C — 8k SW | -2°C — 7k S | -3°C — 7k S | -4°C — 7k S | -5°C — 8k S | -6°C — 8k SE | -6°C — 9k SE | -6°C — 10k SE | -5°C < 1cm 12k SE | -4°C < 1cm 13k SE |
Thursday, December 5 | |||||||||||||||||||||||
12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
-3°C < 1cm 16k SE | -1°C < 1cm 18k SE | 0°C < 1cm 21k SE 32k gust | 1°C < 1cm 24k SE 36k gust | 1°C < 1cm 26k SE 39k gust | 1°C ~1cm 29k SE 44k gust | 1°C ~1mm< 1cm 31k SE 47k gust | 2°C ~1mm< 1cm 33k SE 50k gust | 2°C ~1mm< 1cm 33k SE 50k gust | 2°C ~1mm< 1cm 33k SE 50k gust | 2°C 1-3mm 32k S 48k gust | 2°C 1-3mm 30k S 45k gust | 2°C 1-3mm 25k S 38k gust | 3°C ~1mm 18k SW | 3°C < 1mm 13k SW | 3°C — 11k SW | 2°C — 11k SW | 1°C — 12k SW | 1°C — 12k W | 0°C < 1cm 13k W | 0°C — 14k W | -1°C — 16k W | -1°C — 18k W | -2°C — 20k W 30k gust |
Friday, December 6 | |||||||||||||||||||||||
12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
-2°C — 22k W 33k gust | -2°C — 23k W 35k gust | -2°C — 25k W 38k gust | -2°C — 26k W 39k gust | -3°C — 27k W 41k gust | -3°C — 27k W 41k gust | -3°C — 28k W 42k gust | -3°C — 28k W 42k gust |
St Stephen 14-day Weather Forecast | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed Dec 4 |
Thu Dec 5 |
Fri Dec 6 |
Sat Dec 7 |
Sun Dec 8 |
Mon Dec 9 |
Tue Dec 10 |
Wed Dec 11 |
Thu Dec 12 |
Fri Dec 13 |
Sat Dec 14 |
Sun Dec 15 |
Mon Dec 16 |
Tue Dec 17 |
H: -2°C L: -6°C 1‑3cm 8k NW 12k gust | H: 3°C L: -3°C 10‑15mm<1cm 33k SE 50k gust | H: -2°C L: -12°C — 28k W 42k gust | H: -5°C L: -10°C — 14k SW 21k gust | H: 1°C L: -4°C ~1cm 9k S 14k gust | H: 2°C L: 0°C <1mm~1cm 16k W 24k gust | H: 4°C L: 0°C 5‑10mm<1cm 13k NE 20k gust | H: 3°C L: -3°C ~5mm~1cm 27k S 41k gust | H: 1°C L: -5°C ~5cm 16k N 24k gust | H: 1°C L: -4°C <1cm 16k NW 24k gust | H: 2°C L: -4°C — 12k SE 18k gust | H: 1°C L: -5°C 1‑3cm 11k W 17k gust | H: 1°C L: -3°C — 21k NW 32k gust | H: 2°C L: -3°C <1cm 6k NW 9k gust |