Bathurst Hourly Weather Forecast | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, December 3 | |||||||||||||||||||||||
12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
-4°C — 13k W | -4°C — 16k NW | -3°C — 17k NW | -3°C — 16k NW | -2°C — 17k NW | -1°C — 17k NW | -1°C — 17k NW | -1°C — 17k NW | -1°C — 16k NW | -2°C — 15k NW | -3°C — 15k W | -4°C — 16k W | -4°C — 17k NW | -5°C — 18k NW | -6°C — 18k NW | -6°C — 16k W | -7°C — 15k W | |||||||
Wednesday, December 4 | |||||||||||||||||||||||
12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
-7°C — 15k W | -8°C — 15k W | -8°C — 15k W | -8°C — 15k W | -9°C — 15k W | -9°C — 15k W | -10°C — 14k W | -10°C — 12k W | -10°C — 11k W | -9°C — 11k W | -7°C — 10k W | -6°C — 10k W | -5°C — 9k W | -4°C — 8k W | -4°C — 7k SW | -4°C — 8k SW | -4°C — 8k S | -5°C — 9k S | -6°C — 11k S | -7°C — 12k S | -8°C — 13k S | -9°C — 13k S | -9°C — 13k S | -9°C — 13k S |
Thursday, December 5 | |||||||||||||||||||||||
12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
-9°C — 14k S | -9°C — 14k S | -8°C — 15k S | -7°C — 16k S | -7°C < 1cm 18k SE | -6°C — 20k SE 30k gust | -5°C < 1cm 22k SE 33k gust | -4°C < 1cm 24k SE 36k gust | -3°C ~1cm 27k SE 40k gust | -4°C ~1cm 27k SE 41k gust | -2°C ~1cm 26k SE 39k gust | -1°C ~1cm 25k SE 38k gust | 0°C ~1cm 25k SE 38k gust | 0°C ~1cm 25k SE 38k gust | 0°C ~1cm 25k E 38k gust | 0°C ~1cm 26k E 39k gust | 1°C < 1cm 26k E 39k gust | 1°C < 1mm< 1cm 26k E 39k gust | 1°C < 1mm< 1cm 22k E 33k gust | 1°C < 1mm 17k SE | 1°C — 13k SE | 0°C — 12k SE | -1°C — 12k S | -2°C — 14k SW |
Friday, December 6 | |||||||||||||||||||||||
12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
-3°C — 17k SW | -3°C — 20k SW 30k gust | -3°C — 24k SW 36k gust | -3°C — 26k SW 39k gust | -3°C — 27k SW 41k gust | -3°C — 28k SW 42k gust | -3°C — 30k W 45k gust |
Bathurst 14-day Weather Forecast | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed Dec 4 |
Thu Dec 5 |
Fri Dec 6 |
Sat Dec 7 |
Sun Dec 8 |
Mon Dec 9 |
Tue Dec 10 |
Wed Dec 11 |
Thu Dec 12 |
Fri Dec 13 |
Sat Dec 14 |
Sun Dec 15 |
Mon Dec 16 |
Tue Dec 17 |
H: -4°C L: -9°C <1cm 14k W 21k gust | H: 1°C L: -3°C ~1mm5‑10cm 27k E 41k gust | H: -2°C L: -10°C — 34k W 51k gust | H: -7°C L: -12°C — 25k W 38k gust | H: -6°C L: -9°C — 15k W 23k gust | H: -1°C L: -3°C ~5cm 20k S 30k gust | H: 2°C L: -1°C ~5mm~5cm 18k E 27k gust | H: 2°C L: -5°C <1cm 23k W 35k gust | H: -1°C L: -7°C — 18k W 27k gust | H: -2°C L: -6°C — 17k S 26k gust | H: 0°C L: -4°C 2‑4cm 14k S 21k gust | H: -1°C L: -6°C ~1cm 39k NW 59k gust | H: -2°C L: -6°C — 38k W 57k gust | H: -2°C L: -4°C 2‑4cm 14k S 21k gust |