Fundy NP Hourly Weather Forecast | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, December 3 | |||||||||||||||||||||||
12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
-6°C — 13k NW | -6°C — 17k NW | -5°C — 17k NW | -4°C — 16k NW | -3°C — 16k NW | -2°C — 16k NW | -1°C — 16k NW | -1°C — 15k NW | -1°C — 14k NW | -2°C — 13k NW | -3°C — 12k NW | -3°C — 13k NW | -4°C — 15k NW | -4°C — 16k NW | -4°C — 15k NW | -4°C — 14k NW | -4°C — 13k NW | |||||||
Wednesday, December 4 | |||||||||||||||||||||||
12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
-4°C — 13k NW | -5°C — 12k NW | -5°C — 12k NW | -5°C — 12k NW | -6°C — 12k NW | -6°C — 12k NW | -7°C — 12k NW | -8°C — 12k NW | -8°C — 11k NW | -7°C — 10k NW | -6°C — 10k NW | -4°C — 9k NW | -3°C — 9k NW | -2°C — 9k W | -2°C — 9k W | -2°C — 8k W | -3°C — 8k W | -4°C — 7k W | -5°C — 7k W | -6°C — 8k W | -6°C — 8k W | -6°C — 10k SW | -6°C — 12k S | -5°C — 14k S |
Thursday, December 5 | |||||||||||||||||||||||
12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
-4°C — 16k S | -3°C — 19k S 29k gust | -2°C — 21k S 32k gust | -1°C — 22k S 33k gust | 0°C < 1cm 23k S 35k gust | 0°C < 1cm 25k SE 38k gust | 0°C < 1cm 27k SE 41k gust | 0°C ~1cm 31k SE 47k gust | 0°C ~1cm 35k SE 53k gust | 0°C ~1cm 40k SE 60k gust | 1°C ~1cm 38k SE 57k gust | 2°C ~1mm< 1cm 36k SE 54k gust | 2°C ~1mm< 1cm 34k SE 51k gust | 3°C 1-3mm 32k SE 48k gust | 3°C ~1mm 31k SE 47k gust | 3°C ~1mm 30k SE 45k gust | 4°C < 1mm 30k SE 45k gust | 4°C < 1mm 29k SE 44k gust | 4°C < 1mm 25k S 38k gust | 4°C < 1mm 22k S 33k gust | 4°C < 1mm 19k SW 29k gust | 3°C < 1mm 21k SW 32k gust | 3°C < 1mm 23k SW 35k gust | 2°C < 1mm 26k SW 39k gust |
Friday, December 6 | |||||||||||||||||||||||
12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
1°C < 1cm 26k SW 39k gust | 1°C — 26k W 39k gust | 0°C — 27k W 41k gust | 0°C — 28k W 42k gust | -1°C — 31k W 47k gust | -1°C — 32k W 48k gust | -1°C — 33k W 50k gust |
Fundy NP 14-day Weather Forecast | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed Dec 4 |
Thu Dec 5 |
Fri Dec 6 |
Sat Dec 7 |
Sun Dec 8 |
Mon Dec 9 |
Tue Dec 10 |
Wed Dec 11 |
Thu Dec 12 |
Fri Dec 13 |
Sat Dec 14 |
Sun Dec 15 |
Mon Dec 16 |
Tue Dec 17 |
H: -2°C L: -6°C <1cm 12k NW 18k gust | H: 4°C L: -2°C ~10mm~5cm 40k SE 60k gust | H: -1°C L: -9°C — 34k W 51k gust | H: -6°C L: -9°C <1cm 24k W 36k gust | H: -3°C L: -5°C <1cm 11k NW 17k gust | H: 2°C L: 1°C 1‑3mm 25k S 38k gust | H: 5°C L: 3°C ~15mm 26k S 39k gust | H: 5°C L: -1°C ~5mm 26k SW 39k gust | H: 1°C L: -3°C — 18k W 27k gust | H: 1°C L: -2°C — 11k S 17k gust | H: 2°C L: -1°C <1cm 6k E 9k gust | H: 1°C L: -3°C ~1cm 33k W 50k gust | H: 1°C L: -3°C <1cm 32k W 48k gust | H: 1°C L: -1°C ~1cm 33k S 50k gust |