Springfield Hourly Weather Forecast | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, December 3 | |||||||||||||||||||||||
12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
-10°C — 7k W | -9°C — 9k W | -7°C — 10k W | -5°C — 11k W | -4°C — 12k NW | -2°C — 13k NW | -2°C — 13k NW | -2°C — 13k NW | -2°C — 12k NW | -3°C — 10k W | -3°C — 9k W | -3°C — 9k W | -4°C — 9k W | -4°C — 10k W | -4°C — 9k W | -5°C — 8k W | -5°C — 8k W | |||||||
Wednesday, December 4 | |||||||||||||||||||||||
12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
-6°C — 8k W | -6°C — 8k W | -7°C — 8k W | -8°C — 7k W | -8°C — 7k W | -9°C — 6k W | -10°C — 5k W | -11°C — 5k W | -11°C — 4k W | -9°C — 4k W | -7°C — 5k NW | -5°C — 6k NW | -4°C — 6k NW | -3°C — 7k W | -3°C — 7k W | -4°C — 6k W | -5°C — 6k S | -6°C — 5k S | -7°C — 5k SE | -8°C — 6k SE | -9°C — 6k SE | -10°C — 7k SE | -10°C — 7k SE | -9°C < 1cm 9k E |
Thursday, December 5 | |||||||||||||||||||||||
12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
-8°C < 1cm 11k SE | -6°C < 1cm 13k SE | -4°C < 1cm 16k SE | -3°C < 1cm 18k SE | -3°C < 1cm 20k SE 30k gust | -2°C < 1cm 22k SE 33k gust | -1°C < 1cm 24k SE 36k gust | -1°C < 1cm 26k SE 39k gust | 0°C ~1cm 28k SE 42k gust | 1°C < 1cm 30k SE 45k gust | 1°C ~1cm 30k SE 45k gust | 2°C ~1mm< 1cm 30k SE 45k gust | 2°C ~1mm< 1cm 30k SE 45k gust | 2°C ~1mm< 1cm 30k SE 45k gust | 2°C ~1mm 28k SE 42k gust | 2°C ~1mm 23k SE 35k gust | 2°C ~1mm 17k S | 2°C < 1mm 11k S | 2°C — 9k S | 1°C — 9k SW | 1°C < 1mm< 1cm 9k SW | 0°C < 1cm 10k SW | 0°C < 1cm 12k W | -1°C — 14k W |
Friday, December 6 | |||||||||||||||||||||||
12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
-1°C — 15k W | -2°C — 17k W | -2°C — 19k W 29k gust | -2°C — 20k W 30k gust | -3°C — 21k W 32k gust | -3°C — 22k W 33k gust | -3°C — 22k W 33k gust |
Springfield 14-day Weather Forecast | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed Dec 4 |
Thu Dec 5 |
Fri Dec 6 |
Sat Dec 7 |
Sun Dec 8 |
Mon Dec 9 |
Tue Dec 10 |
Wed Dec 11 |
Thu Dec 12 |
Fri Dec 13 |
Sat Dec 14 |
Sun Dec 15 |
Mon Dec 16 |
Tue Dec 17 |
H: -3°C L: -10°C ~1cm 7k W 11k gust | H: 2°C L: -3°C ~5mm~5cm 30k SE 45k gust | H: -2°C L: -11°C — 26k W 39k gust | H: -7°C L: -12°C — 19k W 29k gust | H: -4°C L: -7°C <1cm 5k NW 8k gust | H: 1°C L: -1°C ~1cm 20k S 30k gust | H: 4°C L: 2°C 15‑20mm~1cm 29k S 44k gust | H: 4°C L: -3°C ~1mm 19k NW 29k gust | H: 1°C L: -5°C — 14k W 21k gust | H: 1°C L: -3°C — 9k S 14k gust | H: 2°C L: -3°C <1cm 6k S 9k gust | H: 1°C L: -5°C ~1cm 26k NW 39k gust | H: 0°C L: -5°C <1cm 22k W 33k gust | H: 0°C L: -3°C ~1cm 19k SW 29k gust |