Montreal Hourly Weather Forecast | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, January 16 | |||||||||||||||||||||||
12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
-5°C < 1cm 1k SE 12k gust | -6°C < 1cm 2k SE 12k gust | -6°C — 3k S | -6°C — 4k S | -6°C — 4k S | -7°C — 4k S | ||||||||||||||||||
Friday, January 17 | |||||||||||||||||||||||
12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
-8°C — 5k S | -9°C — 5k S | -9°C — 5k S | -9°C — 5k S | -9°C — 6k S | -9°C — 5k S | -8°C — 5k S | -8°C — 5k SW | -7°C — 6k SW | -7°C — 8k S | -6°C — 9k S | -5°C — 11k S | -5°C — 12k S | -4°C — 13k SW | -4°C — 13k S | -3°C — 12k S | -3°C — 11k S | -4°C — 11k S | -5°C — 12k S | -5°C — 12k S | -5°C — 13k S | -5°C — 15k S | -4°C — 17k S | -3°C — 19k S 29k gust |
Saturday, January 18 | |||||||||||||||||||||||
12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
-3°C — 22k S 33k gust | -2°C — 24k S 36k gust | -2°C — 25k S 38k gust | -1°C — 26k S 39k gust | -1°C — 27k S 41k gust | -1°C — 27k S 41k gust | -1°C — 28k S 42k gust | -1°C — 28k S 42k gust | -1°C — 28k S 42k gust | 0°C — 28k S 42k gust | 0°C — 28k S 42k gust | 0°C < 1cm 29k S 44k gust | 1°C < 1cm 30k S 45k gust | 1°C < 1cm 30k S 45k gust | 1°C < 1cm 31k S 47k gust | 1°C < 1cm 31k S 47k gust | 1°C < 1cm 30k S 45k gust | 1°C < 1cm 27k S 41k gust | 1°C < 1cm 23k S 35k gust | 1°C < 1mm< 1cm 18k S | 0°C < 1cm 19k S 29k gust | 0°C < 1cm 20k SW 30k gust | 0°C < 1cm 21k SW 32k gust | -1°C — 21k SW 32k gust |
Sunday, January 19 | |||||||||||||||||||||||
12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
-1°C — 21k W 32k gust | -2°C — 21k W 32k gust | -3°C — 20k W 30k gust | -5°C — 18k W | -6°C — 17k W | -8°C — 15k W | -9°C — 14k W | -11°C — 13k W | -11°C — 12k W | -11°C — 12k W | -11°C — 11k W | -10°C — 11k W | -10°C — 11k W | -10°C — 11k W | -10°C — 9k W | -10°C — 7k W | -10°C — 6k W | -11°C — 5k W |
Montreal 14-day Weather Forecast | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri Jan 17 |
Sat Jan 18 |
Sun Jan 19 |
Mon Jan 20 |
Tue Jan 21 |
Wed Jan 22 |
Thu Jan 23 |
Fri Jan 24 |
Sat Jan 25 |
Sun Jan 26 |
Mon Jan 27 |
Tue Jan 28 |
Wed Jan 29 |
Thu Jan 30 |
H: -3°C L: -5°C — 13k S 20k gust | H: 1°C L: -11°C <1mm2‑4cm 31k S 47k gust | H: -10°C L: -17°C — 14k W 21k gust | H: -15°C L: -24°C — 12k W 18k gust | H: -17°C L: -23°C — 11k W 17k gust | H: -15°C L: -16°C — 13k W 20k gust | H: -7°C L: -9°C ~5cm 15k SW 23k gust | H: -6°C L: -11°C ~5cm 16k NE 24k gust | H: -8°C L: -11°C — 23k W 35k gust | H: -8°C L: -11°C — 23k SW 35k gust | H: -8°C L: -13°C — 16k S 24k gust | H: -9°C L: -13°C — 15k SW 23k gust | H: -10°C L: -15°C — 12k SW 18k gust | H: -10°C L: -15°C — 18k NE 27k gust |