Moncton Hourly Weather Forecast | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, September 8 | |||||||||||||||||||||||
12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
18°C — 19k SW | 18°C — 20k SW | 18°C — 22k SW 32k gust | 17°C — 23k SW 33k gust | 17°C — 21k SW | 18°C — 20k SW | 18°C — 17k SW | 19°C — 18k S | 19°C — 19k S 29k gust | 20°C — 20k S 30k gust | 20°C — 20k S 30k gust | 20°C < 1mm 20k S 30k gust | 20°C < 1mm 19k S 29k gust | 19°C < 1mm 18k S | 19°C < 1mm 17k S | 18°C < 1mm 16k S | 17°C < 1mm 15k S | 17°C < 1mm 15k SW | 16°C — 15k SW | 15°C — 17k SW | 14°C — 19k W 29k gust | |||
Monday, September 9 | |||||||||||||||||||||||
12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
13°C — 21k W 32k gust | 12°C — 21k W 32k gust | 12°C — 20k W 30k gust | 11°C — 20k W 30k gust | 10°C — 18k W | 9°C — 16k W | 9°C — 15k SW | 9°C — 17k SW | 10°C — 19k SW 29k gust | 11°C — 21k SW 32k gust | 13°C — 22k SW 33k gust | 14°C — 22k SW 33k gust | 16°C — 21k SW 32k gust | 17°C — 21k SW 32k gust | 18°C — 20k SW 30k gust | 19°C — 20k W 30k gust | 19°C — 19k SW 29k gust | 19°C — 19k SW 29k gust | 18°C — 17k SW | 18°C — 15k SW | 17°C — 12k SW | 17°C — 9k SW | 15°C — 9k SW | 13°C — 10k SW |
Tuesday, September 10 | |||||||||||||||||||||||
12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
11°C — 10k SW | 11°C — 10k SW | 10°C — 10k SW | 10°C — 10k SW | 9°C — 10k SW | 9°C — 10k SW | 9°C — 10k SW | 10°C — 10k SW | 11°C — 11k W | 12°C — 12k W | 14°C — 13k W | 16°C — 14k W | 18°C — 15k W | 18°C — 16k W | 19°C — 16k W | 19°C — 15k W | 19°C — 15k W | 19°C — 14k W | 18°C — 13k W | 18°C — 12k W | 17°C — 10k W | 17°C — 8k W | 15°C — 8k W | 13°C — 9k W |
Wednesday, September 11 | |||||||||||||||||||||||
12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
11°C — 10k W | 10°C — 10k W | 9°C — 11k W |
Moncton 14-day Weather Forecast | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon Sep 9 |
Tue Sep 10 |
Wed Sep 11 |
Thu Sep 12 |
Fri Sep 13 |
Sat Sep 14 |
Sun Sep 15 |
Mon Sep 16 |
Tue Sep 17 |
Wed Sep 18 |
Thu Sep 19 |
Fri Sep 20 |
Sat Sep 21 |
Sun Sep 22 |
H: 19°C L: 9°C — 22k SW 33k gust | H: 19°C L: 8°C — 16k W 24k gust | H: 22°C L: 13°C — 15k W 23k gust | H: 25°C L: 16°C — 11k W 17k gust | H: 25°C L: 14°C <1mm 15k SW 23k gust | H: 23°C L: 14°C — 10k N 15k gust | H: 22°C L: 12°C — 4k W 6k gust | H: 22°C L: 14°C — 15k W 23k gust | H: 23°C L: 15°C — 10k SW 15k gust | H: 23°C L: 15°C — 9k SW 14k gust | H: 23°C L: 14°C — 8k NE 12k gust | H: 22°C L: 14°C — 17k NE 26k gust | H: 22°C L: 15°C — 15k NE 23k gust | H: 22°C L: 0°C — 4k N 6k gust |