Grand Bay-Westfield Hourly Weather Forecast | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday, November 13 | |||||||||||||||||||||||
12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
-1°C — 17k N 33k gust | -1°C — 18k N 33k gust | -1°C — 19k N 33k gust | -1°C — 18k N 32k gust | -2°C — 19k N 32k gust | -2°C — 21k N 32k gust | ||||||||||||||||||
Thursday, November 14 | |||||||||||||||||||||||
12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
-2°C — 21k N 32k gust | -2°C — 21k N 32k gust | -2°C — 21k N 32k gust | -2°C — 21k N 32k gust | -3°C — 21k N 32k gust | -3°C — 21k N 32k gust | -3°C — 21k N 32k gust | -3°C — 22k N 33k gust | -2°C — 22k N 33k gust | -1°C — 23k N 35k gust | 0°C — 24k N 36k gust | 1°C — 25k N 38k gust | 2°C — 25k N 38k gust | 3°C — 25k N 38k gust | 4°C — 25k N 38k gust | 3°C — 24k N 36k gust | 2°C — 23k N 35k gust | 1°C — 23k N 35k gust | 1°C — 23k N 35k gust | 0°C — 24k N 36k gust | 0°C — 25k N 38k gust | 0°C — 25k N 38k gust | -1°C — 26k N 39k gust | -1°C — 27k N 41k gust |
Friday, November 15 | |||||||||||||||||||||||
12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
-1°C — 28k N 42k gust | -1°C — 28k N 42k gust | -1°C < 1mm 29k N 44k gust | -1°C < 1mm 28k N 42k gust | 0°C < 1mm 28k N 42k gust | 0°C < 1mm 27k N 41k gust | 0°C < 1mm 27k N 41k gust | 1°C < 1mm 27k N 41k gust | 1°C < 1mm 27k N 45k gust | 2°C < 1mm 30k N 45k gust | 2°C < 1mm 30k N 45k gust | 3°C < 1mm 30k N 45k gust | 3°C < 1mm 31k N 47k gust | 4°C < 1mm 31k N 47k gust | 4°C < 1mm 30k N 45k gust | 4°C < 1mm 29k N 44k gust | 4°C < 1mm 28k N 42k gust | 4°C < 1mm 26k N 39k gust | 5°C < 1mm 24k N 36k gust | 6°C < 1mm 21k N 32k gust | 5°C < 1mm 19k N 29k gust | 5°C < 1mm 19k N 29k gust | 5°C < 1mm 19k N 29k gust | 6°C < 1mm 18k N |
Saturday, November 16 | |||||||||||||||||||||||
12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
6°C < 1mm 18k N | 6°C < 1mm 18k N | 6°C — 18k N | 6°C — 18k NW | 6°C — 17k NW | 6°C — 17k NW | 6°C < 1mm 16k NW | 6°C < 1mm 16k NW | 6°C < 1mm 15k NW | 6°C < 1mm 15k NW | 7°C < 1mm 16k NW | 7°C < 1mm 16k NW | 7°C < 1mm 17k NW | 8°C < 1mm 17k NW | 8°C < 1mm 18k NW | 8°C < 1mm 19k NW 29k gust | 7°C < 1mm 19k NW 29k gust | 7°C < 1mm 20k NW 30k gust |
Grand Bay-Westfield 14-day Weather Forecast | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu Nov 14 |
Fri Nov 15 |
Sat Nov 16 |
Sun Nov 17 |
Mon Nov 18 |
Tue Nov 19 |
Wed Nov 20 |
Thu Nov 21 |
Fri Nov 22 |
Sat Nov 23 |
Sun Nov 24 |
Mon Nov 25 |
Tue Nov 26 |
Wed Nov 27 |
H: 4°C L: -1°C <1mm 25k N 38k gust | H: 5°C L: 5°C ~5mm 31k N 47k gust | H: 8°C L: 6°C ~5mm 20k NW 30k gust | H: 8°C L: 5°C — 22k NW 33k gust | H: 8°C L: 5°C — 7k S 11k gust | H: 8°C L: 4°C — 23k NW 35k gust | H: 9°C L: 5°C — 15k NW 23k gust | H: 9°C L: 5°C ~5mm 22k E 33k gust | H: 8°C L: 4°C <1mm 33k S 50k gust | H: 8°C L: 3°C — 17k S 26k gust | H: 7°C L: 2°C <1mm 13k NW 20k gust | H: 6°C L: 1°C 15‑20mm 17k SE 26k gust | H: 5°C L: 0°C — 21k W 32k gust | H: 5°C L: 0°C — 24k W 36k gust |