Welsford Hourly Weather Forecast | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, January 16 | |||||||||||||||||||||||
12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
-8°C — 3k W | -9°C — 3k W | -10°C — 2k NW | -10°C — 3k NW | ||||||||||||||||||||
Friday, January 17 | |||||||||||||||||||||||
12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
-10°C — 3k NW | -11°C — 3k NW | -12°C — 3k NW | -12°C — 2k NW | -12°C — 2k N | -12°C — 2k N | -13°C — 2k N | -13°C — 3k NE | -13°C — 3k NE | -12°C — 5k NE | -10°C — 6k N | -8°C — 7k N | -6°C — 7k N | -5°C — 7k NW | -4°C — 7k NW | -4°C — 6k NW | -5°C — 5k NW | -6°C — 4k NW | -7°C — 4k W | -9°C — 4k W | -10°C — 4k SW | -11°C — 5k SW | -11°C — 5k SW | -11°C — 5k SW |
Saturday, January 18 | |||||||||||||||||||||||
12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
-11°C — 6k SW | -11°C — 7k S | -11°C — 7k S | -11°C — 7k S | -11°C — 8k S | -10°C — 8k S | -9°C — 10k S | -8°C — 12k S | -6°C — 15k S | -4°C — 18k S | -2°C — 21k S 32k gust | 0°C — 24k S 36k gust | 1°C — 26k S 39k gust | 2°C — 26k S 39k gust | 2°C — 27k S 41k gust | 2°C — 27k S 41k gust | 2°C — 27k S 41k gust | 2°C — 27k S 41k gust | 2°C — 26k S 39k gust | 1°C — 25k S 38k gust | 1°C < 1cm 24k S 36k gust | 1°C < 1cm 24k S 36k gust | 1°C < 1mm< 1cm 24k S 36k gust | 1°C ~1mm< 1cm 25k S 38k gust |
Sunday, January 19 | |||||||||||||||||||||||
12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
2°C 1-3mm 26k S 39k gust | 3°C 1-3mm 27k S 41k gust | 3°C ~1mm 27k S 41k gust | 3°C ~1mm 24k S 36k gust | 4°C ~1mm 20k S 30k gust | 4°C ~1mm 15k S | 3°C < 1mm 12k SW | 3°C < 1mm 9k SW | 3°C < 1mm 7k W | 3°C < 1mm 8k W | 3°C — 11k NW | 3°C — 13k NW | 3°C — 14k NW | 3°C — 15k NW | 3°C — 15k NW | 2°C — 14k NW | 2°C — 14k NW | 1°C — 13k NW | 0°C — 13k NW | -1°C — 14k N |
Welsford 14-day Weather Forecast | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri Jan 17 |
Sat Jan 18 |
Sun Jan 19 |
Mon Jan 20 |
Tue Jan 21 |
Wed Jan 22 |
Thu Jan 23 |
Fri Jan 24 |
Sat Jan 25 |
Sun Jan 26 |
Mon Jan 27 |
Tue Jan 28 |
Wed Jan 29 |
Thu Jan 30 |
H: -4°C L: -11°C — 7k NW 11k gust | H: 2°C L: 1°C 5‑10mm<1cm 27k S 41k gust | H: 3°C L: -8°C ~1mm~5cm 15k NW 23k gust | H: -8°C L: -19°C 1‑3cm 17k NW 26k gust | H: -15°C L: -20°C — 18k W 27k gust | H: -14°C L: -18°C — 15k NW 23k gust | H: -8°C L: -11°C <1cm 16k SW 24k gust | H: -3°C L: -9°C 10‑15cm 29k SW 44k gust | H: -5°C L: -13°C — 24k W 36k gust | H: -5°C L: -10°C — 14k S 21k gust | H: -5°C L: -10°C — 9k SE 14k gust | H: -5°C L: -11°C — 22k NW 33k gust | H: -6°C L: -13°C — 17k SW 26k gust | H: -8°C L: -13°C — 11k N 17k gust |