204 -
226 -
236 -
249 -
250 -
257 -
263 -
289 -
306 -
343 -
354 -
365 -
367 -
368 -
382 -
403 -
416 -
418 -
428 -
431 -
437 -
438 -
450 -
468 -
474 -
506 -
514 -
519 -
548 -
579 -
581 -
584 -
587 -
604 -
613 -
639 -
647 -
672 -
683 -
705 -
709 -
742 -
753 -
778 -
780 -
782 -
807 -
819 -
825 -
867 -
873 -
879 -
902 -
905 -
942
236 - British Columbia Area Code 236 Telephone Exchanges / Prefixes |
Major Cities/Towns: Vancouver - Kelowna - Victoria - Abbotsford - New Westminster |
Prefix | Company | Status | Location |
211 | | For Special Use | |
236 | | Not Available | |
250 | | Not Available | |
254 | | Available | |
257 | | Not Available | |
310 | | Moratorium on Assignment | |
311 | | For Special Use | |
411 | | For Special Use | |
413 | | Available | |
414 | | Available | |
511 | | For Special Use | |
555 | | For Special Use | |
561 | | Available | |
584 | | Available | |
590 | | Available | |
604 | | Not Available | |
610 | | Moratorium on Assignment | |
611 | | For Special Use | |
629 | | Available | |
630 | | Available | |
631 | | Available | |
634 | | Available | |
635 | | Available | |
637 | | Available | |
639 | | Available | |
640 | | Available | |
645 | | Available | |
661 | | Available | |
665 | | Available | |
667 | | Available | |
669 | | Available | |
670 | | Available | |
671 | | Available | |
672 | | Not Available | |
678 | | Available | |
679 | | Available | |
680 | | Available | |
684 | | Available | |
685 | | Available | |
686 | | Available | |
689 | | Available | |
690 | | Available | |
711 | | For Special Use | |
752 | | Available | |
754 | | Available | |
759 | | Available | |
762 | | Available | |
764 | | Available | |
769 | | Available | |
778 | | Not Available | |
787 | | Available | |
790 | | Available | |
791 | | Available | |
794 | | Available | |
796 | | Available | |
797 | | Available | |
798 | | Available | |
807 | | Available | |
809 | | Available | |
810 | | Moratorium on Assignment | |
811 | | For Special Use | |
816 | | Available | |
817 | | Available | |
819 | | Available | |
820 | | Available | |
821 | | Available | |
825 | | Available | |
829 | | Available | |
830 | | Available | |
831 | | Available | |
839 | | Available | |
840 | | Available | |
841 | | Available | |
859 | | Available | |
907 | | Available | |
910 | | Available | |
911 | | For Special Use | |
945 | | Available | |
949 | | Available | |
950 | | For Special Use | |
954 | | Available | |
957 | | Available | |
958 | | Plant Test | |
959 | | Plant Test | |
964 | | Available | |
976 | | For Special Use | |
378 | BC | In Service | 100 Mile House |
593 | BC | In Service | 100 Mile House |
712 | BC | In Service | 100 Mile House |
977 | BC | In Service | 100 Mile House |
714 | BC | In Service | 108 Mile House |
715 | BC | In Service | 150 Mile House |
384 | BC | In Service | 70 Mile House |
232 | BC | In Service | Abbotsford |
233 | BC | In Service | Abbotsford |
242 | BC | In Service | Abbotsford |
258 | BC | In Service | Abbotsford |
380 | BC | In Service | Abbotsford |
458 | BC | In Service | Abbotsford |
483 | BC | In Service | Abbotsford |
493 | BC | In Service | Abbotsford |
602 | BC | In Service | Abbotsford |
603 | BC | In Service | Abbotsford |
605 | BC | In Service | Abbotsford |
613 | BC | In Service | Abbotsford |
622 | BC | In Service | Abbotsford |
851 | BC | In Service | Abbotsford |
887 | BC | In Service | Abbotsford |
899 | BC | In Service | Abbotsford |
435 | BC | In Service | Agassiz |
469 | BC | In Service | Agassiz |
614 | BC | In Service | Agassiz |
737 | BC | In Service | Aiyansh |
206 | BC | In Service | Aldergrove |
260 | BC | In Service | Aldergrove |
332 | BC | In Service | Aldergrove |
359 | BC | In Service | Aldergrove |
360 | BC | In Service | Aldergrove |
460 | BC | In Service | Aldergrove |
632 | BC | In Service | Aldergrove |
761 | BC | In Service | Aldergrove |
898 | BC | In Service | Aldergrove |
274 | BC | In Service | Alert Bay |
716 | BC | In Service | Alexis Creek |
717 | BC | In Service | Alkali Lake |
340 | BC | In Service | Armstrong |
548 | BC | In Service | Armstrong |
940 | BC | In Service | Armstrong |
219 | BC | In Service | Ashcroft |
220 | BC | In Service | Aspen Park |
560 | BC | In Service | Aspen Park |
221 | BC | In Service | Avola |
282 | BC | In Service | Balfour |
222 | BC | In Service | Barriere |
385 | BC | In Service | Bear Lake |
275 | BC | In Service | Beaver Cove |
718 | BC | In Service | Beaver Valley |
568 | BC | In Service | Beaverdell |
738 | BC | In Service | Bella Bella |
589 | BC | In Service | Bella Coola |
719 | BC | In Service | Bella Coola |
329 | BC | In Service | Black Point |
207 | BC | In Service | Boston Bar |
261 | BC | In Service | Boston Bar |
901 | BC | In Service | Boston Bar |
283 | BC | In Service | Boswell |
720 | BC | In Service | Bouchie Lake |
208 | BC | In Service | Bowen Island |
357 | BC | In Service | Bowen Island |
902 | BC | In Service | Bowen Island |
929 | BC | In Service | Bowser |
721 | BC | In Service | Bridge Lake |
210 | BC | In Service | Britannia Beach |
262 | BC | In Service | Britannia Beach |
770 | BC | In Service | Britannia Beach |
386 | BC | In Service | Burns Lake |
656 | BC | In Service | Burns Lake |
702 | BC | In Service | Burns Lake |
223 | BC | In Service | Cache Creek |
860 | BC | In Service | Cache Creek |
244 | BC | Assigned | Campbell River |
472 | BC | In Service | Campbell River |
507 | BC | In Service | Campbell River |
854 | BC | In Service | Campbell River |
523 | BC | In Service | Canal Flats |
698 | BC | In Service | Castlegar |
930 | BC | In Service | Cedar |
320 | BC | In Service | Chase |
341 | BC | In Service | Chase |
648 | BC | In Service | Chemainus |
931 | BC | In Service | Chemainus |
364 | BC | In Service | Chetwynd |
642 | BC | In Service | Chetwynd |
789 | BC | In Service | Chetwynd |
387 | BC | In Service | Chief Lake |
388 | BC | In Service | Chilako |
436 | BC | In Service | Chilliwack |
510 | BC | In Service | Chilliwack |
522 | BC | In Service | Chilliwack |
615 | BC | In Service | Chilliwack |
804 | BC | In Service | Chilliwack |
861 | BC | In Service | Chilliwack |
892 | BC | In Service | Chilliwack |
908 | BC | In Service | Chilliwack |
350 | BC | In Service | Christina Lake |
569 | BC | In Service | Christina Lake |
224 | BC | In Service | Clearwater |
389 | BC | In Service | Clinton |
256 | BC | In Service | Cloverdale |
450 | BC | In Service | Cloverdale |
456 | BC | In Service | Cloverdale |
390 | BC | In Service | Cluculz Lake |
844 | BC | In Service | Cobble Hill |
912 | BC | In Service | Cobble Hill |
269 | BC | In Service | Comox |
517 | BC | In Service | Comox |
793 | BC | In Service | Comox |
845 | BC | In Service | Cortes Island |
918 | BC | In Service | Cortes Island |
255 | BC | In Service | Courtenay |
337 | BC | In Service | Courtenay |
489 | BC | In Service | Courtenay |
655 | BC | In Service | Courtenay |
302 | BC | In Service | Cranbrook |
303 | BC | In Service | Cranbrook |
363 | BC | In Service | Cranbrook |
486 | BC | In Service | Cranbrook |
490 | BC | In Service | Cranbrook |
505 | BC | In Service | Cranbrook |
703 | BC | In Service | Cranbrook |
284 | BC | In Service | Crawford Bay |
351 | BC | In Service | Creston |
532 | BC | In Service | Creston |
691 | BC | In Service | Creston |
270 | BC | In Service | Cumberland |
557 | BC | In Service | Cumberland |
294 | BC | In Service | DArcy |
704 | BC | In Service | Dawson Creek |
391 | BC | In Service | Decker Lake |
533 | BC | In Service | Donald |
722 | BC | In Service | Dragon Lake |
594 | BC | In Service | Duncan |
800 | BC | In Service | Duncan |
801 | BC | In Service | Duncan |
864 | BC | In Service | Duncan |
894 | BC | In Service | Duncan |
285 | BC | In Service | Duncan Lake |
392 | BC | In Service | Dunster |
367 | BC | In Service | East Pine |
524 | BC | In Service | Elkford |
534 | BC | In Service | Elko |
941 | BC | In Service | Enderby |
525 | BC | In Service | Fairmont Hot Springs |
942 | BC | In Service | Falkland |
286 | BC | In Service | Fauquier |
526 | BC | In Service | Fernie |
692 | BC | In Service | Fernie |
705 | BC | In Service | Fernie |
870 | BC | In Service | Fernie |
535 | BC | In Service | Field |
368 | BC | In Service | Flatrock |
723 | BC | In Service | Forest Grove |
393 | BC | In Service | Fort Fraser |
316 | BC | In Service | Fort Langley |
451 | BC | In Service | Fort Langley |
410 | BC | In Service | Fort St. James |
657 | BC | In Service | Fort St. James |
309 | BC | In Service | Fort St. John |
349 | BC | In Service | Fort St. John |
358 | BC | In Service | Fort St. John |
365 | BC | In Service | Fort St. John |
753 | BC | In Service | Fort St. John |
893 | BC | In Service | Fort St. John |
394 | BC | In Service | Francois Lake |
395 | BC | In Service | Fraser Lake |
913 | BC | In Service | Fulford Harbour |
932 | BC | In Service | Gabriola Island |
241 | BC | In Service | Ganges |
914 | BC | In Service | Ganges |
253 | BC | Assigned | Gibsons |
396 | BC | In Service | Giscome |
295 | BC | In Service | Gold Bridge |
846 | BC | In Service | Gold River |
919 | BC | In Service | Gold River |
536 | BC | In Service | Golden |
693 | BC | In Service | Golden |
352 | BC | In Service | Grand Forks |
570 | BC | In Service | Grand Forks |
651 | BC | In Service | Grand Forks |
397 | BC | In Service | Granisle |
537 | BC | In Service | Grasmere |
398 | BC | In Service | Grassy Plains |
739 | BC | In Service | Greenville |
212 | BC | In Service | Greenwood |
353 | BC | In Service | Greenwood |
549 | BC | In Service | Gulf Islands |
681 | BC | In Service | Gulf Islands |
823 | BC | In Service | Gulf Islands |
824 | BC | In Service | Gulf Islands |
920 | BC | In Service | Gulf Islands |
724 | BC | In Service | Hagensborg |
318 | BC | In Service | Haney |
468 | BC | In Service | Haney |
890 | BC | In Service | Haney |
399 | BC | In Service | Hansard |
740 | BC | In Service | Hartley Bay |
381 | BC | In Service | Hartway |
741 | BC | In Service | Hazelton |
571 | BC | In Service | Hedley |
441 | BC | In Service | Hemlock Valley |
619 | BC | In Service | Hemlock Valley |
725 | BC | In Service | Hendrix Lake |
400 | BC | In Service | Hixon |
921 | BC | In Service | Holberg |
314 | BC | In Service | Hope |
355 | BC | In Service | Hope |
442 | BC | In Service | Hope |
617 | BC | In Service | Hope |
620 | BC | In Service | Hope |
644 | BC | In Service | Hope |
726 | BC | In Service | Horsefly |
673 | BC | In Service | Houston |
742 | BC | In Service | Houston |
369 | BC | In Service | Hudsons Hope |
527 | BC | In Service | Invermere |
694 | BC | In Service | Invermere |
538 | BC | In Service | Jaffray |
915 | BC | In Service | Jordan River |
287 | BC | In Service | Kaslo |
338 | BC | In Service | Kelowna |
361 | BC | In Service | Kelowna |
420 | BC | In Service | Kelowna |
457 | BC | In Service | Kelowna |
492 | BC | In Service | Kelowna |
499 | BC | In Service | Kelowna |
588 | BC | In Service | Kelowna |
595 | BC | In Service | Kelowna |
633 | BC | In Service | Kelowna |
763 | BC | In Service | Kelowna |
766 | BC | In Service | Kelowna |
795 | BC | In Service | Kelowna |
822 | BC | In Service | Kelowna |
842 | BC | Assigned | Kelowna |
871 | BC | In Service | Kelowna |
872 | BC | In Service | Kelowna |
970 | BC | In Service | Kelowna |
974 | BC | In Service | Kelowna |
572 | BC | In Service | Keremeos |
528 | BC | In Service | Kimberley |
695 | BC | In Service | Kimberley |
743 | BC | In Service | Kincolith |
674 | BC | In Service | Kitimat |
744 | BC | In Service | Kitsault |
745 | BC | In Service | Kitwanga |
746 | BC | In Service | Klemtu |
276 | BC | In Service | Kyuquot |
727 | BC | In Service | Lac La Hache |
376 | BC | In Service | Ladner |
452 | BC | In Service | Ladner |
891 | BC | In Service | Ladner |
933 | BC | In Service | Ladysmith |
342 | BC | In Service | Lake Cowichan |
747 | BC | In Service | Lakelse |
467 | BC | In Service | Lakeview Heights |
573 | BC | In Service | Lakeview Heights |
325 | BC | In Service | Langley |
377 | BC | In Service | Langley |
473 | BC | In Service | Langley |
934 | BC | In Service | Lantzville |
939 | BC | In Service | Lasqueti Island |
728 | BC | In Service | Likely |
225 | BC | In Service | Lillooet |
417 | BC | In Service | Lillooet |
445 | BC | In Service | Lillooet |
226 | BC | In Service | Little Fort |
227 | BC | In Service | Logan Lake |
343 | BC | In Service | Logan Lake |
344 | BC | In Service | Lumby |
943 | BC | In Service | Lumby |
228 | BC | In Service | Lytton |
401 | BC | In Service | Mackenzie |
659 | BC | In Service | Mackenzie |
574 | BC | In Service | Manning Park |
251 | BC | Assigned | Masset |
434 | BC | In Service | Masset |
402 | BC | In Service | McBride |
729 | BC | In Service | McLeese Lake |
403 | BC | In Service | McLeod Lake |
419 | BC | In Service | Merritt |
575 | BC | In Service | Merritt |
201 | BC | In Service | Midway |
204 | BC | In Service | Midway |
213 | BC | In Service | Midway |
354 | BC | In Service | Midway |
701 | BC | In Service | Midway |
437 | BC | In Service | Mission |
618 | BC | In Service | Mission |
621 | BC | In Service | Mission |
827 | BC | In Service | Mission |
909 | BC | In Service | Mission |
370 | BC | In Service | Montney |
539 | BC | In Service | Moyie |
288 | BC | In Service | Nakusp |
697 | BC | In Service | Nakusp |
238 | BC | In Service | Nanaimo |
362 | BC | In Service | Nanaimo |
415 | BC | In Service | Nanaimo |
462 | BC | In Service | Nanaimo |
496 | BC | In Service | Nanaimo |
544 | BC | In Service | Nanaimo |
628 | BC | In Service | Nanaimo |
897 | BC | In Service | Nanaimo |
953 | BC | In Service | Nanaimo |
935 | BC | In Service | Nanoose |
963 | BC | In Service | Nanoose |
214 | BC | In Service | Naramata |
243 | BC | Assigned | Nelson |
430 | BC | In Service | Nelson |
972 | BC | In Service | Nelson |
416 | BC | In Service | New Westminster |
428 | BC | In Service | New Westminster |
453 | BC | In Service | New Westminster |
545 | BC | In Service | New Westminster |
812 | BC | In Service | New Westminster |
880 | BC | In Service | New Westminster |
881 | BC | In Service | New Westminster |
883 | BC | In Service | New Westminster |
895 | BC | In Service | New Westminster |
900 | BC | In Service | New Westminster |
975 | BC | In Service | New Westminster |
263 | BC | In Service | Newton |
418 | BC | In Service | Newton |
592 | BC | In Service | Newton |
598 | BC | In Service | Newton |
730 | BC | In Service | Nimpo Lake |
379 | BC | In Service | North Kamloops |
421 | BC | In Service | North Kamloops |
289 | BC | In Service | North Nelson |
304 | BC | In Service | North Vancouver |
465 | BC | In Service | North Vancouver |
481 | BC | In Service | North Vancouver |
551 | BC | In Service | North Vancouver |
636 | BC | In Service | North Vancouver |
646 | BC | In Service | North Vancouver |
813 | BC | In Service | North Vancouver |
874 | BC | In Service | North Vancouver |
875 | BC | In Service | North Vancouver |
922 | BC | In Service | Ocean Falls |
215 | BC | In Service | Okanagan Falls |
576 | BC | In Service | Okanagan Mission |
216 | BC | In Service | Oliver |
488 | BC | In Service | Oliver |
650 | BC | In Service | Oliver |
577 | BC | In Service | Osoyoos |
578 | BC | In Service | Oyama |
271 | BC | In Service | Oyster Bay |
567 | BC | In Service | Oyster Bay |
463 | BC | In Service | Parksville |
649 | BC | In Service | Parksville |
884 | BC | In Service | Parksville |
936 | BC | In Service | Parksville |
973 | BC | In Service | Parksville |
540 | BC | In Service | Parson |
487 | BC | In Service | Peachland |
579 | BC | In Service | Peachland |
296 | BC | In Service | Pemberton |
345 | BC | In Service | Pemberton |
847 | BC | In Service | Pender Island |
923 | BC | In Service | Pender Island |
944 | BC | In Service | Pender Island |
422 | BC | In Service | Penticton |
498 | BC | In Service | Penticton |
500 | BC | In Service | Penticton |
519 | BC | In Service | Penticton |
564 | BC | In Service | Penticton |
687 | BC | In Service | Penticton |
700 | BC | In Service | Penticton |
853 | BC | In Service | Penticton |
382 | BC | In Service | Pineview |
324 | BC | In Service | Pitt Meadows |
626 | BC | In Service | Pitt Meadows |
771 | BC | In Service | Pitt Meadows |
205 | BC | Assigned | Port Alberni |
848 | BC | In Service | Port Alice |
924 | BC | In Service | Port Alice |
552 | BC | In Service | Port Coquitlam |
606 | BC | In Service | Port Coquitlam |
947 | BC | In Service | Port Coquitlam |
459 | BC | In Service | Port Edward |
736 | BC | In Service | Port Edward |
319 | BC | In Service | Port Hardy |
641 | BC | In Service | Port Hardy |
849 | BC | In Service | Port Hardy |
925 | BC | In Service | Port Hardy |
306 | BC | In Service | Port Moody |
553 | BC | In Service | Port Moody |
879 | BC | In Service | Port Moody |
926 | BC | In Service | Port Renfrew |
748 | BC | In Service | Port Simpson |
371 | BC | In Service | Pouce Coupe |
249 | BC | Assigned | Powell River |
327 | BC | In Service | Powell River |
372 | BC | In Service | Prespatou |
331 | BC | In Service | Prince George |
423 | BC | In Service | Prince George |
494 | BC | In Service | Prince George |
550 | BC | In Service | Prince George |
601 | BC | In Service | Prince George |
612 | BC | In Service | Prince George |
765 | BC | In Service | Prince George |
792 | BC | In Service | Prince George |
585 | BC | In Service | Prince Rupert |
580 | BC | In Service | Princeton |
652 | BC | In Service | Princeton |
760 | BC | In Service | Princeton |
731 | BC | In Service | Puntzi |
277 | BC | In Service | Quadra Island |
903 | BC | In Service | Qualicum |
937 | BC | In Service | Qualicum |
301 | BC | In Service | Quesnel |
424 | BC | In Service | Quesnel |
587 | BC | In Service | Quesnel |
709 | BC | In Service | Quesnel |
713 | BC | In Service | Quesnel |
799 | BC | In Service | Quesnel |
529 | BC | In Service | Radium |
404 | BC | In Service | Red Rock |
654 | BC | In Service | Revelstoke |
803 | BC | In Service | Revelstoke |
837 | BC | In Service | Revelstoke |
235 | BC | In Service | Richmond |
245 | BC | In Service | Richmond |
246 | BC | In Service | Richmond |
266 | BC | In Service | Richmond |
305 | BC | In Service | Richmond |
454 | BC | In Service | Richmond |
616 | BC | In Service | Richmond |
856 | BC | In Service | Richmond |
857 | BC | In Service | Richmond |
290 | BC | In Service | Riondel |
732 | BC | In Service | Riske Creek |
217 | BC | In Service | Rock Creek |
373 | BC | In Service | Rolla |
438 | BC | In Service | Rosedale |
623 | BC | In Service | Rosedale |
805 | BC | In Service | Rosedale |
581 | BC | In Service | Rutland |
653 | BC | In Service | Saanich |
682 | BC | In Service | Saanich |
916 | BC | In Service | Saanich |
946 | BC | In Service | Saanich |
209 | BC | In Service | Salmon Arm |
431 | BC | In Service | Salmon Arm |
586 | BC | In Service | Salmon Arm |
832 | BC | Assigned | Salmon Arm |
834 | BC | In Service | Salmon Arm |
835 | BC | In Service | Salmon Arm |
836 | BC | In Service | Salmon Arm |
405 | BC | In Service | Salmon Valley |
439 | BC | In Service | Sardis |
624 | BC | In Service | Sardis |
806 | BC | In Service | Sardis |
278 | BC | In Service | Sayward |
647 | BC | In Service | Sechelt |
297 | BC | In Service | Shalalth |
321 | BC | In Service | Sicamous |
346 | BC | In Service | Sicamous |
530 | BC | In Service | Skookumchuck |
675 | BC | In Service | Smithers |
279 | BC | In Service | Sointula |
683 | BC | In Service | Sooke |
917 | BC | In Service | Sooke |
948 | BC | In Service | Sooke |
252 | BC | In Service | South Kamloops |
313 | BC | In Service | South Kamloops |
425 | BC | In Service | South Kamloops |
546 | BC | In Service | South Kamloops |
565 | BC | In Service | South Kamloops |
597 | BC | In Service | South Kamloops |
852 | BC | In Service | South Kamloops |
291 | BC | In Service | South Slocan |
531 | BC | In Service | Sparwood |
696 | BC | In Service | Sparwood |
710 | BC | In Service | Sparwood |
229 | BC | In Service | Spences Bridge |
596 | BC | In Service | Spences Bridge |
541 | BC | In Service | Spillimacheen |
676 | BC | In Service | Squamish |
772 | BC | In Service | Squamish |
749 | BC | In Service | Stewart |
218 | BC | In Service | Summerland |
843 | BC | In Service | Summerland |
406 | BC | In Service | Summit Lake |
407 | BC | In Service | Tachie |
927 | BC | In Service | Tahsis |
733 | BC | In Service | Tatla Lake |
374 | BC | In Service | Taylor |
750 | BC | In Service | Telkwa |
248 | BC | Assigned | Terrace |
432 | BC | In Service | Terrace |
292 | BC | In Service | Thrums |
322 | BC | In Service | Tofino |
347 | BC | In Service | Tofino |
751 | BC | In Service | Topley |
968 | BC | In Service | Trail |
293 | BC | In Service | Trout Lake |
366 | BC | In Service | Tumbler Ridge |
643 | BC | In Service | Ucluelet |
272 | BC | In Service | Union Bay |
408 | BC | In Service | Valemount |
200 | BC | In Service | Vancouver |
202 | BC | In Service | Vancouver |
203 | BC | In Service | Vancouver |
234 | BC | In Service | Vancouver |
247 | BC | In Service | Vancouver |
259 | BC | In Service | Vancouver |
268 | BC | In Service | Vancouver |
298 | BC | In Service | Vancouver |
299 | BC | In Service | Vancouver |
308 | BC | In Service | Vancouver |
312 | BC | In Service | Vancouver |
315 | BC | In Service | Vancouver |
317 | BC | In Service | Vancouver |
326 | BC | In Service | Vancouver |
330 | BC | In Service | Vancouver |
333 | BC | In Service | Vancouver |
334 | BC | In Service | Vancouver |
335 | BC | In Service | Vancouver |
339 | BC | In Service | Vancouver |
412 | BC | In Service | Vancouver |
427 | BC | In Service | Vancouver |
429 | BC | In Service | Vancouver |
444 | BC | In Service | Vancouver |
446 | BC | In Service | Vancouver |
447 | BC | In Service | Vancouver |
448 | BC | In Service | Vancouver |
449 | BC | In Service | Vancouver |
455 | BC | In Service | Vancouver |
466 | BC | In Service | Vancouver |
471 | BC | In Service | Vancouver |
476 | BC | In Service | Vancouver |
477 | BC | In Service | Vancouver |
479 | BC | In Service | Vancouver |
480 | BC | In Service | Vancouver |
482 | BC | In Service | Vancouver |
484 | BC | In Service | Vancouver |
485 | BC | In Service | Vancouver |
495 | BC | In Service | Vancouver |
501 | BC | In Service | Vancouver |
509 | BC | In Service | Vancouver |
512 | BC | In Service | Vancouver |
513 | BC | In Service | Vancouver |
514 | BC | In Service | Vancouver |
515 | BC | In Service | Vancouver |
516 | BC | In Service | Vancouver |
518 | BC | In Service | Vancouver |
520 | BC | In Service | Vancouver |
521 | BC | In Service | Vancouver |
554 | BC | In Service | Vancouver |
556 | BC | In Service | Vancouver |
558 | BC | In Service | Vancouver |
559 | BC | In Service | Vancouver |
591 | BC | In Service | Vancouver |
607 | BC | In Service | Vancouver |
608 | BC | In Service | Vancouver |
609 | BC | In Service | Vancouver |
660 | BC | In Service | Vancouver |
662 | BC | In Service | Vancouver |
664 | BC | In Service | Vancouver |
666 | BC | In Service | Vancouver |
668 | BC | In Service | Vancouver |
677 | BC | In Service | Vancouver |
688 | BC | In Service | Vancouver |
699 | BC | In Service | Vancouver |
755 | BC | In Service | Vancouver |
757 | BC | In Service | Vancouver |
775 | BC | In Service | Vancouver |
776 | BC | In Service | Vancouver |
777 | BC | In Service | Vancouver |
779 | BC | In Service | Vancouver |
780 | BC | In Service | Vancouver |
781 | BC | In Service | Vancouver |
782 | BC | In Service | Vancouver |
783 | BC | In Service | Vancouver |
784 | BC | In Service | Vancouver |
785 | BC | In Service | Vancouver |
786 | BC | In Service | Vancouver |
788 | BC | In Service | Vancouver |
808 | BC | In Service | Vancouver |
815 | BC | In Service | Vancouver |
818 | BC | In Service | Vancouver |
826 | BC | In Service | Vancouver |
828 | BC | In Service | Vancouver |
833 | BC | In Service | Vancouver |
838 | BC | In Service | Vancouver |
850 | BC | In Service | Vancouver |
855 | BC | In Service | Vancouver |
858 | BC | In Service | Vancouver |
862 | BC | In Service | Vancouver |
863 | BC | In Service | Vancouver |
865 | BC | In Service | Vancouver |
866 | BC | In Service | Vancouver |
867 | BC | In Service | Vancouver |
868 | BC | In Service | Vancouver |
869 | BC | In Service | Vancouver |
877 | BC | In Service | Vancouver |
878 | BC | In Service | Vancouver |
885 | BC | In Service | Vancouver |
886 | BC | In Service | Vancouver |
888 | BC | In Service | Vancouver |
889 | BC | In Service | Vancouver |
904 | BC | In Service | Vancouver |
905 | BC | In Service | Vancouver |
955 | BC | In Service | Vancouver |
956 | BC | In Service | Vancouver |
960 | BC | In Service | Vancouver |
961 | BC | In Service | Vancouver |
962 | BC | Assigned | Vancouver |
965 | BC | In Service | Vancouver |
966 | BC | In Service | Vancouver |
967 | BC | In Service | Vancouver |
971 | BC | In Service | Vancouver |
978 | BC | In Service | Vancouver |
979 | BC | In Service | Vancouver |
980 | BC | In Service | Vancouver |
981 | BC | In Service | Vancouver |
982 | BC | In Service | Vancouver |
983 | BC | In Service | Vancouver |
984 | BC | In Service | Vancouver |
985 | BC | In Service | Vancouver |
986 | BC | In Service | Vancouver |
987 | BC | In Service | Vancouver |
988 | BC | In Service | Vancouver |
989 | BC | In Service | Vancouver |
990 | BC | In Service | Vancouver |
991 | BC | In Service | Vancouver |
992 | BC | In Service | Vancouver |
993 | BC | In Service | Vancouver |
994 | BC | In Service | Vancouver |
995 | BC | In Service | Vancouver |
996 | BC | In Service | Vancouver |
997 | BC | In Service | Vancouver |
998 | BC | In Service | Vancouver |
999 | BC | In Service | Vancouver |
409 | BC | In Service | Vanderhoof |
658 | BC | In Service | Vanderhoof |
383 | BC | In Service | Vanway |
230 | BC | In Service | Vavenby |
426 | BC | In Service | Vernon |
497 | BC | In Service | Vernon |
504 | BC | In Service | Vernon |
599 | BC | In Service | Vernon |
600 | BC | In Service | Vernon |
768 | BC | In Service | Vernon |
873 | BC | In Service | Vernon |
237 | BC | In Service | Victoria |
239 | BC | In Service | Victoria |
240 | BC | In Service | Victoria |
336 | BC | In Service | Victoria |
464 | BC | In Service | Victoria |
470 | BC | In Service | Victoria |
475 | BC | In Service | Victoria |
478 | BC | In Service | Victoria |
491 | BC | In Service | Victoria |
508 | BC | In Service | Victoria |
562 | BC | In Service | Victoria |
638 | BC | In Service | Victoria |
758 | BC | In Service | Victoria |
882 | BC | In Service | Victoria |
896 | BC | In Service | Victoria |
969 | BC | In Service | Victoria |
938 | BC | In Service | Wellington |
734 | BC | In Service | Wells |
264 | BC | In Service | West Vancouver |
323 | BC | In Service | West Vancouver |
506 | BC | In Service | West Vancouver |
566 | BC | Assigned | West Vancouver |
663 | BC | In Service | West Vancouver |
706 | BC | In Service | West Vancouver |
707 | BC | In Service | West Vancouver |
708 | BC | In Service | West Vancouver |
814 | BC | In Service | West Vancouver |
582 | BC | In Service | Westbank |
348 | BC | In Service | Westsyde |
328 | BC | In Service | Westview |
231 | BC | In Service | Westwold |
474 | BC | In Service | Whalley |
756 | BC | In Service | Whalley |
563 | BC | In Service | Whistler |
773 | BC | In Service | Whistler |
774 | BC | In Service | Whistler |
265 | BC | In Service | White Rock |
502 | BC | In Service | White Rock |
547 | BC | In Service | White Rock |
876 | BC | In Service | White Rock |
267 | BC | In Service | Whonnock |
461 | BC | In Service | Whonnock |
503 | BC | In Service | Whonnock |
906 | BC | In Service | Whonnock |
735 | BC | In Service | Wildwood |
300 | BC | In Service | Williams Lake |
307 | BC | In Service | Williams Lake |
433 | BC | In Service | Williams Lake |
802 | BC | In Service | Williams Lake |
273 | BC | In Service | Willow Point |
375 | BC | In Service | Willowbrook |
583 | BC | In Service | Winfield |
767 | BC | In Service | Winfield |
928 | BC | In Service | Winter Harbour |
280 | BC | In Service | Woss Lake |
356 | BC | In Service | Wynndel |
542 | BC | In Service | Wynndel |
543 | BC | In Service | Yahk |
443 | BC | In Service | Yale |
625 | BC | In Service | Yale |
951 | BC | In Service | Yale |
440 | BC | In Service | Yarrow |
627 | BC | In Service | Yarrow |
952 | BC | In Service | Yarrow |
281 | BC | In Service | Zeballos |
8.0% of the exchanges in this area code are still available.
Updated: 2025-01-16 19:00:02 UTC