OAT Data

DateCelsiusFahrenheit
Apr 26, 2024 18:108.0 °C46.4 °F
Apr 26, 2024 18:058.0 °C46.4 °F
Apr 26, 2024 18:008.3 °C46.9 °F
Apr 26, 2024 17:558.1 °C46.6 °F
Apr 26, 2024 17:508.1 °C46.6 °F
Apr 26, 2024 17:458.1 °C46.6 °F
Apr 26, 2024 17:408.2 °C46.8 °F
Apr 26, 2024 17:357.9 °C46.2 °F
Apr 26, 2024 17:306.9 °C44.4 °F
Apr 26, 2024 17:256.9 °C44.4 °F
Apr 26, 2024 17:206.4 °C43.5 °F
Apr 26, 2024 17:156.4 °C43.5 °F
Apr 26, 2024 17:106.0 °C42.8 °F
Apr 26, 2024 17:056.3 °C43.3 °F
Apr 26, 2024 17:006.2 °C43.2 °F
Apr 26, 2024 16:556.4 °C43.5 °F
Apr 26, 2024 16:506.6 °C43.9 °F
Apr 26, 2024 16:456.3 °C43.3 °F
Apr 26, 2024 16:406.3 °C43.3 °F
Apr 26, 2024 16:356.6 °C43.9 °F
Apr 26, 2024 16:306.3 °C43.3 °F
Apr 26, 2024 16:256.3 °C43.3 °F
Apr 26, 2024 16:206.4 °C43.5 °F
Apr 26, 2024 16:156.4 °C43.5 °F
Apr 26, 2024 16:106.0 °C42.8 °F
Apr 26, 2024 16:056.1 °C43.0 °F
Apr 26, 2024 16:005.9 °C42.6 °F
Apr 26, 2024 15:556.1 °C43.0 °F
Apr 26, 2024 15:505.8 °C42.4 °F
Apr 26, 2024 15:455.7 °C42.3 °F
Apr 26, 2024 15:405.7 °C42.3 °F
Apr 26, 2024 15:355.4 °C41.7 °F
Apr 26, 2024 15:305.9 °C42.6 °F
Apr 26, 2024 15:256.1 °C43.0 °F
Apr 26, 2024 15:206.1 °C43.0 °F
Apr 26, 2024 15:156.1 °C43.0 °F
All dates are in Atlantic Time.
MinimumAverageMaximumStandard Deviation
Today's °C °C °C3.750 C°
Thursday's °C °C °C3.930 C°
Wednesday's °C °C °C2.288 C°
Tuesday's °C °C °C3.591 C°
Monday's °C °C °C2.461 C°
Sunday's °C °C °C2.596 C°
Saturday's °C °C °C0.548 C°
48-hour Temperature Graph
48-hour Humidity Graph
48-hour Temperature & Humidity Graph
48-hour Light Level Graph
Temperature Statistics

OAT - Data - Wind
Current Time: 2024-04-26 18:14:35 AT
© 2024 wetmore.ca