Suburban Montréal Area Area Code 579 Telephone Exchanges / Prefixes |
Major Cities/Towns: Granby - St-Jerome - Joliette - Ste-Therese - St-Hyacinthe |
Prefix | Company | Status | Location |
200 | TELUS Quebec | In Service | Lachute |
201 | TELUS Quebec | In Service | St-Sauveur |
202 | TELUS Quebec | In Service | Ste-Adele |
203 | TELUS Quebec | In Service | Brownsburg |
204 | TELUS Quebec | In Service | Ste-Rose |
205 | TELUS Quebec | In Service | Yamaska |
206 | TELUS Quebec | In Service | Pierreville |
207 | TELUS Quebec | In Service | St-Barthelemy |
208 | TELUS Quebec | In Service | Berthierville |
209 | TELUS Quebec | In Service | Farnham |
210 | TELUS Quebec | In Service | Vercheres |
211 | | For Special Use | |
212 | TELUS Quebec | In Service | Cowansville |
213 | TELUS Quebec | In Service | Granby |
214 | TELUS Quebec | In Service | Longueuil |
215 | TELUS Quebec | In Service | Boucherville |
216 | TELUS Quebec | In Service | Cowansville |
217 | TELUS Quebec | In Service | Vaudreuil |
218 | TELUS Quebec | In Service | Laval-Est |
219 | TELUS Quebec | In Service | Laval-Ouest |
220 | TELUS Quebec | In Service | Chambly |
221 | TELUS Quebec | In Service | Laprairie |
222 | TELUS Quebec | In Service | Marieville |
223 | TELUS Quebec | In Service | St-Bruno |
224 | TELUS Quebec | In Service | St-Jean |
225 | TELUS Quebec | In Service | St-Hyacinthe |
226 | TELUS Quebec | In Service | Ste-Therese |
227 | TELUS Quebec | In Service | Rigaud |
228 | TELUS Quebec | In Service | Ste-Rosalie |
229 | TELUS Quebec | In Service | Beloeil |
230 | TELUS Quebec | In Service | Boucherville |
231 | TELUS Quebec | In Service | Chomedey |
232 | TELUS Quebec | In Service | Granby |
233 | TELUS Quebec | In Service | Le Gardeur |
234 | TELUS Quebec | In Service | Longueuil |
235 | TELUS Quebec | In Service | Mascouche |
236 | TELUS Quebec | In Service | Pont-Viau |
237 | TELUS Quebec | In Service | Ste-Rose |
238 | TELUS Quebec | In Service | Ste-Therese |
239 | TELUS Quebec | In Service | St-Hyacinthe |
240 | TELUS Quebec | In Service | St-Jerome |
241 | TELUS Quebec | In Service | St-Lambert |
242 | TELUS Quebec | In Service | St-Vincent-de-Paul |
243 | TELUS Quebec | In Service | Sorel |
244 | TELUS Quebec | In Service | Joliette |
245 | TELUS Quebec | In Service | Saint-Liboire |
246 | TELUS Quebec | In Service | Valcourt |
247 | TELUS Quebec | In Service | Roxton Falls |
248 | TELUS Quebec | In Service | Joliette |
249 | TELUS Quebec | In Service | Sorel |
250 | TELUS Quebec | In Service | Valleyfield |
251 | TELUS Quebec | In Service | St-Eustache |
252 | TELUS Quebec | In Service | Chomedey |
253 | TELUS Quebec | In Service | Ste-Julie-de-Vercheres |
254 | TELUS Quebec | In Service | Mirabel-Aeroport |
255 | Bell Mobility | In Service | Granby |
256 | TELUS Quebec | In Service | Bromont |
257 | | Not Available | |
258 | Telecommunications Xittel Inc | In Service | Rawdon |
259 | Telecommunications Xittel Inc | In Service | Le Gardeur |
260 | Telecommunications Xittel Inc | In Service | Lavaltrie |
261 | Telecommunications Xittel Inc | In Service | Lanoraie |
262 | Telecommunications Xittel Inc | In Service | LEpiphanie-lAssomption |
263 | Telecommunications Xittel Inc | In Service | Berthierville |
264 | Telecommunications Xittel Inc | In Service | Crabtree |
265 | TELUS Quebec | In Service | Huntingdon |
266 | Comwave Networks | In Service | St-Lambert |
267 | Comwave Networks | In Service | St-Jean |
268 | Comwave Networks | In Service | St-Hyacinthe |
269 | Comwave Networks | In Service | Sorel |
270 | Comwave Networks | In Service | Bedford |
271 | Comwave Networks | In Service | Farnham |
272 | Comwave Networks | In Service | Lacolle |
273 | | Not Available | |
274 | Allstream Inc. | In Service | Longueuil |
275 | Allstream Inc. | In Service | Ste-Therese |
276 | Bell Mobility | In Service | Sorel |
277 | Comwave Networks | In Service | Ste-Therese |
278 | Comwave Networks | In Service | St-Jerome |
279 | Fibernetics Corporation | In Service | Ste-Rose |
280 | Videotron Ltd. | In Service | St-Constant |
281 | TELUS Quebec | In Service | St-Jerome |
282 | TELUS Quebec | In Service | St-Calixte-de-Kilkenny |
283 | TELUS Quebec | In Service | St-Lin |
284 | TELUS Quebec | In Service | St-Hippolyte |
285 | TELUS Quebec | In Service | St-Vincent-de-Paul |
286 | TELUS Quebec | In Service | Ste-Marguerite |
287 | TELUS Quebec | In Service | Berthierville |
288 | Comwave Networks | In Service | Chateauguay |
289 | TELUS Quebec | In Service | Lavaltrie |
290 | TELUS Quebec | In Service | Rawdon |
291 | TELUS Quebec | In Service | Crabtree |
292 | TELUS Quebec | In Service | Le Gardeur |
293 | TELUS Quebec | In Service | Lanoraie |
294 | TELUS Quebec | In Service | LEpiphanie-lAssomption |
295 | TELUS Quebec | In Service | Henryville |
296 | TELUS Quebec | In Service | St-Jean |
297 | TELUS Quebec | In Service | Bedford |
298 | TELUS Quebec | In Service | Lacolle |
299 | TELUS Quebec | In Service | Hemmingford |
300 | Iristel Inc. | In Service | Pont-Viau |
301 | TELUS Quebec | In Service | Napierville |
302 | Iristel Inc. | In Service | Pont-Viau |
303 | Distributel | In Service | Ste-Therese |
304 | Distributel | In Service | St-Jerome |
305 | Distributel | In Service | St-Hyacinthe |
306 | Distributel | In Service | Laval-Est |
307 | Distributel | In Service | Laval-Ouest |
308 | Distributel | In Service | St-Vincent-de-Paul |
309 | Distributel | In Service | Ste-Rose |
310 | | Moratorium on Assignment | |
311 | | For Special Use | |
312 | Distributel | In Service | Chambly |
313 | Distributel | In Service | Marieville |
314 | Distributel | In Service | St-Bruno |
315 | Distributel | In Service | St-Marc |
316 | Distributel | In Service | Ste-Julie-de-Vercheres |
317 | Distributel | In Service | Varennes |
318 | Distributel | In Service | Vercheres |
319 | Distributel | In Service | Bromont |
320 | Distributel | In Service | Cowansville |
321 | Distributel | In Service | Dunham |
322 | Distributel | In Service | Knowlton |
323 | Distributel | In Service | St-Cesaire |
324 | Distributel | In Service | St-Paul-DAbbotsford |
325 | Distributel | In Service | Waterloo |
326 | Distributel | In Service | Eastman |
327 | Distributel | In Service | Frelighsburg |
328 | Distributel | In Service | Mansonville |
329 | Distributel | In Service | Sutton |
330 | ISP Telecom | In Service | Marieville |
331 | ISP Telecom | In Service | Vercheres |
332 | ISP Telecom | In Service | Howick |
333 | Fibernetics Corporation | In Service | St-Marc |
334 | | Available | |
335 | | Available | |
336 | | Available | |
337 | Bell Mobility | In Service | Joliette |
338 | Distributel | In Service | Ste-Julienne |
339 | Distributel | In Service | St-Gabriel-de-Brandon |
340 | Distributel | In Service | St-Jacques |
341 | Distributel | In Service | St-Alphonse-de-Rodriguez |
342 | Distributel | In Service | St-Jean-de-Matha |
343 | | Available | |
344 | Distributel | In Service | St-Felix-de-Valois |
345 | Distributel | In Service | St-Zenon |
346 | Distributel | In Service | St-Barthelemy |
347 | Distributel | In Service | St-Michel-des-Saints |
348 | Bell Mobility | In Service | St-Hyacinthe |
349 | | Available | |
350 | | Available | |
351 | | Available | |
352 | | Available | |
353 | Bell Mobility | In Service | Valleyfield |
354 | | Not Available | |
355 | | Available | |
356 | | Available | |
357 | Videotron Ltd. | In Service | St-Gabriel-de-Brandon |
358 | Videotron Ltd. | In Service | Berthierville |
359 | Videotron Ltd. | In Service | Lanoraie |
360 | Videotron Ltd. | In Service | Contrecoeur |
361 | Videotron Ltd. | In Service | Granby |
362 | Videotron Ltd. | In Service | St-Jean |
363 | Videotron Ltd. | In Service | Sorel |
364 | Videotron Ltd. | In Service | St-Jean-de-Matha |
365 | Videotron Ltd. | In Service | Granby |
366 | Videotron Ltd. | In Service | Lachute |
367 | | Available | |
368 | Videotron Ltd. | In Service | St-Jerome |
369 | Videotron Ltd. | In Service | Sorel |
370 | Videotron Ltd. | In Service | Notre-Dame-de-Stanbridge |
371 | Videotron Ltd. | In Service | St-Hyacinthe |
372 | Videotron Ltd. | In Service | St-Jean |
373 | Videotron Ltd. | In Service | St-Sauveur |
374 | Videotron Ltd. | In Service | Pierreville |
375 | Videotron Ltd. | In Service | Venise-en-Quebec |
376 | | Available | |
377 | Fibernetics Corporation | In Service | Joliette |
378 | Fibernetics Corporation | In Service | Ste-Therese |
379 | Fibernetics Corporation | In Service | Laval-Ouest |
380 | Fibernetics Corporation | In Service | Granby |
381 | Fibernetics Corporation | In Service | St-Jean |
382 | | Not Available | |
383 | | Available | |
384 | | Available | |
385 | ISP Telecom | In Service | Bromont |
386 | ISP Telecom | In Service | Dunham |
387 | ISP Telecom | In Service | Knowlton |
388 | ISP Telecom | In Service | Sutton |
389 | ISP Telecom | In Service | Ste-Julienne |
390 | ISP Telecom | In Service | Oka |
391 | ISP Telecom | In Service | Pierreville |
392 | | Available | |
393 | | Available | |
394 | Videotron Ltd. | In Service | Ste-Sabine |
395 | | Available | |
396 | | Available | |
397 | | Available | |
398 | | Available | |
399 | | Available | |
400 | Iristel Inc. | In Service | Marieville |
401 | Iristel Inc. | In Service | Marieville |
402 | Distributel | In Service | Actonvale |
403 | Distributel | In Service | Mirabel-Aeroport |
404 | Distributel | In Service | St-Calixte-de-Kilkenny |
405 | Distributel | In Service | St-Damase |
406 | Distributel | In Service | St-Hippolyte |
407 | Distributel | In Service | St-Lin |
408 | Distributel | In Service | St-Pie |
409 | Distributel | In Service | Ste-Anne-des-Plaines |
410 | Distributel | In Service | Ste-Madeleine |
411 | | For Special Use | |
412 | Fibernetics Corporation | Assigned | Bedford |
413 | Fibernetics Corporation | Assigned | Clarenceville |
414 | Fibernetics Corporation | Assigned | Farnham |
415 | Fibernetics Corporation | Assigned | Hemmingford |
416 | Fibernetics Corporation | Assigned | Henryville |
417 | Fibernetics Corporation | Assigned | Lacolle |
418 | Fibernetics Corporation | Assigned | Napierville |
419 | Fibernetics Corporation | Assigned | St-Blaise |
420 | Videotron Ltd. | In Service | Granby |
421 | Videotron Ltd. | In Service | Longueuil |
422 | Videotron Ltd. | In Service | St-Hippolyte |
423 | | Available | |
424 | | Available | |
425 | | Available | |
426 | | Available | |
427 | | Available | |
428 | | Available | |
429 | Cooptel | In Service | St-Hugues |
430 | Videotron Ltd. | In Service | Napierville |
431 | Videotron Ltd. | In Service | Lacolle |
432 | Videotron Ltd. | In Service | St-Blaise |
433 | Videotron Ltd. | In Service | Bedford |
434 | Videotron Ltd. | In Service | St-Remi |
435 | Videotron Ltd. | In Service | St-Constant |
436 | Videotron Ltd. | In Service | Sutton |
437 | Cooptel | In Service | Eastman |
438 | Videotron Ltd. | In Service | Knowlton |
439 | Cooptel | In Service | Waterloo |
440 | Videotron Ltd. | In Service | Frelighsburg |
441 | Videotron Ltd. | In Service | Mansonville |
442 | Cooptel | In Service | Granby |
443 | Cooptel | In Service | St-Jude |
444 | Cooptel | In Service | St-Gabriel-de-Brandon |
445 | Cooptel | In Service | St-Aime |
446 | Cooptel | In Service | St-Felix-de-Valois |
447 | Cooptel | In Service | St-Alphonse-de-Rodriguez |
448 | Cooptel | In Service | St-Jean-de-Matha |
449 | Cooptel | In Service | Rawdon |
450 | | Not Available | |
451 | Cooptel | In Service | St-Denis |
452 | Cooptel | In Service | St-Simon |
453 | Cooptel | In Service | Ste-Helene-de-Bagot |
454 | Cooptel | In Service | St-Zenon |
455 | Fibernetics Corporation | Assigned | St-Alphonse-de-Rodriguez |
456 | Fibernetics Corporation | Assigned | St-Barthelemy |
457 | Fibernetics Corporation | Assigned | Ste-Julienne |
458 | Fibernetics Corporation | Assigned | St-Felix-de-Valois |
459 | Fibernetics Corporation | Assigned | St-Gabriel-de-Brandon |
460 | Fibernetics Corporation | Assigned | St-Jacques |
461 | Fibernetics Corporation | Assigned | St-Jean-de-Matha |
462 | Fibernetics Corporation | Assigned | St-Michel-des-Saints |
463 | Fibernetics Corporation | Assigned | St-Zenon |
464 | Fibernetics Corporation | Assigned | St-Calixte-de-Kilkenny |
465 | Fibernetics Corporation | Assigned | St-Hippolyte |
466 | Fibernetics Corporation | Assigned | St-Lin |
467 | | Available | |
468 | | Available | |
469 | ISP Telecom | In Service | Eastman |
470 | ISP Telecom | In Service | Lanoraie |
471 | ISP Telecom | In Service | Crabtree |
472 | ISP Telecom | In Service | Berthierville |
473 | ISP Telecom | In Service | Rawdon |
474 | ISP Telecom | In Service | Le Gardeur |
475 | ISP Telecom | In Service | LEpiphanie-lAssomption |
476 | ISP Telecom | In Service | St-Sauveur |
477 | ISP Telecom | In Service | Ste-Therese |
478 | ISP Telecom | In Service | Mirabel-Aeroport |
479 | ISP Telecom | In Service | Ste-Anne-des-Plaines |
480 | ISP Telecom | In Service | St-Hyacinthe |
481 | | Available | |
482 | | Available | |
483 | | Available | |
484 | | Available | |
485 | Iristel Inc. | In Service | St-Eustache |
486 | Iristel Inc. | In Service | St-Eustache |
487 | | Not Available | |
488 | TELUS Mobility | In Service | Granby |
489 | TELUS Mobility | In Service | St-Hyacinthe |
490 | TELUS Mobility | In Service | Vaudreuil |
491 | TELUS Mobility | In Service | Valleyfield |
492 | TELUS Mobility | In Service | Sorel |
493 | | Available | |
494 | | Available | |
495 | | Available | |
496 | | Available | |
497 | | Available | |
498 | | Available | |
499 | Telebec Ltee. | In Service | Notre-Dame-de-Stanbridge |
500 | Iristel Inc. | In Service | Joliette |
501 | Iristel Inc. | In Service | Joliette |
502 | Iristel Inc. | In Service | Joliette |
503 | | Available | |
504 | | Available | |
505 | | Available | |
506 | | Available | |
507 | | Available | |
508 | | Available | |
509 | Iristel Inc. | In Service | St-Hyacinthe |
510 | | Available | |
511 | | For Special Use | |
512 | | Available | |
513 | | Available | |
514 | | Available | |
515 | | Available | |
516 | | Available | |
517 | | Available | |
518 | | Available | |
519 | | Available | |
520 | | Available | |
521 | | Available | |
522 | | Available | |
523 | | Available | |
524 | | Available | |
525 | Bell Mobility | In Service | St-Jerome |
526 | | Available | |
527 | | Available | |
528 | | Available | |
529 | Videotron Ltd. | In Service | Valcourt |
530 | Videotron Ltd. | In Service | Franklin Centre |
531 | Videotron Ltd. | In Service | Mansonville |
532 | Videotron Ltd. | In Service | Eastman |
533 | Videotron Ltd. | In Service | Knowlton |
534 | Videotron Ltd. | In Service | Sutton |
535 | Videotron Ltd. | In Service | Frelighsburg |
536 | Videotron Ltd. | In Service | Napierville |
537 | Videotron Ltd. | In Service | Bedford |
538 | Videotron Ltd. | In Service | Lacolle |
539 | Iristel Inc. | Assigned | Chomedey |
540 | | Available | |
541 | | Available | |
542 | | Available | |
543 | | Available | |
544 | | Available | |
545 | | Available | |
546 | | Available | |
547 | | Available | |
548 | | Available | |
549 | | Available | |
550 | Iristel Inc. | Assigned | Longueuil |
551 | | Available | |
552 | | Available | |
553 | | Available | |
554 | | Available | |
555 | | For Special Use | |
556 | | Available | |
557 | | Available | |
558 | | Available | |
559 | Videotron Ltd. | Assigned | Joliette |
560 | | Available | |
561 | | Available | |
562 | | Available | |
563 | | Available | |
564 | 9164-3122 Quebec inc | Assigned | St-Zephirin |
565 | | Available | |
566 | | Available | |
567 | | Available | |
568 | | Available | |
569 | Iristel Inc. | Assigned | Laval-Est |
570 | Fibernetics Corporation | In Service | Cowansville |
571 | Fibernetics Corporation | In Service | Knowlton |
572 | Fibernetics Corporation | In Service | Marieville |
573 | Fibernetics Corporation | In Service | Varennes |
574 | | Available | |
575 | | Available | |
576 | | Available | |
577 | | Available | |
578 | Fibernetics Corporation | In Service | St-Vincent-de-Paul |
579 | | Not Available | |
580 | | Available | |
581 | | Available | |
582 | | Available | |
583 | | Available | |
584 | | Available | |
585 | | Available | |
586 | | Available | |
587 | | Available | |
588 | | Available | |
589 | Iristel Inc. | In Service | Granby |
590 | | Available | |
591 | | Available | |
592 | | Available | |
593 | TELUS Mobility | In Service | Joliette |
594 | TELUS Mobility | In Service | Granby |
595 | TELUS Mobility | In Service | Granby |
596 | | Available | |
597 | | Available | |
598 | | Available | |
599 | | Available | |
600 | Iristel Inc. | In Service | Beloeil |
601 | Bell Canada | In Service | Chateauguay |
602 | Bell Canada | In Service | Granby |
603 | Bell Canada | In Service | Joliette |
604 | Bell Canada | In Service | LEpiphanie-lAssomption |
605 | Bell Canada | In Service | Pont-Viau |
606 | Bell Canada | In Service | Sorel |
607 | Bell Canada | In Service | St-Eustache |
608 | Bell Canada | In Service | St-Hyacinthe |
609 | Bell Canada | In Service | St-Jean |
610 | | Moratorium on Assignment | |
611 | | For Special Use | |
612 | Bell Canada | In Service | St-Lambert |
613 | Bell Canada | In Service | Ste-Therese |
614 | Bell Canada | In Service | St-Sauveur |
615 | Bell Canada | In Service | Terrebonne |
616 | Bell Canada | In Service | Valleyfield |
617 | Bell Canada | In Service | St-Jerome |
618 | Bell Canada | In Service | Chomedey |
619 | Bell Canada | In Service | Ste-Rose |
620 | Bell Canada | In Service | Longueuil |
621 | Bell Canada | In Service | St-Lambert |
622 | | Available | |
623 | | Available | |
624 | | Available | |
625 | | Available | |
626 | | Available | |
627 | | Available | |
628 | | Available | |
629 | | Available | |
630 | Videotron Ltd. | In Service | Ste-Therese |
631 | Videotron Ltd. | In Service | Pont-Viau |
632 | Videotron Ltd. | In Service | Lachute |
633 | Videotron Ltd. | In Service | St-Eustache |
634 | Videotron Ltd. | In Service | St-Jerome |
635 | Videotron Ltd. | In Service | Le Gardeur |
636 | Videotron Ltd. | In Service | Joliette |
637 | Videotron Ltd. | In Service | Ste-Therese |
638 | Videotron Ltd. | In Service | Vaudreuil |
639 | Videotron Ltd. | In Service | Mascouche |
640 | Videotron Ltd. | In Service | Chomedey |
641 | Videotron Ltd. | In Service | Ste-Rose |
642 | Videotron Ltd. | In Service | Mirabel-Aeroport |
643 | Videotron Ltd. | In Service | Berthierville |
644 | Videotron Ltd. | In Service | Lanoraie |
645 | Videotron Ltd. | In Service | St-Michel-des-Saints |
646 | | Available | |
647 | | Available | |
648 | | Available | |
649 | | Available | |
650 | | Available | |
651 | | Available | |
652 | | Available | |
653 | | Available | |
654 | | Available | |
655 | Bell Mobility | In Service | Lachute |
656 | | Available | |
657 | | Available | |
658 | | Available | |
659 | | Available | |
660 | InnSysVoice Corp | In Service | Laval-Est |
661 | InnSysVoice Corp | In Service | Laval-Ouest |
662 | InnSysVoice Corp | In Service | Pont-Viau |
663 | InnSysVoice Corp | In Service | Ste-Rose |
664 | InnSysVoice Corp | In Service | St-Vincent-de-Paul |
665 | | Available | |
666 | InnSysVoice Corp | In Service | Chomedey |
667 | | Available | |
668 | | Available | |
669 | | Available | |
670 | | Available | |
671 | | Available | |
672 | | Available | |
673 | | Available | |
674 | Fibernetics Corporation | In Service | Bromont |
675 | Fibernetics Corporation | In Service | Dunham |
676 | Fibernetics Corporation | In Service | St-Cesaire |
677 | Fibernetics Corporation | In Service | Sutton |
678 | Fibernetics Corporation | In Service | Waterloo |
679 | Fibernetics Corporation | In Service | Chomedey |
680 | | Available | |
681 | | Available | |
682 | | Available | |
683 | | Not Available | |
684 | Rogers Communications Canada Inc. (Wireless) | In Service | Granby |
685 | | Available | |
686 | | Available | |
687 | | Available | |
688 | Rogers Communications Canada Inc. (Wireless) | In Service | St-Jerome |
689 | | Available | |
690 | | Available | |
691 | | Available | |
692 | | Available | |
693 | | Available | |
694 | | Available | |
695 | | Available | |
696 | | Available | |
697 | | Available | |
698 | | Available | |
699 | | Available | |
700 | Iristel Inc. | In Service | St-Jean |
701 | | Available | |
702 | | Available | |
703 | | Available | |
704 | | Available | |
705 | | Available | |
706 | | Available | |
707 | | Available | |
708 | | Available | |
709 | | Available | |
710 | | Available | |
711 | | For Special Use | |
712 | | Available | |
713 | | Available | |
714 | | Available | |
715 | | Available | |
716 | | Available | |
717 | | Available | |
718 | | Available | |
719 | | Available | |
720 | Videotron Ltd. | In Service | St-Lambert |
721 | Videotron Ltd. | In Service | Longueuil |
722 | Videotron Ltd. | In Service | Henryville |
723 | Videotron Ltd. | In Service | St-Lambert |
724 | | Available | |
725 | | Available | |
726 | | Available | |
727 | | Available | |
728 | | Available | |
729 | | Available | |
730 | Videotron Ltd. | In Service | St-Jerome |
731 | | Available | |
732 | | Available | |
733 | | Available | |
734 | | Available | |
735 | | Available | |
736 | | Available | |
737 | Comwave Networks | In Service | St-Cesaire |
738 | Comwave Networks | In Service | Dunham |
739 | Comwave Networks | In Service | Eastman |
740 | Comwave Networks | In Service | Joliette |
741 | Comwave Networks | In Service | Actonvale |
742 | | Available | |
743 | | Available | |
744 | | Available | |
745 | | Available | |
746 | | Available | |
747 | | Available | |
748 | | Available | |
749 | | Available | |
750 | | Available | |
751 | | Available | |
752 | | Available | |
753 | | Available | |
754 | | Available | |
755 | | Available | |
756 | | Available | |
757 | Telebec Ltee. | In Service | Contrecoeur |
758 | | Available | |
759 | Iristel Inc. | In Service | Sorel |
760 | | Available | |
761 | | Available | |
762 | | Available | |
763 | | Available | |
764 | TELUS Mobility | In Service | Ste-Therese |
765 | TELUS Mobility | In Service | St-Jerome |
766 | TELUS Mobility | In Service | Joliette |
767 | | Available | |
768 | | Available | |
769 | | Available | |
770 | | Available | |
771 | | Available | |
772 | | Available | |
773 | | Available | |
774 | | Available | |
775 | | Available | |
776 | | Available | |
777 | | Available | |
778 | | Available | |
779 | Fibernetics Corporation | In Service | Pont-Viau |
780 | | Available | |
781 | | Available | |
782 | | Available | |
783 | | Available | |
784 | | Available | |
785 | | Available | |
786 | Comwave Networks | In Service | Knowlton |
787 | Comwave Networks | In Service | Granby |
788 | Comwave Networks | In Service | Mansonville |
789 | Comwave Networks | In Service | Sutton |
790 | Iristel Inc. | In Service | Valleyfield |
791 | Iristel Inc. | In Service | Lachute |
792 | Iristel Inc. | In Service | Lanoraie |
793 | Iristel Inc. | In Service | Sorel |
794 | Iristel Inc. | In Service | St-Jean |
795 | Iristel Inc. | In Service | LEpiphanie-lAssomption |
796 | Iristel Inc. | In Service | LEpiphanie-lAssomption |
797 | Comwave Networks | In Service | Waterloo |
798 | Iristel Inc. | In Service | Lachute |
799 | Comwave Networks | In Service | Longueuil |
800 | Iristel Inc. | In Service | Laprairie |
801 | Iristel Inc. | In Service | St-Jean |
802 | Iristel Inc. | In Service | Valleyfield |
803 | Iristel Inc. | In Service | Lachute |
804 | Iristel Inc. | In Service | Laval-Est |
805 | Iristel Inc. | In Service | Laval-Ouest |
806 | Iristel Inc. | In Service | Laprairie |
807 | Iristel Inc. | In Service | Laval-Est |
808 | Comwave Networks | In Service | Terrebonne |
809 | Iristel Inc. | In Service | St-Bruno |
810 | | Moratorium on Assignment | |
811 | | For Special Use | |
812 | | Available | |
813 | | Available | |
814 | | Available | |
815 | | Available | |
816 | | Available | |
817 | | Available | |
818 | Comwave Networks | In Service | St-Eustache |
819 | | Not Available | |
820 | | Available | |
821 | | Available | |
822 | | Available | |
823 | | Available | |
824 | | Available | |
825 | | Available | |
826 | | Available | |
827 | | Available | |
828 | Comwave Networks | In Service | Oka |
829 | Iristel Inc. | Assigned | Valleyfield |
830 | | Available | |
831 | | Available | |
832 | | Available | |
833 | | Available | |
834 | | Available | |
835 | | Available | |
836 | | Available | |
837 | | Available | |
838 | Comwave Networks | In Service | Mirabel-Ste-Scholastique |
839 | TELUS Quebec | In Service | Beauharnois |
840 | TELUS Quebec | In Service | Chateauguay |
841 | TELUS Quebec | In Service | Joliette |
842 | TELUS Quebec | In Service | St-Alphonse-de-Rodriguez |
843 | TELUS Quebec | In Service | St-Barthelemy |
844 | TELUS Quebec | In Service | St-Felix-de-Valois |
845 | TELUS Quebec | In Service | St-Constant |
846 | TELUS Quebec | In Service | Ste-Martine |
847 | TELUS Quebec | In Service | Chomedey |
848 | Telebec Ltee. | In Service | St-Thomas-dAquin |
849 | TELUS Quebec | In Service | St-Hyacinthe |
850 | | Available | |
851 | | Not Available | |
852 | | Available | |
853 | | Available | |
854 | | Available | |
855 | | Available | |
856 | | Available | |
857 | | Available | |
858 | Comwave Networks | In Service | Mirabel-St-Augustin |
859 | Comwave Networks | In Service | Marieville |
860 | Fido Solutions Inc. | In Service | Chateauguay |
861 | | Available | |
862 | Fido Solutions Inc. | In Service | St-Eustache |
863 | Fido Solutions Inc. | In Service | Terrebonne |
864 | Fido Solutions Inc. | In Service | Rawdon |
865 | Fido Solutions Inc. | In Service | Lanoraie |
866 | | Available | |
867 | | Available | |
868 | | Available | |
869 | Comwave Networks | In Service | Laprairie |
870 | | Available | |
871 | | Not Available | |
872 | Rogers Communications Canada Inc. (Cable) | In Service | Boucherville |
873 | | Not Available | |
874 | | Available | |
875 | | Available | |
876 | Rogers Communications Canada Inc. (Cable) | In Service | Granby |
877 | Rogers Communications Canada Inc. (Cable) | In Service | Valleyfield |
878 | Rogers Communications Canada Inc. (Cable) | In Service | Joliette |
879 | Rogers Communications Canada Inc. (Cable) | In Service | Chomedey |
880 | Fibernetics Corporation | In Service | St-Lambert |
881 | Fibernetics Corporation | In Service | Longueuil |
882 | Fibernetics Corporation | In Service | Boucherville |
883 | Fibernetics Corporation | In Service | Beloeil |
884 | Fibernetics Corporation | In Service | St-Bruno |
885 | Fibernetics Corporation | In Service | Chambly |
886 | Fibernetics Corporation | In Service | Laprairie |
887 | Fibernetics Corporation | In Service | St-Jerome |
888 | TELUS Mobility | In Service | St-Jerome |
889 | ISP Telecom | In Service | St-Blaise |
890 | ISP Telecom | In Service | St-Zenon |
891 | ISP Telecom | In Service | Yamaska |
892 | ISP Telecom | In Service | Actonvale |
893 | | Available | |
894 | | Available | |
895 | | Available | |
896 | | Available | |
897 | | Available | |
898 | | Available | |
899 | Iristel Inc. | In Service | St-Lin |
900 | Iristel Inc. | In Service | Boucherville |
901 | Distributel | In Service | Hudson |
902 | Distributel | In Service | Les Cedres |
903 | Distributel | In Service | Rigaud |
904 | Distributel | In Service | Ste-Marthe |
905 | Distributel | In Service | Franklin Centre |
906 | Distributel | In Service | Ste-Justine-de-Newton |
907 | Distributel | In Service | St-Clet |
908 | Distributel | In Service | Coteau-du-Lac |
909 | Distributel | In Service | St-Polycarpe |
910 | Distributel | In Service | Coteau-Landing |
911 | | For Special Use | |
912 | Distributel | In Service | Ormstown |
913 | Distributel | In Service | Huntingdon |
914 | Iristel Inc. | In Service | Terrebonne |
915 | Distributel | In Service | Riviere-Beaudette |
916 | | Available | |
917 | | Available | |
918 | | Available | |
919 | Comwave Networks | In Service | Pont-Viau |
920 | Comwave Networks | In Service | Valleyfield |
921 | Comwave Networks | In Service | Franklin Centre |
922 | Comwave Networks | In Service | Les Cedres |
923 | Comwave Networks | In Service | Ormstown |
924 | Comwave Networks | In Service | Riviere-Beaudette |
925 | Comwave Networks | In Service | St-Clet |
926 | Comwave Networks | In Service | Ste-Justine-de-Newton |
927 | Comwave Networks | In Service | Ste-Marthe |
928 | Comwave Networks | In Service | Vaudreuil |
929 | Comwave Networks | In Service | Chomedey |
930 | Videotron Ltd. | In Service | St-Pie |
931 | | Available | |
932 | | Available | |
933 | | Available | |
934 | Videotron Ltd. | In Service | Chomedey |
935 | | Available | |
936 | | Available | |
937 | | Available | |
938 | | Available | |
939 | Comwave Networks | In Service | Laval-Est |
940 | Comwave Networks | In Service | Coteau-Landing |
941 | | Available | |
942 | | Not Available | |
943 | | Available | |
944 | | Available | |
945 | | Available | |
946 | | Available | |
947 | | Available | |
948 | | Available | |
949 | Comwave Networks | In Service | Beloeil |
950 | | For Special Use | |
951 | | Available | |
952 | | Available | |
953 | | Available | |
954 | | Available | |
955 | | Available | |
956 | | Available | |
957 | Videotron Ltd. | In Service | Longueuil |
958 | | Plant Test | |
959 | | Plant Test | |
960 | Videotron Ltd. | In Service | Joliette |
961 | Videotron Ltd. | In Service | Valleyfield |
962 | TELUS Quebec | In Service | Morin Heights |
963 | | Available | |
964 | | Available | |
965 | | Available | |
966 | | Available | |
967 | | Available | |
968 | | Available | |
969 | Comwave Networks | In Service | Ste-Rose |
