204 -
226 -
236 -
249 -
250 -
257 -
263 -
289 -
306 -
343 -
354 -
365 -
367 -
368 -
382 -
403 -
416 -
418 -
428 -
431 -
437 -
438 -
450 -
468 -
474 -
506 -
514 -
519 -
548 -
579 -
581 -
584 -
587 -
604 -
613 -
639 -
647 -
672 -
683 -
705 -
709 -
742 -
753 -
778 -
780 -
782 -
807 -
819 -
825 -
867 -
873 -
879 -
902 -
905 -
942
306 - Saskatchewan Area Code 306 Telephone Exchanges / Prefixes |
Major Cities/Towns: Saskatoon - Regina - Moose Jaw - Prince Albert - North Battleford |
Prefix | Company | Status | Location |
204 | | Not Available | |
211 | | For Special Use | |
306 | | Not Available | |
310 | | In Service | 7 Digit Service |
311 | | For Special Use | |
411 | | For Special Use | |
431 | | Not Available | |
474 | | Not Available | |
511 | | For Special Use | |
555 | | For Special Use | |
568 | | Not Available | |
610 | | Moratorium on Assignment | |
611 | | For Special Use | |
639 | | Not Available | |
711 | | For Special Use | |
810 | | Moratorium on Assignment | |
811 | | For Special Use | |
851 | | Not Available | |
871 | | Not Available | |
911 | | For Special Use | |
942 | | Available | |
950 | | For Special Use | |
958 | | Plant Test | |
959 | | Plant Test | |
976 | | For Special Use | |
200 | SK | In Service | Saskatoon |
201 | SK | In Service | Regina |
202 | SK | In Service | Saskatoon |
203 | SK | In Service | Saskatoon |
205 | SK | In Service | Regina |
206 | SK | In Service | Regina |
207 | SK | In Service | La Ronge |
208 | SK | In Service | North Battleford |
209 | SK | In Service | Regina |
210 | SK | In Service | Unity |
212 | SK | In Service | Rosthern |
213 | SK | In Service | Wakaw |
214 | SK | In Service | Moose Jaw |
215 | SK | In Service | Lashburn |
216 | SK | In Service | Regina |
217 | SK | In Service | Saltcoats |
218 | SK | In Service | St. Walburg |
219 | SK | In Service | Rosetown |
220 | SK | In Service | Saskatoon |
221 | SK | In Service | Saskatoon |
222 | SK | In Service | Saskatoon |
223 | SK | In Service | Rosthern |
224 | SK | In Service | Kipling |
225 | SK | In Service | Hague |
226 | SK | In Service | Leask |
227 | SK | In Service | Saskatoon |
228 | SK | In Service | Unity |
229 | SK | In Service | Saskatoon |
230 | SK | In Service | Saskatoon |
231 | SK | In Service | Humboldt |
232 | SK | In Service | Rosthern |
233 | SK | In Service | Wakaw |
234 | SK | In Service | Meadow Lake |
235 | SK | In Service | Buffalo Narrows |
236 | SK | In Service | Meadow Lake |
237 | SK | In Service | Perdue |
238 | SK | In Service | Goodsoil |
239 | SK | In Service | Osler |
240 | SK | In Service | Meadow Lake |
241 | SK | In Service | Saskatoon |
242 | SK | In Service | Saskatoon |
243 | SK | In Service | Outlook |
244 | SK | In Service | Saskatoon |
245 | SK | In Service | Francis |
246 | SK | In Service | Speers |
247 | SK | In Service | Wilkie |
248 | SK | In Service | St. Walburg |
249 | SK | In Service | Saskatoon |
250 | SK | In Service | Saskatoon |
251 | SK | In Service | Saskatoon |
252 | SK | In Service | Davidson |
253 | SK | In Service | Aberdeen |
254 | SK | In Service | Dalmeny |
255 | SK | In Service | Colonsay |
256 | SK | In Service | Cudworth |
257 | SK | In Service | Allan |
258 | SK | In Service | Vonda |
259 | SK | In Service | Watrous |
260 | SK | In Service | Saskatoon |
261 | SK | In Service | Saskatoon |
262 | SK | In Service | Saskatoon |
263 | SK | In Service | Assiniboia |
264 | SK | In Service | Kincaid |
265 | SK | In Service | Coronach |
266 | SK | In Service | Assiniboia |
267 | SK | In Service | Coronach |
268 | SK | In Service | Bengough |
269 | SK | In Service | Foam Lake |
270 | SK | In Service | Saskatoon |
271 | SK | In Service | Regina |
272 | SK | In Service | Foam Lake |
273 | SK | In Service | Rhein |
274 | SK | In Service | Lestock |
275 | SK | In Service | Melfort |
276 | SK | In Service | Nipawin |
277 | SK | In Service | Melfort |
278 | SK | In Service | Porcupine Plain |
279 | SK | In Service | Yellow Creek |
280 | SK | In Service | Saskatoon |
281 | SK | In Service | Saskatoon |
282 | SK | In Service | Dillon |
283 | SK | In Service | Langham |
284 | SK | In Service | Stony Rapids |
285 | SK | In Service | Lashburn |
286 | SK | In Service | Watson |
287 | SK | In Service | Watson |
288 | SK | In Service | Beauval |
289 | SK | In Service | Humboldt |
290 | SK | In Service | Saskatoon |
291 | SK | In Service | Saskatoon |
292 | SK | In Service | Saskatoon |
293 | SK | In Service | Climax |
294 | SK | In Service | Shaunavon |
295 | SK | In Service | Eastend |
296 | SK | In Service | Frontier |
297 | SK | In Service | Shaunavon |
298 | SK | In Service | Val Marie |
299 | SK | In Service | Consul |
300 | SK | In Service | Bienfait |
301 | SK | In Service | Assiniboia |
302 | SK | In Service | Big River |
303 | SK | In Service | Biggar |
304 | SK | In Service | Meadow Lake |
305 | SK | In Service | Coronach |
307 | SK | In Service | Lloydminster |
308 | SK | In Service | Estevan |
309 | SK | In Service | Fort QuAppelle |
312 | SK | In Service | Gravelbourg |
313 | SK | In Service | Moose Jaw |
314 | SK | In Service | Prince Albert |
315 | SK | In Service | Swift Current |
316 | SK | In Service | Yorkton |
317 | SK | In Service | North Battleford |
318 | SK | In Service | Humboldt |
319 | SK | In Service | Lashburn |
320 | SK | In Service | Humboldt |
321 | SK | In Service | Saskatoon |
322 | SK | In Service | Rose Valley |
323 | SK | In Service | Rose Valley |
324 | SK | In Service | Wadena |
325 | SK | In Service | Kelvington |
326 | SK | In Service | Maidstone |
327 | SK | In Service | Kelvington |
328 | SK | In Service | Wynyard |
329 | SK | In Service | Asquith |
330 | SK | In Service | Maple Creek |
331 | SK | In Service | Fort QuAppelle |
332 | SK | In Service | Fort QuAppelle |
333 | SK | In Service | Balcarres |
334 | SK | In Service | Balcarres |
335 | SK | In Service | Lemberg |
336 | SK | In Service | Fort QuAppelle |
337 | SK | In Service | Regina |
338 | SK | In Service | Wadena |
339 | SK | In Service | Carnduff |
340 | SK | In Service | Estevan |
341 | SK | In Service | Saskatoon |
342 | SK | In Service | Glaslyn |
343 | SK | In Service | Saskatoon |
344 | SK | In Service | Paradise Hill |
345 | SK | In Service | Pense |
346 | SK | In Service | Melfort |
347 | SK | In Service | Regina |
348 | SK | In Service | Outlook |
349 | SK | In Service | Rosthern |
350 | SK | In Service | Shellbrook |
351 | SK | In Service | Regina |
352 | SK | In Service | Regina |
353 | SK | In Service | Central Butte |
354 | SK | In Service | Mossbank |
355 | SK | In Service | Mortlach |
356 | SK | In Service | Plenty |
357 | SK | In Service | Dinsmore |
358 | SK | In Service | Macklin |
359 | SK | In Service | Regina |
360 | SK | In Service | Lanigan |
361 | SK | In Service | Saskatoon |
362 | SK | In Service | Creighton |
363 | SK | In Service | Lanigan |
364 | SK | In Service | Lanigan |
365 | SK | In Service | Lanigan |
366 | SK | In Service | Humboldt |
367 | SK | In Service | Humboldt |
368 | SK | In Service | Humboldt |
369 | SK | In Service | Bruno |
370 | SK | In Service | Saskatoon |
371 | SK | In Service | Saskatoon |
372 | SK | In Service | Luseland |
373 | SK | In Service | Saskatoon |
374 | SK | In Service | Saskatoon |
375 | SK | In Service | Kyle |
376 | SK | In Service | Meacham |
377 | SK | In Service | Rosetown |
378 | SK | In Service | Elrose |
379 | SK | In Service | Kindersley |
380 | SK | In Service | Saskatoon |
381 | SK | In Service | Saskatoon |
382 | SK | In Service | Saskatoon |
383 | SK | In Service | Quill Lake |
384 | SK | In Service | Saskatoon |
385 | SK | In Service | Saskatoon |
386 | SK | In Service | North Battleford |
387 | SK | In Service | Marshall |
388 | SK | In Service | Bienfait |
389 | SK | In Service | Maymont |
390 | SK | In Service | Cut Knife |
391 | SK | In Service | Southey |
392 | SK | In Service | St. Walburg |
393 | SK | In Service | Unity |
394 | SK | In Service | Coderre |
395 | SK | In Service | Central Butte |
396 | SK | In Service | Patuanak |
397 | SK | In Service | Edam |
398 | SK | In Service | Cut Knife |
399 | SK | In Service | Churchbridge |
400 | SK | In Service | Biggar |
401 | SK | In Service | Carrot River |
402 | SK | In Service | Eston |
403 | SK | In Service | Fort QuAppelle |
404 | SK | In Service | Wynyard |
405 | SK | In Service | Weyburn |
406 | SK | In Service | Rosthern |
407 | SK | In Service | North Battleford |
408 | SK | In Service | Moosomin |
409 | SK | In Service | Maple Creek |
410 | SK | In Service | Lanigan |
412 | SK | In Service | Indian Head |
413 | SK | In Service | Gull Lake |
414 | SK | In Service | Foam Lake |
415 | SK | In Service | Estevan |
416 | SK | In Service | Davidson |
417 | SK | In Service | Wakaw |
418 | SK | In Service | Waldheim |
419 | SK | In Service | Watrous |
420 | SK | In Service | La Ronge |
421 | SK | In Service | Estevan |
422 | SK | In Service | St. Louis |
423 | SK | In Service | St. Louis |
424 | SK | In Service | Montmartre |
425 | SK | In Service | La Ronge |
426 | SK | In Service | Smeaton |
427 | SK | In Service | Spiritwood |
428 | SK | In Service | Nipawin |
429 | SK | In Service | Kipling |
430 | SK | In Service | Kindersley |
432 | SK | In Service | Fort QuAppelle |
433 | SK | In Service | Fillmore |
434 | SK | In Service | Moosomin |
435 | SK | In Service | Moosomin |
436 | SK | In Service | Milestone |
437 | SK | In Service | Swift Current |
438 | SK | In Service | Wilkie |
439 | SK | In Service | Stony Rapids |
440 | SK | In Service | North Battleford |
441 | SK | In Service | North Battleford |
442 | SK | In Service | Pangman |
443 | SK | In Service | Oxbow |
444 | SK | In Service | Davidson |
445 | SK | In Service | North Battleford |
446 | SK | In Service | North Battleford |
447 | SK | In Service | Radville |
448 | SK | In Service | Carlyle |
449 | SK | In Service | Redvers |
450 | SK | In Service | Regina |
451 | SK | In Service | Grenfell |
452 | SK | In Service | Redvers |
453 | SK | In Service | Carlyle |
454 | SK | In Service | Radville |
455 | SK | In Service | Carlyle |
456 | SK | In Service | Tribune |
457 | SK | In Service | Stoughton |
458 | SK | In Service | Midale |
459 | SK | In Service | Pangman |
460 | SK | In Service | Kindersley |
461 | SK | In Service | Estevan |
462 | SK | In Service | Carlyle |
463 | SK | In Service | Kindersley |
464 | SK | In Service | Milestone |
465 | SK | In Service | Yellow Grass |
466 | SK | In Service | Leask |
467 | SK | In Service | Duck Lake |
468 | SK | In Service | Canwood |
469 | SK | In Service | Big River |
470 | SK | In Service | Hudson Bay |
471 | SK | In Service | Estevan |
472 | SK | In Service | Lafleche |
473 | SK | In Service | Assiniboia |
475 | SK | In Service | Assiniboia |
476 | SK | In Service | Rockglen |
477 | SK | In Service | Saskatoon |
478 | SK | In Service | Mankota |
479 | SK | In Service | Big River |
480 | SK | In Service | North Battleford |
481 | SK | In Service | North Battleford |
482 | SK | In Service | Carnduff |
483 | SK | In Service | Oxbow |
484 | SK | In Service | Strasbourg |
485 | SK | In Service | Oxbow |
486 | SK | In Service | Oxbow |
487 | SK | In Service | Lampman |
488 | SK | In Service | Holdfast |
489 | SK | In Service | Oxbow |
490 | SK | In Service | North Battleford |
491 | SK | In Service | Saskatoon |
492 | SK | In Service | Dundurn |
493 | SK | In Service | Delisle |
494 | SK | In Service | Kerrobert |
495 | SK | In Service | Kipling |
496 | SK | In Service | Langenburg |
497 | SK | In Service | Blaine Lake |
498 | SK | In Service | Uranium City |
499 | SK | In Service | North Battleford |
500 | SK | In Service | Saskatoon |
501 | SK | In Service | Regina |
502 | SK | In Service | Regina |
503 | SK | In Service | Regina |
504 | SK | In Service | Weyburn |
505 | SK | In Service | Esterhazy |
506 | SK | In Service | Kamsack |
507 | SK | In Service | Canora |
508 | SK | In Service | Melville |
509 | SK | In Service | Regina |
510 | SK | In Service | Regina |
512 | SK | In Service | Kindersley |
513 | SK | In Service | Moose Jaw |
514 | SK | In Service | Saskatoon |
515 | SK | In Service | Regina |
516 | SK | In Service | Yorkton |
517 | SK | In Service | Regina |
518 | SK | In Service | Saskatoon |
519 | SK | In Service | Regina |
520 | SK | In Service | Regina |
521 | SK | In Service | Yorkton |
522 | SK | In Service | Regina |
523 | SK | In Service | Regina |
524 | SK | In Service | Semans |
525 | SK | In Service | Regina |
526 | SK | In Service | Regina |
527 | SK | In Service | Regina |
528 | SK | In Service | Nokomis |
529 | SK | In Service | Regina |
530 | SK | In Service | Regina |
531 | SK | In Service | Regina |
532 | SK | In Service | Moosomin |
533 | SK | In Service | Regina |
534 | SK | In Service | Esterhazy |
535 | SK | In Service | Regina |
536 | SK | In Service | Regina |
537 | SK | In Service | Regina |
538 | SK | In Service | Kipling |
539 | SK | In Service | Regina |
540 | SK | In Service | Regina |
541 | SK | In Service | Regina |
542 | SK | In Service | Kamsack |
543 | SK | In Service | Regina |
544 | SK | In Service | Hanley |
545 | SK | In Service | Regina |
546 | SK | In Service | Regina |
547 | SK | In Service | Preeceville |
548 | SK | In Service | Sturgis |
549 | SK | In Service | Hafford |
550 | SK | In Service | Regina |
551 | SK | In Service | Regina |
552 | SK | In Service | Regina |
553 | SK | In Service | Neidpath |
554 | SK | In Service | Wynyard |
556 | SK | In Service | Moose Jaw |
557 | SK | In Service | Prince Albert |
558 | SK | In Service | Maple Creek |
559 | SK | In Service | Regina |
560 | SK | In Service | Wynyard |
561 | SK | In Service | Davidson |
562 | SK | In Service | Canora |
563 | SK | In Service | Canora |
564 | SK | In Service | Regina |
565 | SK | In Service | Regina |
566 | SK | In Service | Regina |
567 | SK | In Service | Davidson |
569 | SK | In Service | Regina |
570 | SK | In Service | Regina |
571 | SK | In Service | Canora |
572 | SK | In Service | Carnduff |
573 | SK | In Service | Lucky Lake |
574 | SK | In Service | Eston |
575 | SK | In Service | Carlyle |
576 | SK | In Service | Wynyard |
577 | SK | In Service | Carlyle |
578 | SK | In Service | Carrot River |
579 | SK | In Service | Esterhazy |
580 | SK | In Service | Regina |
581 | SK | In Service | Regina |
582 | SK | In Service | Vanguard |
583 | SK | In Service | Eston |
584 | SK | In Service | Regina |
585 | SK | In Service | Regina |
586 | SK | In Service | Regina |
587 | SK | In Service | Cabri |
588 | SK | In Service | Kincaid |
589 | SK | In Service | Grenfell |
590 | SK | In Service | Kamsack |
591 | SK | In Service | Regina |
592 | SK | In Service | Canora |
593 | SK | In Service | Invermay |
594 | SK | In Service | Norquay |
595 | SK | In Service | Pelly |
596 | SK | In Service | Regina |
597 | SK | In Service | Kamsack |
598 | SK | In Service | Humboldt |
599 | SK | In Service | Gull Lake |
600 | SK | In Service | Hudson Bay |
601 | SK | In Service | Kamsack |
602 | SK | In Service | Kerrobert |
603 | SK | In Service | Lloydminster |
604 | SK | In Service | Kindersley |
605 | SK | In Service | Kipling |
606 | SK | In Service | Langenburg |
607 | SK | In Service | Melville |
608 | SK | In Service | Moosomin |
609 | SK | In Service | Nipawin |
612 | SK | In Service | Saskatoon |
613 | SK | In Service | Porcupine Plain |
614 | SK | In Service | Preeceville |
615 | SK | In Service | Radville |
616 | SK | In Service | Redvers |
617 | SK | In Service | Rosetown |
618 | SK | In Service | Shaunavon |
619 | SK | In Service | Spiritwood |
620 | SK | In Service | Yorkton |
621 | SK | In Service | Yorkton |
622 | SK | In Service | Gull Lake |
623 | SK | In Service | Leader |
624 | SK | In Service | Moose Jaw |
625 | SK | In Service | Ponteix |
626 | SK | In Service | Pennant |
627 | SK | In Service | Neville |
628 | SK | In Service | Leader |
629 | SK | In Service | Morse |
630 | SK | In Service | Moose Jaw |
631 | SK | In Service | Moose Jaw |
632 | SK | In Service | Pelican Narrows |
633 | SK | In Service | Wollaston Lake |
634 | SK | In Service | Estevan |
635 | SK | In Service | Stanley Mission |
636 | SK | In Service | Estevan |
637 | SK | In Service | Estevan |
638 | SK | In Service | Bethune |
640 | SK | In Service | Assiniboia |
641 | SK | In Service | Yorkton |
642 | SK | In Service | Assiniboia |
643 | SK | In Service | Esterhazy |
644 | SK | In Service | Outlook |
645 | SK | In Service | Moosomin |
646 | SK | In Service | Maryfield |
647 | SK | In Service | Theodore |
648 | SK | In Service | Gravelbourg |
649 | SK | In Service | Saskatoon |
650 | SK | In Service | Gravelbourg |
651 | SK | In Service | Saskatoon |
652 | SK | In Service | Saskatoon |
653 | SK | In Service | Saskatoon |
654 | SK | In Service | Prudhomme |
655 | SK | In Service | Saskatoon |
656 | SK | In Service | Rosetown |
657 | SK | In Service | Saskatoon |
658 | SK | In Service | Biggar |
659 | SK | In Service | Saskatoon |
660 | SK | In Service | Indian Head |
661 | SK | In Service | Maple Creek |
662 | SK | In Service | Maple Creek |
663 | SK | In Service | Waskesiu Lake |
664 | SK | In Service | Saskatoon |
665 | SK | In Service | Saskatoon |
666 | SK | In Service | Maple Creek |
667 | SK | In Service | Saskatoon |
668 | SK | In Service | Saskatoon |
669 | SK | In Service | Maple Creek |
670 | SK | In Service | Tisdale |
671 | SK | In Service | Gull Lake |
672 | SK | In Service | Gull Lake |
673 | SK | In Service | Leader |
674 | SK | In Service | Webb |
675 | SK | In Service | Ituna |
676 | SK | In Service | Whitewood |
677 | SK | In Service | Hodgeville |
678 | SK | In Service | Gull Lake |
679 | SK | In Service | Leader |
680 | SK | In Service | Wolseley |
681 | SK | In Service | Moose Jaw |
682 | SK | In Service | Humboldt |
683 | SK | In Service | Saskatoon |
684 | SK | In Service | Moose Jaw |
685 | SK | In Service | Carnduff |
686 | SK | In Service | Fond Du Lac |
687 | SK | In Service | Estevan |
688 | SK | In Service | Creighton |
689 | SK | In Service | Cabri |
690 | SK | In Service | Moose Jaw |
691 | SK | In Service | Moose Jaw |
692 | SK | In Service | Moose Jaw |
693 | SK | In Service | Moose Jaw |
694 | SK | In Service | Moose Jaw |
695 | SK | In Service | Indian Head |
696 | SK | In Service | Broadview |
697 | SK | In Service | Grenfell |
698 | SK | In Service | Wolseley |
699 | SK | In Service | QuAppelle |
700 | SK | In Service | Saskatoon |
701 | SK | In Service | Esterhazy |
702 | SK | In Service | Balgonie |
703 | SK | In Service | Prince Albert |
704 | SK | In Service | Moose Jaw |
705 | SK | In Service | Melville |
706 | SK | In Service | Raymore |
707 | SK | In Service | Melville |
708 | SK | In Service | Yorkton |
709 | SK | In Service | Kamsack |
710 | SK | In Service | Canora |
712 | SK | In Service | Swift Current |
713 | SK | In Service | Saskatoon |
714 | SK | In Service | Shellbrook |
715 | SK | In Service | Saskatoon |
716 | SK | In Service | Saskatoon |
717 | SK | In Service | Saskatoon |
718 | SK | In Service | Southey |
719 | SK | In Service | Regina |
720 | SK | In Service | Melville |
721 | SK | In Service | Regina |
722 | SK | In Service | Fillmore |
723 | SK | In Service | Cupar |
724 | SK | In Service | Canwood |
725 | SK | In Service | Strasbourg |
726 | SK | In Service | Southey |
727 | SK | In Service | Indian Head |
728 | SK | In Service | Melville |
729 | SK | In Service | Regina Beach |
730 | SK | In Service | Melville |
731 | SK | In Service | Lumsden |
732 | SK | In Service | Wilcox |
733 | SK | In Service | Moosomin |
734 | SK | In Service | Craik |
735 | SK | In Service | Whitewood |
736 | SK | In Service | Kipling |
737 | SK | In Service | Regina |
738 | SK | In Service | Riceton |
739 | SK | In Service | Wawota |
740 | SK | In Service | Esterhazy |
741 | SK | In Service | Swift Current |
742 | SK | In Service | Calder |
743 | SK | In Service | Langenburg |
744 | SK | In Service | Saltcoats |
745 | SK | In Service | Esterhazy |
746 | SK | In Service | Raymore |
747 | SK | In Service | Shellbrook |
748 | SK | In Service | Melville |
749 | SK | In Service | Birch Hills |
750 | SK | In Service | Swift Current |
751 | SK | In Service | Regina |
752 | SK | In Service | Melfort |
753 | SK | In Service | Macklin |
754 | SK | In Service | Sandy Bay |
755 | SK | In Service | Unity |
756 | SK | In Service | Moose Jaw |
757 | SK | In Service | Regina |
758 | SK | In Service | Southend |
759 | SK | In Service | Eyebrow |
760 | SK | In Service | Melville |
761 | SK | In Service | Regina |
762 | SK | In Service | Balgonie |
763 | SK | In Service | Prince Albert |
764 | SK | In Service | Prince Albert |
765 | SK | In Service | Prince Albert |
766 | SK | In Service | Regina |
767 | SK | In Service | Nipawin |
768 | SK | In Service | Carrot River |
769 | SK | In Service | Nipawin |
770 | SK | In Service | Swift Current |
771 | SK | In Service | Balgonie |
772 | SK | In Service | Swift Current |
773 | SK | In Service | Swift Current |
774 | SK | In Service | Swift Current |
775 | SK | In Service | Regina |
776 | SK | In Service | Rouleau |
777 | SK | In Service | Regina |
778 | SK | In Service | Swift Current |
779 | SK | In Service | Regina |
780 | SK | In Service | Regina |
781 | SK | In Service | Regina |
782 | SK | In Service | Yorkton |
783 | SK | In Service | Yorkton |
784 | SK | In Service | Herbert |
785 | SK | In Service | Ponteix |
786 | SK | In Service | Yorkton |
787 | SK | In Service | Regina |
788 | SK | In Service | Marquis |
789 | SK | In Service | Regina |
790 | SK | In Service | Regina |
791 | SK | In Service | Regina |
792 | SK | In Service | Springside |
793 | SK | In Service | Esterhazy |
794 | SK | In Service | Melville |
795 | SK | In Service | Ituna |
796 | SK | In Service | Central Butte |
797 | SK | In Service | Prince Albert |
798 | SK | In Service | Regina |
799 | SK | In Service | Briercrest |
800 | SK | In Service | Biggar |
801 | SK | In Service | Lanigan |
802 | SK | In Service | Moosomin |
803 | SK | In Service | Saskatoon |
804 | SK | In Service | Fort QuAppelle |
805 | SK | In Service | Lanigan |
806 | SK | In Service | Kindersley |
807 | SK | In Service | Regina |
808 | SK | In Service | Saskatoon |
809 | SK | In Service | Weyburn |
812 | SK | In Service | Nipawin |
813 | SK | In Service | Porcupine Plain |
814 | SK | In Service | Preeceville |
815 | SK | In Service | Radville |
816 | SK | In Service | Swift Current |
817 | SK | In Service | North Battleford |
818 | SK | In Service | Yorkton |
819 | SK | In Service | Meadow Lake |
820 | SK | In Service | Lloydminster |
821 | SK | In Service | Lloydminster |
822 | SK | In Service | La Loche |
823 | SK | In Service | Neilburg |
824 | SK | In Service | Spiritwood |
825 | SK | In Service | Lloydminster |
826 | SK | In Service | Neilburg |
827 | SK | In Service | Radisson |
828 | SK | In Service | Yorkton |
829 | SK | In Service | Canoe Narrows |
830 | SK | In Service | Lloydminster |
831 | SK | In Service | Rosetown |
832 | SK | In Service | Green Lake |
833 | SK | In Service | Ile-A-La-Crosse |
834 | SK | In Service | Kerrobert |
835 | SK | In Service | Punnichy |
836 | SK | In Service | Watrous |
837 | SK | In Service | Loon Lake |
838 | SK | In Service | Kindersley |
839 | SK | In Service | Pierceland |
840 | SK | In Service | Redvers |
841 | SK | In Service | Spiritwood |
842 | SK | In Service | Weyburn |
843 | SK | In Service | Wilkie |
844 | SK | In Service | Saskatoon |
845 | SK | In Service | Turtleford |
846 | SK | In Service | Dinsmore |
847 | SK | In Service | Imperial |
848 | SK | In Service | Weyburn |
849 | SK | In Service | Foam Lake |
850 | SK | In Service | Saskatoon |
852 | SK | In Service | Tisdale |
853 | SK | In Service | Whitewood |
854 | SK | In Service | Outlook |
855 | SK | In Service | Outlook |
856 | SK | In Service | Outlook |
857 | SK | In Service | Outlook |
858 | SK | In Service | Lucky Lake |
859 | SK | In Service | Beechy |
860 | SK | In Service | Outlook |
861 | SK | In Service | Weyburn |
862 | SK | In Service | Nipawin |
863 | SK | In Service | Melfort |
864 | SK | In Service | Kinistino |
865 | SK | In Service | Hudson Bay |
866 | SK | In Service | Saskatoon |
867 | SK | In Service | Outlook |
868 | SK | In Service | Avonlea |
869 | SK | In Service | Radville |
870 | SK | In Service | Weyburn |
872 | SK | In Service | Naicam |
873 | SK | In Service | Tisdale |
874 | SK | In Service | Naicam |
875 | SK | In Service | Saskatoon |
876 | SK | In Service | Melville |
877 | SK | In Service | Esterhazy |
878 | SK | In Service | Tisdale |
879 | SK | In Service | Saskatoon |
880 | SK | In Service | Saskatoon |
881 | SK | In Service | Saskatoon |
882 | SK | In Service | Rosetown |
883 | SK | In Service | Spiritwood |
884 | SK | In Service | Pinehouse |
885 | SK | In Service | Riceton |
886 | SK | In Service | Tisdale |
887 | SK | In Service | Kinistino |
888 | SK | In Service | Cumberland House |
889 | SK | In Service | Tisdale |
890 | SK | In Service | Yorkton |
891 | SK | In Service | Weyburn |
892 | SK | In Service | Meota |
893 | SK | In Service | Maidstone |
894 | SK | In Service | Turnor Lake |
895 | SK | In Service | Maidstone |
896 | SK | In Service | Churchbridge |
897 | SK | In Service | Weyburn |
898 | SK | In Service | Saltcoats |
899 | SK | In Service | Saskatoon |
900 | SK | In Service | Fort QuAppelle |
901 | SK | In Service | Wolseley |
902 | SK | In Service | Saskatoon |
903 | SK | In Service | Maidstone |
904 | SK | In Service | Prince Albert |
905 | SK | In Service | Moose Jaw |
906 | SK | In Service | North Battleford |
907 | SK | In Service | Swift Current |
908 | SK | In Service | Weyburn |
909 | SK | In Service | Yorkton |
910 | SK | In Service | Regina |
912 | SK | In Service | Saskatoon |
913 | SK | In Service | Midale |
914 | SK | In Service | Saskatoon |
915 | SK | In Service | Macklin |
916 | SK | In Service | Waldheim |
917 | SK | In Service | Watrous |
918 | SK | In Service | Wilkie |
919 | SK | In Service | Milestone |
920 | SK | In Service | Melfort |
921 | SK | In Service | Melfort |
922 | SK | In Service | Prince Albert |
923 | SK | In Service | Torquay |
924 | SK | In Service | Regina |
925 | SK | In Service | Oxbow |
926 | SK | In Service | Regina |
927 | SK | In Service | North Portal |
928 | SK | In Service | Carnduff |
929 | SK | In Service | Meath Park |
930 | SK | In Service | Prince Albert |
931 | SK | In Service | Saskatoon |
932 | SK | In Service | Plenty |
933 | SK | In Service | Saskatoon |
934 | SK | In Service | Saskatoon |
935 | SK | In Service | Rosetown |
936 | SK | In Service | Regina |
937 | SK | In Service | North Battleford |
938 | SK | In Service | Saskatoon |
939 | SK | In Service | Earl Grey |
940 | SK | In Service | Prince Albert |
941 | SK | In Service | Prince Albert |
943 | SK | In Service | Alvena |
944 | SK | In Service | Humboldt |
945 | SK | In Service | Waldheim |
946 | SK | In Service | Watrous |
947 | SK | In Service | Hepburn |
948 | SK | In Service | Biggar |
949 | SK | In Service | Regina |
951 | SK | In Service | Biggar |
952 | SK | In Service | Saskatoon |
953 | SK | In Service | Prince Albert |
954 | SK | In Service | Saskatoon |
955 | SK | In Service | Saskatoon |
956 | SK | In Service | Saskatoon |
957 | SK | In Service | Odessa |
960 | SK | In Service | Prince Albert |
961 | SK | In Service | Prince Albert |
962 | SK | In Service | Eston |
963 | SK | In Service | Imperial |
964 | SK | In Service | Saskatoon |
965 | SK | In Service | Kindersley |
966 | SK | In Service | Saskatoon |
967 | SK | In Service | Kindersley |
968 | SK | In Service | Kindersley |
969 | SK | In Service | Radville |
970 | SK | In Service | Prince Albert |
971 | SK | In Service | Swift Current |
972 | SK | In Service | Moose Jaw |
973 | SK | In Service | Swift Current |
974 | SK | In Service | Saskatoon |
975 | SK | In Service | Saskatoon |
977 | SK | In Service | Saskatoon |
978 | SK | In Service | Saskatoon |
979 | SK | In Service | Saskatoon |
980 | SK | In Service | Prince Albert |
981 | SK | In Service | Prince Albert |
982 | SK | In Service | Christopher Lake |
983 | SK | In Service | Moose Jaw |
984 | SK | In Service | Leoville |
985 | SK | In Service | Regina |
986 | SK | In Service | Saskatoon |
987 | SK | In Service | Prince Albert |
988 | SK | In Service | Regina |
989 | SK | In Service | Paddockwood |
990 | SK | In Service | Moose Jaw |
991 | SK | In Service | Esterhazy |
992 | SK | In Service | Regina |
993 | SK | In Service | Regina |
994 | SK | In Service | Regina |
995 | SK | In Service | Regina |
996 | SK | In Service | Saskatoon |
997 | SK | In Service | Borden |
998 | SK | In Service | Saskatoon |
999 | SK | In Service | Regina |
0.1% of the exchanges in this area code are still available.
Updated: 2024-09-07 19:00:01 UTC