New Brunswick Area Code 506 Telephone Exchanges / Prefixes |
Major Cities/Towns: |
Prefix | Company | Status | Location |
200 | In Service | TELUS Integrated Communications | 2782 |
201 | In Service | TELUS Integrated Communications | 2782 |
202 | In Service | Aliant Telecom(NB) | 8090 |
203 | In Service | Rogers Communications Canada Inc. (Cable) | 743B |
204 | In Service | Rogers Communications Canada Inc. (Cable) | 743B |
205 | In Service | Rogers Communications Canada Inc. (Cable) | 743B |
206 | In Service | Rogers Communications Canada Inc. (Cable) | 743B |
207 | Not Available | | |
208 | In Service | Rogers Communications Canada Inc. (Cable) | 743B |
209 | In Service | Rogers Communications Canada Inc. (Cable) | 743B |
210 | In Service | Rogers Communications Canada Inc. (Wireless) | 8821 |
211 | For Special Use | | |
212 | In Service | Rogers Communications Canada Inc. (Wireless) | 8821 |
213 | In Service | Rogers Communications Canada Inc. (Cable) | 743B |
214 | In Service | Rogers Communications Canada Inc. (Cable) | 743B |
215 | In Service | Rogers Communications Canada Inc. (Cable) | 743B |
216 | In Service | Rogers Communications Canada Inc. (Cable) | 743B |
217 | In Service | Rogers Communications Canada Inc. (Cable) | 743B |
218 | In Service | Rogers Communications Canada Inc. (Wireless) | 8821 |
219 | In Service | Rogers Communications Canada Inc. (Wireless) | 8821 |
220 | In Service | Rogers Communications Canada Inc. (Wireless) | 8821 |
221 | In Service | Rogers Communications Canada Inc. (Wireless) | 8821 |
222 | In Service | Rogers Communications Canada Inc. (Wireless) | 8821 |
223 | In Service | Rogers Communications Canada Inc. (Wireless) | 8821 |
224 | In Service | Rogers Communications Canada Inc. (Wireless) | 8821 |
225 | In Service | Rogers Communications Canada Inc. (Wireless) | 8821 |
226 | In Service | Rogers Communications Canada Inc. (Wireless) | 8821 |
227 | In Service | TELUS Mobility | 8303 |
228 | In Service | Aliant Telecom(NB) | 8090 |
229 | In Service | TELUS Mobility | 8303 |
230 | In Service | TELUS Mobility | 8303 |
231 | In Service | Bell Mobility Aliant | 329A |
232 | In Service | TELUS Mobility | 8303 |
233 | In Service | TELUS Mobility | 8303 |
234 | In Service | Aliant Telecom(NB) | 8090 |
235 | In Service | Aliant Telecom(NB) | 8090 |
236 | In Service | TELUS Integrated Communications | 2782 |
237 | In Service | Aliant Telecom(NB) | 8090 |
238 | In Service | Bell Mobility Aliant | 329A |
239 | In Service | TELUS Integrated Communications | 2782 |
240 | In Service | TELUS Integrated Communications | 2782 |
241 | In Service | TELUS Integrated Communications | 2782 |
242 | In Service | TELUS Integrated Communications | 2782 |
243 | In Service | TELUS Integrated Communications | 2782 |
244 | In Service | TELUS Integrated Communications | 2782 |
245 | In Service | Bell Mobility Aliant | 329A |
246 | In Service | Aliant Telecom(NB) | 8090 |
247 | In Service | TELUS Integrated Communications | 2782 |
248 | In Service | TELUS Integrated Communications | 2782 |
249 | In Service | TELUS Integrated Communications | 2782 |
250 | In Service | TELUS Integrated Communications | 2782 |
251 | In Service | TELUS Mobility | 8303 |
252 | In Service | TELUS Mobility | 8303 |
253 | In Service | TELUS Mobility | 8303 |
254 | Assigned | TELUS Mobility | 8303 |
255 | In Service | TELUS Integrated Communications | 2782 |
256 | In Service | TELUS Integrated Communications | 2782 |
257 | Not Available | | |
258 | In Service | Aliant Telecom(NB) | 8090 |
259 | In Service | TELUS Mobility | 8303 |
260 | In Service | TELUS Mobility | 8303 |
261 | In Service | TELUS Mobility | 8303 |
262 | In Service | TELUS Mobility | 8303 |
263 | In Service | Aliant Telecom(NB) | 8090 |
264 | Available | | |
265 | In Service | Comwave Networks | 160G |
266 | In Service | Comwave Networks | 160G |
267 | In Service | Comwave Networks | 160G |
268 | In Service | Comwave Networks | 160G |
269 | In Service | Bell Mobility Aliant | 329A |
270 | In Service | Comwave Networks | 160G |
271 | In Service | Bell Mobility Aliant | 329A |
272 | In Service | Aliant Telecom(NB) | 8090 |
273 | In Service | Aliant Telecom(NB) | 8090 |
274 | In Service | Bell Mobility Aliant | 329A |
275 | In Service | Bell Mobility Aliant | 329A |
276 | In Service | Aliant Telecom(NB) | 8090 |
277 | In Service | Aliant Telecom(NB) | 8090 |
278 | In Service | Aliant Telecom(NB) | 8090 |
279 | In Service | Aliant Telecom(NB) | 8090 |
280 | In Service | Bell Mobility Aliant | 329A |
281 | In Service | Rogers Communications Canada Inc. | 571G |
282 | In Service | Bell Mobility Aliant | 329A |
283 | In Service | Bell Mobility Aliant | 329A |
284 | In Service | Aliant Telecom(NB) | 8090 |
285 | In Service | Bragg Communications Inc. | 421G |
286 | Available | | |
287 | Available | | |
288 | In Service | Rogers Communications Canada Inc. (Cable) | 743B |
289 | Available | | |
290 | Available | | |
291 | In Service | Rogers Communications Canada Inc. (Wireless) | 8821 |
292 | In Service | Rogers Communications Canada Inc. (Wireless) | 8821 |
293 | Available | | |
294 | In Service | Bragg Communications Inc. | 421G |
295 | In Service | Bragg Communications Inc. | 421G |
296 | Available | | |
297 | Available | | |
298 | Available | | |
299 | In Service | Rogers Communications Canada Inc. | 571G |
300 | In Service | Iristel Inc. | 154E |
301 | New Entrants Reserved | | |
302 | New Entrants Reserved | | |
303 | New Entrants Reserved | | |
304 | In Service | Bragg Communications Inc. | 421G |
305 | In Service | Iristel Inc. | 154E |
306 | In Service | Iristel Inc. | 154E |
307 | In Service | Iristel Inc. | 154E |
308 | In Service | Iristel Inc. | 154E |
309 | In Service | Bell Mobility Aliant | 329A |
310 | In Service | Aliant Telecom(NB) | 8090 |
311 | For Special Use | | |
312 | In Service | Rogers Communications Canada Inc. (Wireless) | 8821 |
313 | Available | | |
314 | Available | | |
315 | In Service | Iristel Inc. | 154E |
316 | Available | | |
317 | In Service | Distributel | 081E |
318 | Available | | |
319 | Available | | |
320 | In Service | Bell Mobility Aliant | 329A |
321 | In Service | TELUS Mobility | 8303 |
322 | In Service | Rogers Communications Canada Inc. | 571G |
323 | In Service | Bell Mobility Aliant | 329A |
324 | In Service | Aliant Telecom(NB) | 8090 |
325 | In Service | Aliant Telecom(NB) | 8090 |
326 | In Service | Bell Mobility Aliant | 329A |
327 | In Service | Aliant Telecom(NB) | 8090 |
328 | In Service | Aliant Telecom(NB) | 8090 |
329 | In Service | Rogers Communications Canada Inc. (Cable) | 743B |
330 | In Service | Rogers Communications Canada Inc. (Cable) | 743B |
331 | In Service | Rogers Communications Canada Inc. (Cable) | 743B |
332 | In Service | Rogers Communications Canada Inc. (Cable) | 743B |
333 | In Service | Bell Mobility Aliant | 329A |
334 | In Service | Rogers Communications Canada Inc. (Cable) | 743B |
335 | In Service | Rogers Communications Canada Inc. (Cable) | 743B |
336 | In Service | Aliant Telecom(NB) | 8090 |
337 | In Service | Aliant Telecom(NB) | 8090 |
338 | In Service | Rogers Communications Canada Inc. (Cable) | 743B |
339 | In Service | Aliant Telecom(NB) | 8090 |
340 | In Service | Bell Mobility Aliant | 329A |
341 | In Service | Rogers Communications Canada Inc. (Cable) | 743B |
342 | In Service | Rogers Communications Canada Inc. (Cable) | 743B |
343 | In Service | Bell Mobility Aliant | 329A |
344 | In Service | Aliant Telecom(NB) | 8090 |
345 | In Service | Rogers Communications Canada Inc. (Cable) | 743B |
346 | In Service | Rogers Communications Canada Inc. (Cable) | 743B |
347 | In Service | Rogers Communications Canada Inc. (Cable) | 743B |
348 | In Service | Rogers Communications Canada Inc. (Cable) | 743B |
349 | In Service | Bell Mobility Aliant | 329A |
350 | In Service | Rogers Communications Canada Inc. (Cable) | 743B |
351 | In Service | Rogers Communications Canada Inc. (Cable) | 743B |
352 | In Service | Rogers Communications Canada Inc. (Cable) | 743B |
353 | In Service | Rogers Communications Canada Inc. (Cable) | 743B |
354 | Available | | |
355 | In Service | Aliant Telecom(NB) | 8090 |
356 | In Service | Aliant Telecom(NB) | 8090 |
357 | In Service | Aliant Telecom(NB) | 8090 |
358 | In Service | Aliant Telecom(NB) | 8090 |
359 | In Service | Bell Mobility Aliant | 329A |
360 | In Service | Aliant Telecom(NB) | 8090 |
361 | In Service | Aliant Telecom(NB) | 8090 |
362 | In Service | Aliant Telecom(NB) | 8090 |
363 | In Service | Aliant Telecom(NB) | 8090 |
364 | In Service | Aliant Telecom(NB) | 8090 |
365 | In Service | Aliant Telecom(NB) | 8090 |
366 | In Service | Aliant Telecom(NB) | 8090 |
367 | In Service | Aliant Telecom(NB) | 8090 |
368 | In Service | Aliant Telecom(NB) | 8090 |
369 | In Service | Aliant Telecom(NB) | 8090 |
370 | In Service | Bell Mobility Aliant | 329A |
371 | In Service | Bragg Communications Inc. | 4878 |
372 | In Service | Aliant Telecom(NB) | 8090 |
373 | Available | | |
374 | Available | | |
375 | In Service | Aliant Telecom(NB) | 8090 |
376 | Available | | |
377 | In Service | Bell Mobility Aliant | 329A |
378 | In Service | Bell Mobility Aliant | 329A |
379 | In Service | Aliant Telecom(NB) | 8090 |
380 | In Service | Bell Mobility Aliant | 329A |
381 | In Service | Bell Mobility Aliant | 329A |
382 | In Service | Aliant Telecom(NB) | 8090 |
383 | In Service | Aliant Telecom(NB) | 8090 |
384 | In Service | Aliant Telecom(NB) | 8090 |
385 | In Service | Aliant Telecom(NB) | 8090 |
386 | In Service | Aliant Telecom(NB) | 8090 |
387 | In Service | Aliant Telecom(NB) | 8090 |
388 | In Service | Aliant Telecom(NB) | 8090 |
389 | In Service | Aliant Telecom(NB) | 8090 |
390 | In Service | Bell Mobility Aliant | 329A |
391 | In Service | Aliant Telecom(NB) | 8090 |
392 | In Service | Aliant Telecom(NB) | 8090 |
393 | In Service | Aliant Telecom(NB) | 8090 |
394 | In Service | Aliant Telecom(NB) | 8090 |
395 | In Service | Aliant Telecom(NB) | 8090 |
396 | In Service | Bell Mobility Aliant | 329A |
397 | In Service | Bell Mobility Aliant | 329A |
398 | Available | | |
399 | In Service | Aliant Telecom(NB) | 8090 |
400 | In Service | Bell Mobility Aliant | 329A |
401 | In Service | Bell Mobility Aliant | 329A |
402 | Available | | |
403 | Available | | |
404 | In Service | Iristel Inc. | 154E |
405 | In Service | Iristel Inc. | 154E |
406 | In Service | Iristel Inc. | 154E |
407 | In Service | Iristel Inc. | 346J |
408 | Available | | |
409 | In Service | Iristel Inc. | 154E |
410 | Available | | |
411 | For Special Use | | |
412 | Available | | |
413 | Available | | |
414 | In Service | Aliant Telecom(NB) | 8090 |
415 | In Service | Aliant Telecom(NB) | 8090 |
416 | In Service | Aliant Telecom(NB) | 8090 |
417 | In Service | Aliant Telecom(NB) | 8090 |
418 | Available | | |
419 | In Service | Aliant Telecom(NB) | 8090 |
420 | In Service | Aliant Telecom(NB) | 8090 |
421 | In Service | Aliant Telecom(NB) | 8090 |
422 | In Service | Aliant Telecom(NB) | 8090 |
423 | In Service | Aliant Telecom(NB) | 8090 |
424 | In Service | Aliant Telecom(NB) | 8090 |
425 | In Service | TELUS Mobility | 8303 |
426 | In Service | TELUS Mobility | 8303 |
427 | In Service | TELUS Mobility | 8303 |
428 | Not Available | | |
429 | In Service | Bell Mobility Aliant | 329A |
430 | In Service | Rogers Communications Canada Inc. (Cable) | 743B |
431 | In Service | Bragg Communications Inc. | 4878 |
432 | In Service | Aliant Telecom(NB) | 8090 |
433 | In Service | Aliant Telecom(NB) | 8090 |
434 | In Service | Aliant Telecom(NB) | 8090 |
435 | In Service | Bell Mobility Aliant | 329A |
436 | In Service | Iristel Inc. | 154E |
437 | Available | | |
438 | Available | | |
439 | Available | | |
440 | In Service | Bell Mobility Aliant | 329A |
441 | Assigned | Bell Mobility Aliant | 329A |
442 | In Service | Aliant Telecom(NB) | 8090 |
443 | In Service | Aliant Telecom(NB) | 8090 |
444 | In Service | Aliant Telecom(NB) | 8090 |
445 | In Service | Aliant Telecom(NB) | 8090 |
446 | In Service | Aliant Telecom(NB) | 8090 |
447 | In Service | Aliant Telecom(NB) | 8090 |
448 | Available | | |
449 | In Service | Aliant Telecom(NB) | 8090 |
450 | In Service | Aliant Telecom(NB) | 8090 |
451 | In Service | Aliant Telecom(NB) | 8090 |
452 | In Service | Aliant Telecom(NB) | 8090 |
453 | In Service | Aliant Telecom(NB) | 8090 |
454 | In Service | Aliant Telecom(NB) | 8090 |
455 | In Service | Aliant Telecom(NB) | 8090 |
456 | In Service | Aliant Telecom(NB) | 8090 |
457 | In Service | Aliant Telecom(NB) | 8090 |
458 | In Service | Aliant Telecom(NB) | 8090 |
459 | In Service | Aliant Telecom(NB) | 8090 |
460 | In Service | Aliant Telecom(NB) | 8090 |
461 | In Service | Bell Mobility Aliant | 329A |
462 | In Service | Aliant Telecom(NB) | 8090 |
463 | In Service | Aliant Telecom(NB) | 8090 |
464 | In Service | Bragg Communications Inc. | 4878 |
465 | In Service | Aliant Telecom(NB) | 8090 |
466 | In Service | Aliant Telecom(NB) | 8090 |
467 | In Service | Aliant Telecom(NB) | 8090 |
468 | In Service | Aliant Telecom(NB) | 8090 |
469 | In Service | Bell Mobility Aliant | 329A |
470 | In Service | Bell Mobility Aliant | 329A |
471 | In Service | Rogers Communications Canada Inc. (Wireless) | 8821 |
472 | In Service | Aliant Telecom(NB) | 8090 |
473 | In Service | Aliant Telecom(NB) | 8090 |
474 | In Service | Aliant Telecom(NB) | 8090 |
475 | In Service | Aliant Telecom(NB) | 8090 |
476 | In Service | Bell Mobility Aliant | 329A |
477 | In Service | Aliant Telecom(NB) | 8090 |
478 | In Service | Bell Mobility Aliant | 329A |
479 | In Service | Bell Mobility Aliant | 329A |
480 | In Service | Aliant Telecom(NB) | 8090 |
481 | In Service | Rogers Communications Canada Inc. (Wireless) | 8821 |
482 | Available | | |
483 | Available | | |
484 | Available | | |
485 | In Service | Aliant Telecom(NB) | 8090 |
486 | In Service | Aliant Telecom(NB) | 8090 |
487 | Not Available | | |
488 | In Service | Aliant Telecom(NB) | 8090 |
489 | Available | | |
490 | Available | | |
491 | Available | | |
492 | Available | | |
493 | Available | | |
494 | Available | | |
495 | In Service | Bragg Communications Inc. | 421G |
496 | In Service | Iristel Inc. | 154E |
497 | In Service | Iristel Inc. | 154E |
498 | In Service | Iristel Inc. | 154E |
499 | In Service | Iristel Inc. | 154E |
500 | In Service | Iristel Inc. | 154E |
501 | In Service | Iristel Inc. | 154E |
502 | In Service | Iristel Inc. | 154E |
503 | In Service | Iristel Inc. | 154E |
504 | In Service | Rogers Communications Canada Inc. (Cable) | 743B |
505 | In Service | Rogers Communications Canada Inc. (Cable) | 743B |
506 | Not Available | | |
507 | In Service | Rogers Communications Canada Inc. (Cable) | 743B |
508 | In Service | Rogers Communications Canada Inc. (Cable) | 743B |
509 | In Service | Rogers Communications Canada Inc. (Cable) | 743B |
510 | Available | | |
511 | For Special Use | | |
512 | In Service | Rogers Communications Canada Inc. (Wireless) | 8821 |
513 | In Service | Aliant Telecom(NB) | 8090 |
514 | In Service | Aliant Telecom(NB) | 8090 |
515 | In Service | Aliant Telecom(NB) | 8090 |
516 | In Service | Iristel Inc. | 154E |
517 | In Service | Aliant Telecom(NB) | 8090 |
518 | In Service | Aliant Telecom(NB) | 8090 |
519 | In Service | Aliant Telecom(NB) | 8090 |
520 | In Service | Bell Mobility Aliant | 329A |
521 | In Service | Bell Mobility Aliant | 329A |
522 | In Service | Aliant Telecom(NB) | 8090 |
523 | In Service | Aliant Telecom(NB) | 8090 |
524 | In Service | Aliant Telecom(NB) | 8090 |
525 | In Service | Aliant Telecom(NB) | 8090 |
526 | In Service | Iristel Inc. | 154E |
527 | Available | | |
528 | Available | | |
529 | In Service | Aliant Telecom(NB) | 8090 |
530 | In Service | Bell Mobility Aliant | 329A |
531 | In Service | Aliant Telecom(NB) | 8090 |
532 | In Service | Aliant Telecom(NB) | 8090 |
533 | In Service | Aliant Telecom(NB) | 8090 |
534 | In Service | Aliant Telecom(NB) | 8090 |
535 | Available | | |
536 | In Service | Aliant Telecom(NB) | 8090 |
537 | Not Available | | |
538 | In Service | Aliant Telecom(NB) | 8090 |
539 | Available | | |
540 | In Service | Bell Mobility Aliant | 329A |
541 | Available | | |
542 | In Service | Aliant Telecom(NB) | 8090 |
543 | In Service | Bell Mobility Aliant | 329A |
544 | In Service | Aliant Telecom(NB) | 8090 |
545 | In Service | Aliant Telecom(NB) | 8090 |
546 | In Service | Aliant Telecom(NB) | 8090 |
547 | In Service | Aliant Telecom(NB) | 8090 |
548 | In Service | Aliant Telecom(NB) | 8090 |
549 | In Service | Aliant Telecom(NB) | 8090 |
550 | In Service | Rogers Communications Canada Inc. | 571G |
551 | In Service | Rogers Communications Canada Inc. | 571G |
552 | In Service | Rogers Communications Canada Inc. | 571G |
553 | In Service | Aliant Telecom(NB) | 8090 |
554 | Available | | |
555 | For Special Use | | |
556 | In Service | Rogers Communications Canada Inc. | 571G |
557 | In Service | Aliant Telecom(NB) | 8090 |
558 | In Service | Aliant Telecom(NB) | 8090 |
559 | In Service | Rogers Communications Canada Inc. | 571G |
560 | In Service | Iristel Inc. | 154E |
561 | Available | | |
562 | Available | | |
563 | Available | | |
564 | Available | | |
565 | Assigned | TELUS Mobility | 8303 |
566 | In Service | TELUS Mobility | 8303 |
567 | In Service | TELUS Mobility | 8303 |
568 | Not Available | | |
569 | Available | | |
570 | In Service | Rogers Communications Canada Inc. (Cable) | 743B |
571 | In Service | Distributel | 081E |
572 | In Service | Distributel | 081E |
573 | In Service | Distributel | 081E |
574 | In Service | Distributel | 081E |
575 | In Service | Aliant Telecom(NB) | 8090 |
576 | In Service | Aliant Telecom(NB) | 8090 |
577 | In Service | Aliant Telecom(NB) | 8090 |
578 | Available | | |
579 | Available | | |
580 | In Service | Rogers Communications Canada Inc. (Cable) | 743B |
581 | Available | | |
582 | In Service | Rogers Communications Canada Inc. (Cable) | 743B |
583 | In Service | Rogers Communications Canada Inc. (Cable) | 743B |
584 | Not Available | | |
585 | In Service | Rogers Communications Canada Inc. | 571G |
586 | In Service | Rogers Communications Canada Inc. (Cable) | 743B |
587 | Available | | |
588 | In Service | TELUS Mobility | 8303 |
589 | Available | | |
590 | In Service | Rogers Communications Canada Inc. (Cable) | 743B |
591 | Available | | |
592 | In Service | Aliant Telecom(NB) | 8090 |
593 | Available | | |
594 | In Service | Rogers Communications Canada Inc. (Cable) | 743B |
595 | In Service | Rogers Communications Canada Inc. (Cable) | 743B |
596 | In Service | Rogers Communications Canada Inc. (Cable) | 743B |
597 | Available | | |
598 | In Service | Rogers Communications Canada Inc. (Cable) | 743B |
599 | In Service | Rogers Communications Canada Inc. (Cable) | 743B |
600 | In Service | Rogers Communications Canada Inc. (Cable) | 743B |
601 | In Service | Rogers Communications Canada Inc. (Cable) | 743B |
602 | In Service | Rogers Communications Canada Inc. (Cable) | 743B |
603 | In Service | Rogers Communications Canada Inc. (Cable) | 743B |
604 | In Service | Rogers Communications Canada Inc. (Cable) | 743B |
605 | In Service | Aliant Telecom(NB) | 8090 |
606 | In Service | Iristel Inc. | 154E |
607 | In Service | TELUS Mobility | 8303 |
608 | In Service | TELUS Mobility | 8303 |
609 | In Service | TELUS Mobility | 8303 |
610 | Moratorium on Assignment | | |
611 | For Special Use | | |
612 | In Service | Rogers Communications Canada Inc. (Wireless) | 8821 |
613 | Available | | |
614 | Available | | |
615 | Available | | |
616 | In Service | Iristel Inc. | 154E |
617 | Available | | |
618 | Available | | |
619 | Available | | |
620 | Available | | |
621 | Available | | |
622 | In Service | Aliant Telecom(NB) | 8090 |
623 | In Service | Aliant Telecom(NB) | 8090 |
624 | In Service | Aliant Telecom(NB) | 8090 |
625 | In Service | Bell Mobility Aliant | 329A |
626 | In Service | Bell Mobility Aliant | 329A |
627 | In Service | Aliant Telecom(NB) | 8090 |
628 | Available | | |
629 | Available | | |
630 | Available | | |
631 | In Service | Aliant Telecom(NB) | 8090 |
632 | In Service | Aliant Telecom(NB) | 8090 |
633 | In Service | Aliant Telecom(NB) | 8090 |
634 | In Service | Aliant Telecom(NB) | 8090 |
635 | In Service | Aliant Telecom(NB) | 8090 |
636 | In Service | Aliant Telecom(NB) | 8090 |
637 | In Service | Aliant Telecom(NB) | 8090 |
638 | In Service | Aliant Telecom(NB) | 8090 |
639 | In Service | Rogers Communications Canada Inc. (Wireless) | 8821 |
640 | In Service | Aliant Telecom(NB) | 8090 |
641 | Available | | |
642 | In Service | Aliant Telecom(NB) | 8090 |
643 | In Service | Aliant Telecom(NB) | 8090 |
644 | In Service | Aliant Telecom(NB) | 8090 |
645 | In Service | Aliant Telecom(NB) | 8090 |
646 | In Service | Aliant Telecom(NB) | 8090 |
647 | In Service | Bell Mobility Aliant | 329A |
648 | In Service | Aliant Telecom(NB) | 8090 |
649 | In Service | Aliant Telecom(NB) | 8090 |
650 | In Service | Bell Mobility Aliant | 329A |
651 | In Service | Bell Mobility Aliant | 329A |
652 | In Service | Aliant Telecom(NB) | 8090 |
653 | In Service | Aliant Telecom(NB) | 8090 |
654 | In Service | Bell Mobility Aliant | 329A |
655 | In Service | Bell Mobility Aliant | 329A |
656 | Available | | |
657 | In Service | Aliant Telecom(NB) | 8090 |
658 | In Service | Aliant Telecom(NB) | 8090 |
659 | In Service | Aliant Telecom(NB) | 8090 |
660 | In Service | Bell Mobility Aliant | 329A |
661 | In Service | Aliant Telecom(NB) | 8090 |
662 | In Service | Aliant Telecom(NB) | 8090 |
663 | In Service | Aliant Telecom(NB) | 8090 |
664 | Available | | |
665 | Available | | |
666 | Available | | |
667 | Available | | |
668 | In Service | Rogers Communications Canada Inc. | 571G |
669 | Available | | |
670 | Available | | |
671 | Available | | |
672 | In Service | Aliant Telecom(NB) | 8090 |
673 | Available | | |
674 | In Service | Aliant Telecom(NB) | 8090 |
675 | Available | | |
676 | Available | | |
677 | In Service | Rogers Communications Canada Inc. | 571G |
678 | Available | | |
679 | Available | | |
680 | Available | | |
681 | Available | | |
682 | Available | | |
683 | Not Available | | |
684 | In Service | Aliant Telecom(NB) | 8090 |
685 | In Service | Aliant Telecom(NB) | 8090 |
686 | In Service | Bell Mobility Aliant | 329A |
687 | In Service | Aliant Telecom(NB) | 8090 |
688 | In Service | Rogers Communications Canada Inc. (Wireless) | 8821 |
689 | Available | | |
690 | Available | | |
691 | Available | | |
692 | In Service | Aliant Telecom(NB) | 8090 |
693 | In Service | Aliant Telecom(NB) | 8090 |
694 | In Service | Aliant Telecom(NB) | 8090 |
695 | Available | | |
696 | In Service | Aliant Telecom(NB) | 8090 |
697 | Available | | |
698 | Available | | |
699 | In Service | Iristel Inc. | 154E |
700 | In Service | Iristel Inc. | 154E |
701 | In Service | Iristel Inc. | 154E |
702 | In Service | Iristel Inc. | 154E |
703 | In Service | Iristel Inc. | 154E |
704 | In Service | Iristel Inc. | 154E |
705 | In Service | Iristel Inc. | 154E |
706 | In Service | Iristel Inc. | 154E |
707 | In Service | Iristel Inc. | 154E |
708 | In Service | Iristel Inc. | 154E |
709 | In Service | Iristel Inc. | 154E |
710 | In Service | Iristel Inc. | 154E |
711 | For Special Use | | |
712 | In Service | Iristel Inc. | 154E |
713 | In Service | Iristel Inc. | 154E |
714 | In Service | Iristel Inc. | 154E |
715 | In Service | Iristel Inc. | 154E |
716 | In Service | Iristel Inc. | 154E |
717 | In Service | Iristel Inc. | 154E |
718 | In Service | Iristel Inc. | 154E |
719 | In Service | Iristel Inc. | 154E |
720 | In Service | Rogers Communications Canada Inc. (Wireless) | 8821 |
721 | In Service | Rogers Communications Canada Inc. (Wireless) | 8821 |
722 | In Service | Rogers Communications Canada Inc. | 571G |
723 | In Service | Iristel Inc. | 154E |
724 | In Service | Bell Mobility Aliant | 329A |
725 | In Service | Aliant Telecom(NB) | 8090 |
726 | In Service | Aliant Telecom(NB) | 8090 |
727 | In Service | Aliant Telecom(NB) | 8090 |
728 | Available | | |
729 | Available | | |
730 | Available | | |
731 | Available | | |
732 | In Service | Aliant Telecom(NB) | 8090 |
733 | In Service | Aliant Telecom(NB) | 8090 |
734 | In Service | Aliant Telecom(NB) | 8090 |
735 | In Service | Aliant Telecom(NB) | 8090 |
736 | In Service | Aliant Telecom(NB) | 8090 |
737 | In Service | Aliant Telecom(NB) | 8090 |
738 | In Service | Aliant Telecom(NB) | 8090 |
739 | In Service | Aliant Telecom(NB) | 8090 |
740 | In Service | Bell Mobility Aliant | 329A |
741 | Available | | |
742 | Available | | |
743 | In Service | Aliant Telecom(NB) | 8090 |
744 | In Service | Bell Mobility Aliant | 329A |
745 | Available | | |
746 | Available | | |
747 | In Service | Aliant Telecom(NB) | 8090 |
748 | Available | | |
749 | Available | | |
750 | In Service | Bell Mobility Aliant | 329A |
751 | In Service | Aliant Telecom(NB) | 8090 |
752 | In Service | Aliant Telecom(NB) | 8090 |
753 | In Service | Aliant Telecom(NB) | 8090 |
754 | In Service | Aliant Telecom(NB) | 8090 |
755 | In Service | Aliant Telecom(NB) | 8090 |
756 | In Service | Aliant Telecom(NB) | 8090 |
757 | In Service | Aliant Telecom(NB) | 8090 |
758 | In Service | Aliant Telecom(NB) | 8090 |
759 | In Service | Aliant Telecom(NB) | 8090 |
760 | In Service | Aliant Telecom(NB) | 8090 |
761 | Available | | |
762 | Available | | |
763 | In Service | Aliant Telecom(NB) | 8090 |
764 | In Service | Aliant Telecom(NB) | 8090 |
765 | Available as Initial Code only | | |
766 | Available as Initial Code only | | |
767 | Available as Initial Code only | | |
768 | Available as Initial Code only | | |
769 | Available | | |
770 | In Service | Iristel Inc. | 346J |
771 | In Service | Rogers Communications Canada Inc. (Cable) | 743B |
772 | Available | | |
773 | In Service | Aliant Telecom(NB) | 8090 |
774 | Available | | |
775 | In Service | Aliant Telecom(NB) | 8090 |
776 | In Service | Aliant Telecom(NB) | 8090 |
777 | In Service | TELUS Integrated Communications | 2782 |
778 | In Service | Aliant Telecom(NB) | 8090 |
779 | In Service | Aliant Telecom(NB) | 8090 |
780 | In Service | Comwave Networks | 160G |
781 | Available | | |
782 | Not Available | | |
783 | In Service | Aliant Telecom(NB) | 8090 |
784 | In Service | Aliant Telecom(NB) | 8090 |
785 | In Service | Aliant Telecom(NB) | 8090 |
786 | Available | | |
787 | In Service | Rogers Communications Canada Inc. (Wireless) | 8821 |
788 | In Service | Iristel Inc. | 154E |
789 | In Service | Aliant Telecom(NB) | 8090 |
790 | In Service | Bell Mobility Aliant | 329A |
791 | Available | | |
792 | Available | | |
793 | Available | | |
794 | Available | | |
795 | In Service | Bragg Communications Inc. | 421G |
796 | Available | | |
797 | In Service | Iristel Inc. | 154E |
798 | In Service | Aliant Telecom(NB) | 8090 |
799 | In Service | Iristel Inc. | 154E |
800 | In Service | Iristel Inc. | 154E |
801 | In Service | Iristel Inc. | 154E |
802 | In Service | Iristel Inc. | 154E |
803 | In Service | Iristel Inc. | 154E |
804 | In Service | Iristel Inc. | 154E |
805 | In Service | Iristel Inc. | 154E |
806 | In Service | Iristel Inc. | 154E |
807 | In Service | Iristel Inc. | 154E |
808 | In Service | Iristel Inc. | 154E |
809 | In Service | Iristel Inc. | 154E |
810 | Moratorium on Assignment | | |
811 | For Special Use | | |
812 | In Service | Rogers Communications Canada Inc. (Cable) | 743B |
813 | In Service | Rogers Communications Canada Inc. (Cable) | 743B |
814 | In Service | Rogers Communications Canada Inc. (Cable) | 743B |
815 | In Service | Rogers Communications Canada Inc. (Cable) | 743B |
816 | In Service | Rogers Communications Canada Inc. (Cable) | 743B |
817 | In Service | Rogers Communications Canada Inc. (Cable) | 743B |
818 | In Service | Rogers Communications Canada Inc. (Cable) | 743B |
