Animal | Start Time | Duration | Remaining |
---|---|---|---|
Left Duck | 2020-07-04 12:00 | 38 days | -247.4 days |
Right Duck | 2020-07-06 12:00 | 38 days | -245.4 days |
Piglets | 2020-02-05 12:00 | 113 days | -322.4 days |
Humidity (%) | Current | 1h Trend | 2h Trend | Minimum | Maximum |
---|---|---|---|---|---|
Basement | 46.8 | Rising | Rising | 23.5 @ 2013-01-12 | 122.6 @ 2011-08-28 |
Living Room | 46.3 | Rising | Rising | 20.8 @ 2016-04-21 | 92.4 @ 2011-08-28 |
Temperature (°C) | Current | 1h Trend | 2h Trend | Minimum | Maximum |
Deep Freeze 1 | -21.7 | Rising | Rising | -31.2 @ 2015-01-07 | 18.1 @ 2018-11-20 |
Deep Freeze 2 | -21.6 | Rising | Steady | -27.9 @ 2019-01-06 | 18.7 @ 2020-08-15 |
Garage East Air | 10.5 | Rising | Rising | -11.0 @ 2013-01-03 | 28.0 @ 2019-07-20 |
Garage East Slab | 10.5 | Steady | Steady | -35.9 @ 2016-12-28 | 38.7 @ 2012-11-13 |
Garage East Sub-Slab | 7.0 | Steady | Steady | 0.0 @ 0000-00-00 00:00:00 | 17.5 @ 2018-09-28 04:50:00 |
Garage Heat Floor Return | 11.5 | Rising | Steady | 0.0 @ 0000-00-00 00:00:00 | 27.1 @ 2019-07-20 13:50:00 |
Garage Heat Floor Supply | 11.3 | Steady | Falling | 0.0 @ 0000-00-00 00:00:00 | 47.0 @ 2016-09-12 02:35:00 |
Garage South Air | 10.9 | Rising | Rising | -11.1 @ 2013-01-03 | 115.6 @ 2018-07-31 |
Garage South Slab | 11.4 | Steady | Falling | -8.6 @ 2013-01-04 | 30.7 @ 2012-11-13 |
Garage South Sub-Slab | 7.8 | Steady | Steady | -4.8 @ 2016-01-11 | 17.7 @ 2018-09-28 |
House Basement | 16.8 | Steady | Steady | 8.1 @ 2010-12-30 | 23.8 @ 2012-08-18 |
House Basement Slab | 16.0 | Steady | Steady | 1.0 @ 2011-01-24 | 21.3 @ 2012-08-18 |
House Heat Feed Return | 11.2 | Steady | Falling | -9.5 @ 2016-01-12 | 53.9 @ 2019-09-30 |
House Heat Feed Supply | 11.6 | Steady | Falling | 0.0 @ 0000-00-00 00:00:00 | 59.4 @ 2019-09-21 14:20:00 |
House Heat Floor Return | 16.8 | Steady | Steady | 10.1 @ 2018-01-18 | 34.7 @ 2019-03-20 |
House Heat Floor Supply | 16.6 | Steady | Steady | 5.1 @ 2018-01-18 | 60.4 @ 2019-09-21 |
House Living Room | 18.0 | Steady | Steady | 4.0 @ 2010-12-31 | 66.0 @ 2019-02-16 |
House Living Room Wall | 14.1 | Steady | Steady | 9.1 @ 2020-01-15 | 27.3 @ 2013-07-05 |
Outdoor | 6.8 | Falling | Falling | -24.6 @ 2015-02-24 | 35.8 @ 2013-07-15 |
Solar Panel 1 West | 11.3 | Falling | Falling | -21.0 @ 2017-12-28 | 89.4 @ 2017-10-21 |
Solar Panel 2 | 13.1 | Falling | Falling | -27.6 @ 2016-01-11 | 86.0 @ 2017-10-21 |
Solar Panel 3 | 13.9 | Falling | Falling | -18.1 @ 2016-12-16 | 91.6 @ 2019-11-02 |
Solar Panel 4 East | 12.3 | Falling | Falling | -20.5 @ 2017-12-28 | 89.2 @ 2017-10-21 |
Solar Panel Average | 12.7 | Falling | Falling | -19.4 @ 2016-12-16 | 88.0 @ 2017-10-21 |
Solar Panel Return | 12.3 | Steady | Falling | 0.0 @ 0000-00-00 00:00:00 | 76.8 @ 2017-10-20 14:20:00 |
Solar Panel Set Point | 51.9 | Steady | Steady | -18.4 @ 2016-12-27 | 82.2 @ 2017-10-20 |
Solar Panel-Tank Difference | -31.2 | Falling | Falling | -66.2 @ 2017-10-03 | 58.6 @ 2017-11-01 |
Solar Tank Bottom | 43.8 | Steady | Steady | -26.4 @ 2016-12-27 | 74.2 @ 2017-10-20 |
Solar Tank Pit | 11.3 | Falling | Falling | 0.0 @ 0000-00-00 00:00:00 | 25.8 @ 2020-09-21 15:10:00 |
Solar Tank Top | 44.1 | Steady | Steady | 0.0 @ 0000-00-00 00:00:00 | 73.3 @ 2017-10-20 15:05:00 |
Wood Boiler | 11.0 | Rising | Rising | -0.1 @ 2015-02-13 | 66.5 @ 2018-01-13 |
Current Status | |
---|---|
Boiler - Heater | OFF |
Domestic Water - Heater | OFF |
Domestic Water - Pump | OFF |
Garage Status | OFF |
Grid Power | ON |
Heating Zone - Garage | OFF |
Heating Zone - House | OFF |
Solar Heating Pump Status | OFF |
Solar House Recirc Pump | OFF |
Solar Panel Pump Output Relay | OFF |
Solar Panel Pump Status | OFF |
Solar Pump Pit Water Alarm | OFF |
Solar Tank High Limit | OFF |
Vanee | OFF |
Humidity (%) | Current | 1h Trend | 2h Trend |
---|---|---|---|
Garage South | 44.8 | Rising | Rising |
Pi | Current | 1h Trend | 2h Trend |
RPi1 CPU Load | 0.45 | Steady | Steady |
RPi2 CPU Load | 0.63 | Steady | Steady |
RPi1 CPU Temperature | 41.3 | Steady | Steady |
RPi2 CPU Temperature | 37.0 | Steady | Steady |
RPi1 Memory Free | 451 | Steady | Steady |
RPi2 Memory Free | 725 | Steady | Steady |
RPi1 Script Memory | 72.609 | Steady | Steady |
RPi2 Script Memory | 62.723 | Steady | Steady |
Temperature (°C) | Current | 1h Trend | 2h Trend |
Freezer 2 | -22.062 | Rising | Steady |
Freezer 2 12h avg | -20.577 | Steady | Steady |
Freezer 3 | Steady | Steady | |
Freezer 3 12h avg | Steady | Steady | |
Freezer 4 | -19.000 | Rising | Rising |
Freezer 4 12h avg | -20.872 | Steady | Steady |
Freezer 5 | -18.875 | Falling | Falling |
Freezer 5 12h avg | -18.181 | Steady | Steady |
Boiler | 16.937 | Steady | Steady |
Garage East Air | 10.750 | Steady | Steady |
Garage East Slab | 9.812 | Steady | Steady |
Garage East Sub Slab | 10.437 | Steady | Steady |
Garage Return to Tank | 11.500 | Steady | Steady |
Garage South Air | 11.062 | Steady | Steady |
Garage South Slab | 11.625 | Steady | Steady |
Garage South Sub Slab | 10.937 | Steady | Steady |
Garage Supply from Tank | 11.625 | Steady | Steady |
House Return to Boiler | 16.500 | Steady | Steady |
House Return to Tank | 11.312 | Steady | Steady |
House Supply from Boiler | 16.562 | Steady | Steady |
House Supply from Tank | 11.500 | Steady | Steady |
Basement Slab | 15.562 | Steady | Steady |
Panel 1 | 13.000 | Falling | Falling |
Panel 2 | 12.687 | Falling | Falling |
Panel 3 | 13.312 | Falling | Falling |
Panel 4 | 13.375 | Falling | Falling |
Panel 5 | 13.437 | Falling | Falling |
Panel 6 | 14.000 | Falling | Falling |
Panel 7 | 13.562 | Falling | Falling |
Panel 8 | 13.875 | Falling | Falling |
Panel Return | 12.187 | Steady | Steady |
Current Status | |
---|---|
Basement Drain Heater | OFF |
Bird Light | OFF |
Incubator | OFF |
Meat Control | N/A |
Vanee | OFF |
Vanee High Speed | OFF |
Trend Legend | ||
---|---|---|
Slow Rise | Moderate Rise | Rapid Rise |
Slow Drop | Moderate Drop | Rapid Drop |