OAT Data

The last time the temperature average was below today's average was January 12, 2019 at -15.181 °C.

DateCelsiusFahrenheit
Feb 20, 2019 12:40-9.4 °C15.1 °F
Feb 20, 2019 12:35-9.8 °C14.4 °F
Feb 20, 2019 12:30-9.7 °C14.5 °F
Feb 20, 2019 12:25-9.6 °C14.7 °F
Feb 20, 2019 12:20-9.8 °C14.4 °F
Feb 20, 2019 12:15-9.8 °C14.4 °F
Feb 20, 2019 12:10-10.1 °C13.8 °F
Feb 20, 2019 12:05-10.1 °C13.8 °F
Feb 20, 2019 12:00-10.4 °C13.3 °F
Feb 20, 2019 11:55-10.6 °C12.9 °F
Feb 20, 2019 11:50-10.3 °C13.5 °F
Feb 20, 2019 11:45-10.4 °C13.3 °F
Feb 20, 2019 11:40-10.5 °C13.1 °F
Feb 20, 2019 11:35-10.6 °C12.9 °F
Feb 20, 2019 11:30-10.8 °C12.6 °F
Feb 20, 2019 11:25-10.9 °C12.4 °F
Feb 20, 2019 11:20-11.1 °C12.0 °F
Feb 20, 2019 11:15-11.3 °C11.7 °F
Feb 20, 2019 11:10-11.3 °C11.7 °F
Feb 20, 2019 11:05-11.3 °C11.7 °F
Feb 20, 2019 11:00-11.5 °C11.3 °F
Feb 20, 2019 10:55-11.6 °C11.1 °F
Feb 20, 2019 10:50-11.7 °C10.9 °F
Feb 20, 2019 10:45-11.8 °C10.8 °F
Feb 20, 2019 10:40-11.9 °C10.6 °F
Feb 20, 2019 10:35-11.9 °C10.6 °F
Feb 20, 2019 10:30-12.1 °C10.2 °F
Feb 20, 2019 10:25-12.1 °C10.2 °F
Feb 20, 2019 10:20-12.3 °C9.9 °F
Feb 20, 2019 10:15-12.4 °C9.7 °F
Feb 20, 2019 10:10-12.4 °C9.7 °F
Feb 20, 2019 10:05-12.5 °C9.5 °F
Feb 20, 2019 10:00-12.6 °C9.3 °F
Feb 20, 2019 09:55-12.6 °C9.3 °F
Feb 20, 2019 09:50-12.9 °C8.8 °F
Feb 20, 2019 09:45-12.9 °C8.8 °F
All dates are in Atlantic Time.
MinimumAverageMaximumStandard Deviation
Today's-17.3 °C-14.386 °C-9.6 °C2.068 C°
Tuesday's-16.3 °C-13.037 °C-9.5 °C2.103 C°
Monday's-13.4 °C-9.917 °C-6.2 °C2.098 C°
Sunday's-10.0 °C-7.319 °C-4.4 °C1.614 C°
Saturday's-4.3 °C0.902 °C4.6 °C2.309 C°
Friday's-13.8 °C-5.183 °C3.0 °C5.319 C°
Thursday's-11.4 °C-7.484 °C-3.3 °C2.324 C°
48-hour Temperature Graph
48-hour Humidity Graph
48-hour Temperature & Humidity Graph
48-hour Light Level Graph
Temperature Statistics

OAT - Data - Wind
Current Time: 2019-02-20 12:43:12 AT
© 2019 wetmore.ca